Colin McCool
On scorecards: CL McCool
In-game rating: 81/99
BATTING
BOWLING
FIELDING
CAREER IN BRIEF
Colin McCool played 14 Tests for Australia in CricArcade's archive, from 1946 to 1950. The first came against New Zealand at Basin Reserve, with a score of 7 and 1 wicket, and the last against South Africa at St George's Park in 1950.
The most productive decade was the 1940s: 405 runs at 40.5 in 11 Tests. The highest score in the archive is 104 not out from 174 balls against England at Melbourne Cricket Ground in 1947. The best bowling is 5 for 41 against South Africa at Newlands in 1949.
In all: 1 hundred, 1 fifty, 3 five-wicket hauls. At home the average was 39.8 across 8 Tests; away it was 28.2 across 6 Tests, markedly stronger at home. The most runs came against England: 272 runs at 54.4 in 5 Tests. Sydney Cricket Ground was the most frequent ground, with 3 Tests and 37 runs at 12.3. Australia won 10 of the Tests Colin McCool played and lost 0, with 4 drawn.
The career totals above are the official figures; everything below is computed from the 14 Test scorecards in CricArcade's archive, each linked.
BEST INNINGS
| Runs | Balls | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 104* | 174 | England | Melbourne Cricket Ground | 1947 | Drawn |
| 95 | 153 | England | Brisbane Cricket Ground | 1946 | Won |
| 49* | – | South Africa | Newlands | 1949 | Won |
| 43 | 106 | England | Melbourne Cricket Ground | 1947 | Drawn |
| 39* | – | South Africa | Kingsmead | 1950 | Won |
BEST BOWLING
| Figures | Overs | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 5/41 | 11.4 | South Africa | Newlands | 1949 | Won |
| 5/44 | 21.4 | England | Sydney Cricket Ground | 1947 | Won |
| 5/109 | 32.4 | England | Sydney Cricket Ground | 1946 | Won |
| 3/71 | 18 | India | Sydney Cricket Ground | 1947 | Drawn |
| 3/73 | 23 | England | Sydney Cricket Ground | 1946 | Won |
Best in a match: 8/182 against England (1946).
RECORD BY OPPONENT
| Against | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| England | 5 | 272 | 54.40 | 1/1 | 18 | 27.28 |
| South Africa | 5 | 134 | 33.50 | 0/0 | 13 | 20.62 |
| India | 3 | 46 | 15.33 | 0/0 | 4 | 49.75 |
| New Zealand | 1 | 7 | 7.00 | 0/0 | 1 | 0.00 |
HOME, AWAY AND NEUTRAL
| Where | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Home | 8 | 318 | 39.75 | 1/1 | 22 | 31.36 |
| Away | 6 | 141 | 28.20 | 0/0 | 14 | 19.14 |
BY DECADE
| Decade | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| 1940s | 11 | 405 | 40.50 | 1/1 | 30 | 27.23 |
| 1950s | 3 | 54 | 18.00 | 0/0 | 6 | 23.50 |
GROUNDS
| Ground | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Sydney Cricket Ground | 3 | 37 | 12.33 | 0/0 | 17 | 19.47 |
| Brisbane Cricket Ground | 2 | 105 | 52.50 | 0/1 | 0 | – |
| Ellis Park | 2 | 39 | 19.50 | 0/0 | 3 | 14.67 |
| Adelaide Oval | 2 | 29 | 14.50 | 0/0 | 2 | 130.00 |
| Melbourne Cricket Ground | 1 | 147 | 147.00 | 1/0 | 3 | 31.33 |
| Newlands | 1 | 49 | – | 0/0 | 6 | 18.67 |
FIRST AND LAST
- Debut: v New Zealand, 1946 at Basin Reserve
- Latest in the archive: v South Africa, 1950 at St George's Park
Want Colin McCool in your all-time XI?