South Africa v Australia 3rd Test
Australia tour of South Africa - 1949 (1949/50) · Kingsmead, Durban · 20 January 1950
Australia won by 5 wickets
Australia won by 5 wickets. Neil Harvey top-scored with 151* for Australia. Hugh Tayfield took 7/23.
MATCH FACTS
- Series
- Australia tour of South Africa - 1949 (1949/50)
- Ground
- Kingsmead, Durban
- Dates
- 20 January 1950 to 24 January 1950
- Toss
- South Africa, chose to bat
- Result
- Australia won by 5 wickets
- Captains
- Dudley Nourse (South Africa), Lindsay Hassett (Australia)
- Umpires
- BV Malan and JV Hart-Davis
HOW THE MATCH UNFOLDED
South Africa won the toss and chose to bat.
South Africa batted first and made 311 all out. Eric Rowan top-scored with 143, and Dudley Nourse made 66. Bill Johnston took 4 for 75 for Australia. The innings was built on a 167-run stand for the third wicket between Dudley Nourse and Eric Rowan, 54% of the total. From 283 for 5 they lost 5 wickets for 28 runs, to 311 for 10.
Australia replied with 75 all out. Arthur Morris top-scored with 25. Hugh Tayfield took 7 for 23 for South Africa. From 31 for 1 they lost 7 wickets for 22 runs, to 53 for 8. South Africa led by 236 on first innings.
South Africa made 99 all out in their second innings. Owen Wynne top-scored with 29. Ian Johnson took 5 for 34 for Australia. From 85 for 3 they lost 7 wickets for 14 runs, to 99 for 10.
Set 336 to win, Australia made 336 for 5. Neil Harvey top-scored with 151 not out, and Sam Loxton made 54. Tufty Mann took 3 for 101 for South Africa. The innings was built on a 135-run stand for the fifth wicket between Neil Harvey and Sam Loxton, 40% of the total.
Australia won by 5 wickets.
SOUTH AFRICA, FIRST INNINGS: 311 ALL OUT
| Batter | How out | R |
|---|---|---|
| Eric Rowan | c Bill Johnston | 143 |
| Owen Wynne | bowled | 18 |
| Jack Nel | c Ian Johnson | 14 |
| Dudley Nourse | c Ron Saggers | 66 |
| Billy Wade | bowled | 24 |
| Tufty Mann | bowled | 9 |
| Jack Cheetham | c Lindsay Hassett | 4 |
| John Watkins | bowled | 5 |
| Hugh Tayfield | run out | 15 |
| Ian Smith | bowled | 1 |
| Cuan McCarthy | not out | 0 |
Extras 12 · Total 311 all out
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Ray Lindwall | 19 | 3 | 47 | 3 |
| Keith Miller | 24 | 5 | 73 | 1 |
| Colin McCool | 13 | 3 | 35 | 0 |
| Bill Johnston | 31.2 | 5 | 75 | 4 |
| Sam Loxton | 6 | 1 | 31 | 0 |
| Ian Johnson | 16 | 5 | 38 | 1 |
FALL OF WICKETS
1-32 (Owen Wynne), 2-75 (Jack Nel), 3-242 (Dudley Nourse), 4-264 (Eric Rowan), 5-283 (Tufty Mann), 6-289 (Jack Cheetham), 7-293 (Billy Wade), 8-304 (John Watkins), 9-308 (Ian Smith), 10-311 (Hugh Tayfield)
| Wkt | Batters | Runs |
|---|---|---|
| first | Eric Rowan and Owen Wynne | 32 |
| second | Eric Rowan and Jack Nel | 43 |
| third | Dudley Nourse and Eric Rowan | 167 |
| fourth | Eric Rowan and Billy Wade | 22 |
| fifth | Billy Wade and Tufty Mann | 19 |
| sixth | Billy Wade and Jack Cheetham | 6 |
| seventh | Billy Wade and John Watkins | 4 |
| eighth | Hugh Tayfield and John Watkins | 11 |
| ninth | Ian Smith and Hugh Tayfield | 4 |
| tenth | Cuan McCarthy and Hugh Tayfield | 3 |
AUSTRALIA, FIRST INNINGS: 75 ALL OUT
| Batter | How out | R |
|---|---|---|
| Arthur Morris | c Ian Smith | 25 |
| Jack Moroney | bowled | 10 |
| Ian Johnson | lbw | 2 |
| Keith Miller | bowled | 2 |
| Lindsay Hassett | lbw | 2 |
| Ron Saggers | c Jack Cheetham | 2 |
| Colin McCool | lbw | 1 |
| Ray Lindwall | bowled | 7 |
| Neil Harvey | c Hugh Tayfield | 2 |
| Sam Loxton | c Jack Cheetham | 16 |
| Bill Johnston | not out | 2 |
Extras 4 · Total 75 all out
| Bowler (South Africa) | O | M | R | W |
|---|---|---|---|---|
| Cuan McCarthy | 6 | 2 | 8 | 0 |
| John Watkins | 4 | 1 | 9 | 0 |
| Tufty Mann | 10 | 1 | 31 | 3 |
| Hugh Tayfield | 8.4 | 1 | 23 | 7 |
FALL OF WICKETS
1-31 (Jack Moroney), 2-35 (Ian Johnson), 3-37 (Keith Miller), 4-39 (Lindsay Hassett), 5-42 (Arthur Morris), 6-45 (Colin McCool), 7-46 (Ron Saggers), 8-53 (Neil Harvey), 9-63 (Ray Lindwall), 10-75 (Sam Loxton)
| Wkt | Batters | Runs |
|---|---|---|
| first | Arthur Morris and Jack Moroney | 31 |
| second | Ian Johnson and Arthur Morris | 4 |
| third | Keith Miller and Arthur Morris | 2 |
| fourth | Lindsay Hassett and Arthur Morris | 2 |
| fifth | Arthur Morris and Ron Saggers | 3 |
| sixth | Colin McCool and Ron Saggers | 3 |
| seventh | Ray Lindwall and Ron Saggers | 1 |
| eighth | Ray Lindwall and Neil Harvey | 7 |
| ninth | Ray Lindwall and Sam Loxton | 10 |
| tenth | Bill Johnston and Sam Loxton | 12 |
SOUTH AFRICA, SECOND INNINGS: 99 ALL OUT
| Batter | How out | R |
|---|---|---|
| Eric Rowan | c Ron Saggers | 4 |
| Owen Wynne | bowled | 29 |
| Jack Nel | lbw | 20 |
| Dudley Nourse | c Colin McCool | 27 |
| Billy Wade | bowled | 0 |
| Jack Cheetham | c Lindsay Hassett | 1 |
| John Watkins | st Ron Saggers | 2 |
| Hugh Tayfield | bowled | 3 |
| Tufty Mann | lbw | 0 |
| Ian Smith | bowled | 4 |
| Cuan McCarthy | not out | 2 |
Extras 7 · Total 99 all out
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Ray Lindwall | 4 | 1 | 7 | 1 |
| Keith Miller | 7 | 0 | 12 | 0 |
| Bill Johnston | 18.2 | 6 | 39 | 4 |
| Ian Johnson | 17 | 2 | 34 | 5 |
FALL OF WICKETS
1-9 (Eric Rowan), 2-51 (Owen Wynne), 3-85 (Jack Nel), 4-85 (Billy Wade), 5-88 (Jack Cheetham), 6-90 (John Watkins), 7-93 (Dudley Nourse), 8-93 (Hugh Tayfield), 9-93 (Tufty Mann), 10-99 (Ian Smith)
| Wkt | Batters | Runs |
|---|---|---|
| first | Eric Rowan and Owen Wynne | 9 |
| second | Owen Wynne and Jack Nel | 42 |
| third | Dudley Nourse and Jack Nel | 34 |
| fourth | Dudley Nourse and Billy Wade | 0 |
| fifth | Dudley Nourse and Jack Cheetham | 3 |
| sixth | Dudley Nourse and John Watkins | 2 |
| seventh | Dudley Nourse and Hugh Tayfield | 3 |
| eighth | Tufty Mann and Hugh Tayfield | 0 |
| ninth | Tufty Mann and Ian Smith | 0 |
| tenth | Ian Smith and Cuan McCarthy | 6 |
AUSTRALIA, SECOND INNINGS: 336 FOR 5
| Batter | How out | R |
|---|---|---|
| Arthur Morris | hit wicket | 44 |
| Jack Moroney | lbw | 10 |
| Keith Miller | lbw | 10 |
| Lindsay Hassett | lbw | 11 |
| Neil Harvey | not out | 151 |
| Sam Loxton | bowled | 54 |
| Colin McCool | not out | 39 |
Did not bat: Ian Johnson, Ron Saggers, Ray Lindwall, Bill Johnston
Extras 17 · Total 336 for 5
| Bowler (South Africa) | O | M | R | W |
|---|---|---|---|---|
| Cuan McCarthy | 12 | 3 | 32 | 0 |
| John Watkins | 6 | 2 | 10 | 0 |
| Tufty Mann | 51.6 | 13 | 101 | 3 |
| Hugh Tayfield | 49 | 5 | 144 | 2 |
| Ian Smith | 5 | 0 | 32 | 0 |
FALL OF WICKETS
1-14 (Jack Moroney), 2-33 (Keith Miller), 3-59 (Lindsay Hassett), 4-95 (Arthur Morris), 5-230 (Sam Loxton)
| Wkt | Batters | Runs |
|---|---|---|
| first | Arthur Morris and Jack Moroney | 14 |
| second | Keith Miller and Arthur Morris | 19 |
| third | Lindsay Hassett and Arthur Morris | 26 |
| fourth | Arthur Morris and Neil Harvey | 36 |
| fifth | Neil Harvey and Sam Loxton | 135 |
| sixth | Colin McCool and Neil Harvey | 106 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →