South Africa v Australia 4th Test
Australia tour of South Africa - 1949 (1949/50) · Ellis Park, Johannesburg · 10 February 1950
Match drawn
Match drawn. Jack Moroney top-scored with 118 for Australia. Michael Melle took 5/113.
MATCH FACTS
- Series
- Australia tour of South Africa - 1949 (1949/50)
- Ground
- Ellis Park, Johannesburg
- Dates
- 10 February 1950 to 14 February 1950
- Toss
- Australia, chose to bat
- Result
- Match drawn
- Captains
- Lindsay Hassett (Australia), Dudley Nourse (South Africa)
- Debuts
- Ronald Draper (South Africa), Paul Winslow (South Africa), Michael Melle (South Africa)
- Umpires
- DV Collins and DT Drew
HOW THE MATCH UNFOLDED
Australia won the toss and chose to bat. Ronald Draper, Paul Winslow and Michael Melle played their first Tests.
Australia batted first and made 465 for 8. Jack Moroney top-scored with 118, and Arthur Morris made 111. Michael Melle took 5 for 113 for South Africa. The innings was built on a 214-run stand for the first wicket between Arthur Morris and Jack Moroney, 46% of the total.
South Africa replied with 352 all out. George Fullerton top-scored with 88, and Eric Rowan made 55. Keith Miller took 3 for 75 for Australia. Australia led by 113 on first innings.
Australia made 259 for 2 in their second innings. Jack Moroney top-scored with 101 not out, and Neil Harvey made 100. The innings was built on a 170-run stand for the second wicket between Neil Harvey and Jack Moroney, 66% of the total.
Match drawn.
AUSTRALIA, FIRST INNINGS: 465 FOR 8
| Batter | How out | R |
|---|---|---|
| Arthur Morris | c George Fullerton | 111 |
| Jack Moroney | c George Fullerton | 118 |
| Keith Miller | c George Fullerton | 84 |
| Ray Lindwall | bowled | 5 |
| Lindsay Hassett | bowled | 53 |
| Neil Harvey | not out | 56 |
| Sam Loxton | bowled | 6 |
| Colin McCool | st George Fullerton | 8 |
| Ian Johnson | caught | 3 |
| Ron Saggers | not out | 5 |
Did not bat: Bill Johnston
Extras 16 · Total 465 for 8
| Bowler (South Africa) | O | M | R | W |
|---|---|---|---|---|
| Cuan McCarthy | 31 | 4 | 113 | 2 |
| Michael Melle | 33 | 3 | 113 | 5 |
| Hugh Tayfield | 31 | 4 | 103 | 1 |
| Tufty Mann | 25 | 2 | 85 | 0 |
| Denis Begbie | 7 | 0 | 35 | 0 |
FALL OF WICKETS
1-214 (Arthur Morris), 2-265 (Jack Moroney), 3-273 (Ray Lindwall), 4-382 (Lindsay Hassett), 5-392 (Keith Miller), 6-418 (Sam Loxton), 7-437 (Colin McCool), 8-440 (Ian Johnson)
| Wkt | Batters | Runs |
|---|---|---|
| first | Arthur Morris and Jack Moroney | 214 |
| second | Keith Miller and Jack Moroney | 51 |
| third | Ray Lindwall and Keith Miller | 8 |
| fourth | Lindsay Hassett and Keith Miller | 109 |
| fifth | Keith Miller and Neil Harvey | 10 |
| sixth | Neil Harvey and Sam Loxton | 26 |
| seventh | Colin McCool and Neil Harvey | 19 |
| eighth | Ian Johnson and Neil Harvey | 3 |
| ninth | Neil Harvey and Ron Saggers | 25 |
SOUTH AFRICA, FIRST INNINGS: 352 ALL OUT
| Batter | How out | R |
|---|---|---|
| Eric Rowan | bowled | 55 |
| Jack Nel | run out | 25 |
| Ronald Draper | c Ron Saggers | 15 |
| Dudley Nourse | c Ron Saggers | 5 |
| Denis Begbie | c Colin McCool | 24 |
| Paul Winslow | c Keith Miller | 19 |
| George Fullerton | c Lindsay Hassett | 88 |
| Hugh Tayfield | c Ian Johnson | 40 |
| Tufty Mann | bowled | 52 |
| Michael Melle | lbw | 14 |
| Cuan McCarthy | not out | 2 |
Extras 13 · Total 352 all out
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Ray Lindwall | 26 | 3 | 82 | 3 |
| Bill Johnston | 29 | 5 | 68 | 1 |
| Keith Miller | 28 | 3 | 75 | 3 |
| Sam Loxton | 10 | 2 | 22 | 0 |
| Ian Johnson | 18 | 4 | 52 | 0 |
| Colin McCool | 7 | 0 | 29 | 2 |
| Lindsay Hassett | 1 | 0 | 5 | 0 |
| Neil Harvey | 3 | 0 | 6 | 0 |
FALL OF WICKETS
1-84 (Eric Rowan), 2-86 (Jack Nel), 3-96 (Dudley Nourse), 4-115 (Ronald Draper), 5-145 (Paul Winslow), 6-148 (Denis Begbie), 7-213 (Hugh Tayfield), 8-307 (Tufty Mann), 9-345 (George Fullerton), 10-352 (Michael Melle)
| Wkt | Batters | Runs |
|---|---|---|
| first | Eric Rowan and Jack Nel | 84 |
| second | Jack Nel and Ronald Draper | 2 |
| third | Dudley Nourse and Ronald Draper | 10 |
| fourth | Denis Begbie and Ronald Draper | 19 |
| fifth | Denis Begbie and Paul Winslow | 30 |
| sixth | George Fullerton and Denis Begbie | 3 |
| seventh | George Fullerton and Hugh Tayfield | 65 |
| eighth | Tufty Mann and George Fullerton | 94 |
| ninth | George Fullerton and Michael Melle | 38 |
| tenth | Cuan McCarthy and Michael Melle | 7 |
AUSTRALIA, SECOND INNINGS: 259 FOR 2
| Batter | How out | R |
|---|---|---|
| Arthur Morris | c Tufty Mann | 19 |
| Jack Moroney | not out | 101 |
| Neil Harvey | bowled | 100 |
| Keith Miller | not out | 33 |
Did not bat: Ray Lindwall, Lindsay Hassett, Sam Loxton, Colin McCool, Ian Johnson, Ron Saggers, Bill Johnston
Extras 6 · Total 259 for 2
| Bowler (South Africa) | O | M | R | W |
|---|---|---|---|---|
| Cuan McCarthy | 13 | 1 | 56 | 1 |
| Michael Melle | 12 | 0 | 58 | 1 |
| Hugh Tayfield | 14 | 2 | 88 | 0 |
| Tufty Mann | 8 | 1 | 32 | 0 |
| Denis Begbie | 3 | 0 | 19 | 0 |
| Eric Rowan | 1 | 1 | 0 | 0 |
| Dudley Nourse | 1 | 1 | 0 | 0 |
FALL OF WICKETS
1-28 (Arthur Morris), 2-198 (Neil Harvey)
| Wkt | Batters | Runs |
|---|---|---|
| first | Arthur Morris and Jack Moroney | 28 |
| second | Neil Harvey and Jack Moroney | 170 |
| third | Keith Miller and Jack Moroney | 61 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →