Australia v England 4th Test
England tour of Australia - 1990 (1990/91) · Adelaide Oval, Adelaide · 25 January 1991
Match drawn
Match drawn. Mark Waugh top-scored with 138 for Australia. Craig McDermott took 5/97.
MATCH FACTS
- Series
- England tour of Australia - 1990 (1990/91)
- Ground
- Adelaide Oval, Adelaide
- Dates
- 25 January 1991 to 29 January 1991
- Toss
- Australia, chose to bat
- Result
- Match drawn
- Player of the match
- Graham Gooch
- Captains
- Allan Border (Australia), Graham Gooch (England)
- Debut
- Mark Waugh (Australia)
- Umpires
- LJ King and TA Prue
HOW THE MATCH UNFOLDED
Australia won the toss and chose to bat. It was Mark Waugh's first Test.
Australia batted first and made 386 all out. Mark Waugh top-scored with 138 off 188 balls, and Greg Matthews made 65. Phil DeFreitas took 4 for 56 for England. The innings was built on a 171-run stand for the sixth wicket between Greg Matthews and Mark Waugh, 44% of the total.
England replied with 229 all out. Graham Gooch top-scored with 87 off 197 balls, and Robin Smith made 53. Craig McDermott took 5 for 97 for Australia. The innings was built on a 126-run stand for the third wicket between Graham Gooch and Robin Smith, 55% of the total. Australia led by 157 on first innings.
Australia made 314 for 6 in their second innings. David Boon top-scored with 121 off 277 balls, and Allan Border made 83. The innings was built on a 110-run stand for the sixth wicket between Allan Border and David Boon.
Set 472 to win, England made 335 for 5. Graham Gooch top-scored with 117 off 188 balls, and Mike Atherton made 87. The innings was built on a 203-run stand for the first wicket between Graham Gooch and Mike Atherton, 61% of the total.
Match drawn.
AUSTRALIA, FIRST INNINGS: 386 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Geoff Marsh | c Graham Gooch | 37 | 67 |
| Mark Taylor | run out | 5 | 18 |
| David Boon | c Angus Fraser | 49 | 148 |
| Allan Border | bowled | 12 | 33 |
| Dean Jones | lbw | 0 | 3 |
| Mark Waugh | bowled | 138 | 188 |
| Greg Matthews | c Alec Stewart | 65 | 215 |
| Ian Healy | c Alec Stewart | 1 | 6 |
| Craig McDermott | not out | 42 | 99 |
| Merv Hughes | lbw | 1 | 23 |
| Bruce Reid | c Allan Lamb | 5 | 18 |
Extras 31 · Total 386 all out
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| Devon Malcolm | 38 | 7 | 104 | 2 |
| Angus Fraser | 23 | 6 | 48 | 0 |
| Gladstone Small | 34 | 10 | 92 | 2 |
| Phil DeFreitas | 26.2 | 6 | 56 | 4 |
| Phil Tufnell | 5 | 0 | 38 | 0 |
| Graham Gooch | 9 | 2 | 23 | 1 |
FALL OF WICKETS
1-11 (Mark Taylor), 2-62 (Geoff Marsh), 3-104 (Allan Border), 4-104 (Dean Jones), 5-124 (David Boon), 6-295 (Mark Waugh), 7-298 (Ian Healy), 8-358 (Greg Matthews), 9-373 (Merv Hughes), 10-386 (Bruce Reid)
| Wkt | Batters | Runs |
|---|---|---|
| first | Geoff Marsh and Mark Taylor | 11 |
| second | David Boon and Geoff Marsh | 51 |
| third | Allan Border and David Boon | 42 |
| fourth | Dean Jones and David Boon | 0 |
| fifth | David Boon and Mark Waugh | 20 |
| sixth | Greg Matthews and Mark Waugh | 171 |
| seventh | Greg Matthews and Ian Healy | 3 |
| eighth | Greg Matthews and Craig McDermott | 60 |
| ninth | Craig McDermott and Merv Hughes | 15 |
| tenth | Craig McDermott and Bruce Reid | 13 |
ENGLAND, FIRST INNINGS: 229 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Graham Gooch | c Ian Healy | 87 | 197 |
| Mike Atherton | lbw | 0 | 16 |
| Allan Lamb | c Ian Healy | 0 | 4 |
| Robin Smith | c Merv Hughes | 53 | 149 |
| David Gower | c Merv Hughes | 11 | 20 |
| Alec Stewart | c Ian Healy | 11 | 25 |
| Phil DeFreitas | c Greg Matthews | 45 | 56 |
| Gladstone Small | bowled | 1 | 16 |
| Angus Fraser | c Ian Healy | 2 | 12 |
| Devon Malcolm | c Ian Healy | 2 | 8 |
| Phil Tufnell | not out | 0 | 3 |
Extras 17 · Total 229 all out
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Bruce Reid | 29 | 9 | 53 | 4 |
| Craig McDermott | 26.3 | 3 | 97 | 5 |
| Merv Hughes | 22 | 4 | 62 | 1 |
| Mark Waugh | 4 | 1 | 13 | 0 |
FALL OF WICKETS
1-10 (Mike Atherton), 2-11 (Allan Lamb), 3-137 (Robin Smith), 4-160 (David Gower), 5-176 (Graham Gooch), 6-179 (Alec Stewart), 7-198 (Gladstone Small), 8-215 (Angus Fraser), 9-219 (Devon Malcolm), 10-229 (Phil DeFreitas)
| Wkt | Batters | Runs |
|---|---|---|
| first | Graham Gooch and Mike Atherton | 10 |
| second | Graham Gooch and Allan Lamb | 1 |
| third | Graham Gooch and Robin Smith | 126 |
| fourth | Graham Gooch and David Gower | 23 |
| fifth | Graham Gooch and Alec Stewart | 16 |
| sixth | Phil DeFreitas and Alec Stewart | 3 |
| seventh | Gladstone Small and Phil DeFreitas | 19 |
| eighth | Phil DeFreitas and Angus Fraser | 17 |
| ninth | Phil DeFreitas and Devon Malcolm | 4 |
| tenth | Phil DeFreitas and Phil Tufnell | 10 |
AUSTRALIA, SECOND INNINGS: 314 FOR 6
| Batter | How out | R | B |
|---|---|---|---|
| Mark Taylor | run out | 4 | 12 |
| Geoff Marsh | c Graham Gooch | 0 | 5 |
| David Boon | bowled | 121 | 277 |
| Dean Jones | lbw | 8 | 16 |
| Mark Waugh | bowled | 23 | 56 |
| Merv Hughes | c Graham Gooch | 30 | 62 |
| Allan Border | not out | 83 | 148 |
| Greg Matthews | not out | 34 | 51 |
Did not bat: Ian Healy, Craig McDermott, Bruce Reid
Extras 11 · Total 314 for 6
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| Devon Malcolm | 21 | 0 | 87 | 1 |
| Gladstone Small | 18 | 3 | 64 | 1 |
| Phil DeFreitas | 23 | 6 | 61 | 1 |
| Angus Fraser | 26 | 3 | 66 | 1 |
| Phil Tufnell | 16 | 3 | 28 | 1 |
FALL OF WICKETS
1-1 (Geoff Marsh), 2-8 (Mark Taylor), 3-25 (Dean Jones), 4-64 (Mark Waugh), 5-130 (Merv Hughes), 6-240 (David Boon)
| Wkt | Batters | Runs |
|---|---|---|
| first | Geoff Marsh and Mark Taylor | 1 |
| second | David Boon and Mark Taylor | 7 |
| third | Dean Jones and David Boon | 17 |
| fourth | David Boon and Mark Waugh | 39 |
| fifth | David Boon and Merv Hughes | 66 |
| sixth | Allan Border and David Boon | 110 |
| seventh | Allan Border and Greg Matthews | 74 |
ENGLAND, SECOND INNINGS: 335 FOR 5
| Batter | How out | R | B |
|---|---|---|---|
| Graham Gooch | c Geoff Marsh | 117 | 188 |
| Mike Atherton | c Mark Waugh | 87 | 212 |
| Allan Lamb | bowled | 53 | 54 |
| David Gower | lbw | 16 | 27 |
| Robin Smith | not out | 10 | 37 |
| Alec Stewart | c Dean Jones | 9 | 9 |
| Phil DeFreitas | not out | 19 | 61 |
Did not bat: Gladstone Small, Angus Fraser, Devon Malcolm, Phil Tufnell
Extras 24 · Total 335 for 5
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Bruce Reid | 23 | 5 | 59 | 2 |
| Craig McDermott | 27 | 5 | 106 | 2 |
| Merv Hughes | 14 | 3 | 52 | 1 |
| Greg Matthews | 31 | 7 | 100 | 0 |
| Mark Waugh | 1 | 0 | 4 | 0 |
FALL OF WICKETS
1-203 (Graham Gooch), 2-246 (Mike Atherton), 3-287 (Allan Lamb), 4-287 (David Gower), 5-297 (Alec Stewart)
| Wkt | Batters | Runs |
|---|---|---|
| first | Graham Gooch and Mike Atherton | 203 |
| second | Allan Lamb and Mike Atherton | 43 |
| third | David Gower and Allan Lamb | 41 |
| fourth | David Gower and Robin Smith | 0 |
| fifth | Robin Smith and Alec Stewart | 10 |
| sixth | Phil DeFreitas and Robin Smith | 38 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →