Angus Fraser
On scorecards: ARC Fraser
In-game rating: 89/99
BOWLING
FIELDING
CAREER IN BRIEF
Angus Fraser played 46 Tests for England in CricArcade's archive, from 1989 to 1998. The first came against Australia at Edgbaston, with a score of 12 and 4 wickets, and the last against Australia at Melbourne Cricket Ground in 1998.
The most productive decade was the 1990s: 168 wickets at 26.9 in 43 Tests. The best bowling is 8 for 53 against West Indies at Queen's Park Oval in 1998. In all: 13 five-wicket hauls, 2 ten-wicket matches.
With the ball: 90 wickets at 29.2 at home and 87 wickets at 25.4 away. The most wickets came against West Indies: 70 wickets at 23.7 in 17 Tests. Lord's was the most frequent ground, with 5 Tests and 21 wickets at 30.5. The scorecards record 3 player-of-the-match awards. England won 12 of the Tests Angus Fraser played and lost 15, with 19 drawn.
The career totals above are the official figures; everything below is computed from the 46 Test scorecards in CricArcade's archive, each linked.
BEST INNINGS
| Runs | Balls | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 32 | 52 | Sri Lanka | Kennington Oval | 1998 | Lost |
| 29 | 55 | Australia | Trent Bridge | 1989 | Lost |
| 28 | 92 | Australia | Kennington Oval | 1993 | Won |
| 27 | 96 | Australia | Sydney Cricket Ground | 1995 | Drawn |
| 24 | 55 | Australia | Melbourne Cricket Ground | 1990 | Lost |
BEST BOWLING
| Figures | Overs | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 8/53 | 16.1 | West Indies | Queen's Park Oval | 1998 | Lost |
| 8/75 | 28.5 | West Indies | Kensington Oval | 1994 | Won |
| 6/82 | 39 | Australia | Melbourne Cricket Ground | 1990 | Lost |
| 5/28 | 20 | West Indies | Sabina Park | 1990 | Won |
| 5/40 | 20.4 | West Indies | Queen's Park Oval | 1998 | Won |
Best in a match: 11/110 against West Indies (1998).
RECORD BY OPPONENT
| Against | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| West Indies | 17 | 90 | 5.63 | 0/0 | 70 | 23.70 |
| Australia | 12 | 176 | 9.78 | 0/0 | 46 | 30.07 |
| South Africa | 10 | 59 | 5.36 | 0/0 | 35 | 26.40 |
| India | 3 | 1 | 0.50 | 0/0 | 16 | 28.75 |
| New Zealand | 3 | 30 | 7.50 | 0/0 | 7 | 42.29 |
| Sri Lanka | 1 | 32 | 32.00 | 0/0 | 3 | 38.00 |
HOME, AWAY AND NEUTRAL
| Where | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Home | 23 | 222 | 8.22 | 0/0 | 90 | 29.16 |
| Away | 23 | 166 | 6.64 | 0/0 | 87 | 25.43 |
BY DECADE
| Decade | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| 1980s | 3 | 47 | 9.40 | 0/0 | 9 | 35.89 |
| 1990s | 43 | 341 | 7.26 | 0/0 | 168 | 26.86 |
GROUNDS
| Ground | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Lord's | 5 | 37 | 5.29 | 0/0 | 21 | 30.48 |
| Old Trafford | 5 | 20 | 3.33 | 0/0 | 17 | 33.18 |
| Kennington Oval | 4 | 83 | 20.75 | 0/0 | 14 | 36.57 |
| Trent Bridge | 4 | 49 | 8.17 | 0/0 | 18 | 23.17 |
| Queen's Park Oval | 4 | 45 | 11.25 | 0/0 | 29 | 14.21 |
| Edgbaston | 3 | 22 | 11.00 | 0/0 | 10 | 28.80 |
FIRST AND LAST
- Debut: v Australia, 1989 at Edgbaston
- Latest in the archive: v Australia, 1998 at Melbourne Cricket Ground
Want Angus Fraser in your all-time XI?