West Indies v England 3rd Test
England tour of West Indies - 1998 (1997/98) · Queen's Park Oval, Port of Spain · 13 February 1998
England won by 3 wickets
England won by 3 wickets. Alec Stewart top-scored with 83 for England. Curtly Ambrose took 5/25.
MATCH FACTS
- Series
- England tour of West Indies - 1998 (1997/98)
- Ground
- Queen's Park Oval, Port of Spain
- Dates
- 13 February 1998 to 17 February 1998
- Toss
- England, chose to field
- Result
- England won by 3 wickets
- Player of the match
- Angus Fraser
- Captains
- Brian Lara (West Indies), Mike Atherton (England)
- Umpires
- DB Hair and EA Nicholls
- Match referee
- BN Jarman
HOW THE MATCH UNFOLDED
England won the toss and chose to field.
West Indies batted first and made 159 all out. Brian Lara top-scored with 42 off 53 balls. Angus Fraser took 5 for 40 for England. From 131 for 5 they lost 5 wickets for 28 runs, to 159 for 10. That was well below the 1990s average first-innings total at Queen's Park Oval, 215 across 9 Tests.
England replied with 145 all out. Alec Stewart top-scored with 44 off 112 balls. Curtly Ambrose took 5 for 25 for West Indies. From 0 for 0 they lost 4 wickets for 27 runs, to 27 for 4. West Indies led by 14 on first innings.
West Indies made 210 all out in their second innings. Jimmy Adams top-scored with 53 off 161 balls, and Brian Lara made 47. Angus Fraser took 4 for 40 for England.
Set 225 to win, England made 225 for 7. Alec Stewart top-scored with 83 off 245 balls, and Mike Atherton made 49. Curtly Ambrose took 3 for 62 for West Indies. The innings was built on a 129-run stand for the first wicket between Mike Atherton and Alec Stewart, 57% of the total.
England won by 3 wickets.
WEST INDIES, FIRST INNINGS: 159 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Sherwin Campbell | c Graham Thorpe | 28 | 88 |
| Stuart Williams | c Graham Thorpe | 24 | 48 |
| Brian Lara | c Jack Russell | 42 | 53 |
| Carl Hooper | c Mark Butcher | 1 | 11 |
| Shivnarine Chanderpaul | lbw | 28 | 111 |
| Jimmy Adams | c Mike Atherton | 11 | 71 |
| David Williams | bowled | 0 | 1 |
| Curtly Ambrose | bowled | 4 | 3 |
| Kenny Benjamin | lbw | 0 | 2 |
| Nixon McLean | c Dean Headley | 11 | 13 |
| Courtney Walsh | not out | 5 | 9 |
Extras 5 · Total 159 all out
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| Dean Headley | 14 | 0 | 40 | 0 |
| Andy Caddick | 22 | 7 | 67 | 5 |
| Angus Fraser | 20.4 | 8 | 40 | 5 |
| Phil Tufnell | 9 | 5 | 11 | 0 |
| Mark Butcher | 2 | 1 | 1 | 0 |
FALL OF WICKETS
1-36 (Stuart Williams, 16.1 ov), 2-93 (Sherwin Campbell, 29.3 ov), 3-95 (Carl Hooper, 31.6 ov), 4-100 (Brian Lara, 35.2 ov), 5-131 (Jimmy Adams, 60.4 ov), 6-131 (David Williams, 60.5 ov), 7-140 (Curtly Ambrose, 62.2 ov), 8-140 (Kenny Benjamin, 62.4 ov), 9-150 (Shivnarine Chanderpaul, 65.1 ov), 10-159 (Nixon McLean, 67.4 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Stuart Williams and Sherwin Campbell | 36 | 97 |
| second | Brian Lara and Sherwin Campbell | 57 | 80 |
| third | Carl Hooper and Brian Lara | 2 | 15 |
| fourth | Brian Lara and Shivnarine Chanderpaul | 5 | 20 |
| fifth | Jimmy Adams and Shivnarine Chanderpaul | 31 | 152 |
| sixth | David Williams and Shivnarine Chanderpaul | 0 | 1 |
| seventh | Curtly Ambrose and Shivnarine Chanderpaul | 9 | 9 |
| eighth | Kenny Benjamin and Shivnarine Chanderpaul | 0 | 2 |
| ninth | Shivnarine Chanderpaul and Nixon McLean | 10 | 15 |
| tenth | Courtney Walsh and Nixon McLean | 9 | 15 |
ENGLAND, FIRST INNINGS: 145 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Mike Atherton | lbw | 2 | 11 |
| Alec Stewart | c David Williams | 44 | 112 |
| John Crawley | bowled | 1 | 16 |
| Dean Headley | bowled | 1 | 17 |
| Nasser Hussain | c David Williams | 0 | 14 |
| Graham Thorpe | c David Williams | 32 | 88 |
| Mark Butcher | c Jimmy Adams | 28 | 104 |
| Jack Russell | not out | 20 | 62 |
| Andy Caddick | run out (Brian Lara) | 0 | 4 |
| Angus Fraser | c Curtly Ambrose | 5 | 10 |
| Phil Tufnell | lbw | 0 | 1 |
Extras 12 · Total 145 all out
| Bowler (West Indies) | O | M | R | W |
|---|---|---|---|---|
| Courtney Walsh | 17 | 5 | 35 | 1 |
| Curtly Ambrose | 15.4 | 5 | 25 | 5 |
| Nixon McLean | 9 | 2 | 23 | 0 |
| Kenny Benjamin | 13 | 3 | 34 | 0 |
| Carl Hooper | 15 | 3 | 23 | 2 |
| Jimmy Adams | 2 | 2 | 0 | 1 |
FALL OF WICKETS
1-5 (Mike Atherton, 3.3 ov), 2-15 (John Crawley, 9.5 ov), 3-22 (Dean Headley, 13.6 ov), 4-27 (Nasser Hussain, 18.5 ov), 5-71 (Alec Stewart, 35.3 ov), 6-101 (Graham Thorpe, 49.2 ov), 7-134 (Mark Butcher, 66.6 ov), 8-135 (Andy Caddick, 68.6 ov), 9-145 (Angus Fraser, 71.3 ov), 10-145 (Phil Tufnell, 71.4 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Mike Atherton and Alec Stewart | 5 | 21 |
| second | Alec Stewart and John Crawley | 10 | 38 |
| third | Alec Stewart and Dean Headley | 7 | 25 |
| fourth | Nasser Hussain and Alec Stewart | 5 | 29 |
| fifth | Alec Stewart and Graham Thorpe | 44 | 100 |
| sixth | Graham Thorpe and Mark Butcher | 30 | 83 |
| seventh | Jack Russell and Mark Butcher | 33 | 106 |
| eighth | Jack Russell and Andy Caddick | 1 | 12 |
| ninth | Jack Russell and Angus Fraser | 10 | 15 |
| tenth | Jack Russell and Phil Tufnell | 0 | 1 |
WEST INDIES, SECOND INNINGS: 210 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Sherwin Campbell | lbw | 13 | 64 |
| Stuart Williams | c Mike Atherton | 23 | 16 |
| Brian Lara | lbw | 47 | 95 |
| Kenny Benjamin | c Jack Russell | 1 | 11 |
| Carl Hooper | lbw | 5 | 36 |
| Shivnarine Chanderpaul | c Jack Russell | 39 | 92 |
| Jimmy Adams | c Mike Atherton | 53 | 161 |
| David Williams | lbw | 0 | 5 |
| Curtly Ambrose | bowled | 0 | 1 |
| Nixon McLean | c Alec Stewart | 2 | 34 |
| Courtney Walsh | not out | 1 | 10 |
Extras 26 · Total 210 all out
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| Andy Caddick | 19 | 6 | 64 | 2 |
| Angus Fraser | 25.3 | 11 | 40 | 4 |
| Dean Headley | 26 | 3 | 77 | 4 |
| Phil Tufnell | 15 | 6 | 13 | 0 |
FALL OF WICKETS
1-27 (Stuart Williams, 6.5 ov), 2-66 (Sherwin Campbell, 23.1 ov), 3-82 (Kenny Benjamin, 27.2 ov), 4-92 (Brian Lara, 33.1 ov), 5-102 (Carl Hooper, 38.1 ov), 6-158 (Shivnarine Chanderpaul, 62.2 ov), 7-159 (David Williams, 62.6 ov), 8-159 (Curtly Ambrose, 64.1 ov), 9-189 (Nixon McLean, 78.3 ov), 10-210 (Jimmy Adams, 85.3 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Stuart Williams and Sherwin Campbell | 27 | 41 |
| second | Brian Lara and Sherwin Campbell | 39 | 98 |
| third | Brian Lara and Kenny Benjamin | 16 | 25 |
| fourth | Carl Hooper and Brian Lara | 10 | 35 |
| fifth | Carl Hooper and Shivnarine Chanderpaul | 10 | 30 |
| sixth | Jimmy Adams and Shivnarine Chanderpaul | 56 | 145 |
| seventh | Jimmy Adams and David Williams | 1 | 4 |
| eighth | Curtly Ambrose and Jimmy Adams | 0 | 7 |
| ninth | Jimmy Adams and Nixon McLean | 30 | 86 |
| tenth | Courtney Walsh and Jimmy Adams | 21 | 42 |
ENGLAND, SECOND INNINGS: 225 FOR 7
| Batter | How out | R | B |
|---|---|---|---|
| Mike Atherton | c David Williams | 49 | 173 |
| Alec Stewart | c David Williams | 83 | 245 |
| John Crawley | run out (Kenny Benjamin) | 5 | 27 |
| Nasser Hussain | lbw | 5 | 27 |
| Graham Thorpe | c David Williams | 19 | 55 |
| Mark Butcher | not out | 24 | 103 |
| Jack Russell | c Carl Hooper | 4 | 25 |
| Andy Caddick | c David Williams | 0 | 1 |
| Dean Headley | not out | 7 | 11 |
Did not bat: Angus Fraser, Phil Tufnell
Extras 29 · Total 225 for 7
| Bowler (West Indies) | O | M | R | W |
|---|---|---|---|---|
| Courtney Walsh | 38 | 11 | 69 | 2 |
| Curtly Ambrose | 33 | 6 | 62 | 3 |
| Kenny Benjamin | 11 | 3 | 24 | 0 |
| Nixon McLean | 4 | 0 | 17 | 0 |
| Jimmy Adams | 6 | 3 | 5 | 0 |
| Carl Hooper | 16 | 3 | 31 | 1 |
FALL OF WICKETS
1-129 (Mike Atherton, 58.2 ov), 2-145 (John Crawley, 65.4 ov), 3-152 (Alec Stewart, 72.6 ov), 4-167 (Nasser Hussain, 79.2 ov), 5-201 (Graham Thorpe, 95.5 ov), 6-213 (Jack Russell, 103.1 ov), 7-213 (Andy Caddick, 103.2 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Mike Atherton and Alec Stewart | 129 | 350 |
| second | Alec Stewart and John Crawley | 16 | 44 |
| third | Nasser Hussain and Alec Stewart | 7 | 44 |
| fourth | Nasser Hussain and Graham Thorpe | 15 | 38 |
| fifth | Graham Thorpe and Mark Butcher | 34 | 99 |
| sixth | Jack Russell and Mark Butcher | 12 | 44 |
| seventh | Andy Caddick and Mark Butcher | 0 | 1 |
| eighth | Dean Headley and Mark Butcher | 12 | 28 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →