England v Australia 4th Test
Australia tour of England and Ireland - 1993 (1993) · Headingley, Leeds · 22 July 1993
Australia won by an innings and 148 runs
Australia won by an innings and 148 runs. Allan Border top-scored with 200* for Australia. Paul Reiffel took 5/65.
MATCH FACTS
- Series
- Australia tour of England and Ireland - 1993 (1993)
- Ground
- Headingley, Leeds
- Dates
- 22 July 1993 to 26 July 1993
- Toss
- Australia, chose to bat
- Result
- Australia won by an innings and 148 runs
- Player of the match
- Allan Border
- Captains
- Allan Border (Australia), Graham Gooch (England)
- Debut
- Martin Bicknell (England)
- Umpires
- HD Bird and NT Plews
- Match referee
- CH Lloyd
HOW THE MATCH UNFOLDED
Australia won the toss and chose to bat. It was Martin Bicknell's first Test.
Australia batted first and made 653 for 4. Allan Border top-scored with 200 not out off 399 balls, and Steve Waugh made 157. Mark Ilott took 3 for 161 for England. The innings was built on a 332-run stand for the fifth wicket between Allan Border and Steve Waugh, 51% of the total. That was well above the 1990s average first-innings total at Headingley, 322 across 8 Tests.
England replied with 200 all out. Graham Gooch top-scored with 59 off 129 balls, and Mike Atherton made 55. Paul Reiffel took 5 for 65 for Australia. The innings was built on a 108-run stand for the fourth wicket between Graham Gooch and Mike Atherton, 54% of the total. Australia led by 453 on first innings. England followed on.
England made 305 all out in their second innings. Alec Stewart top-scored with 78 off 125 balls, and Mike Atherton made 63. Tim May took 4 for 65 for Australia.
Australia won by an innings and 148 runs. Australia's 653 is the highest total at Headingley.
AUSTRALIA, FIRST INNINGS: 653 FOR 4
| Batter | How out | R | B |
|---|---|---|---|
| Michael Slater | bowled | 67 | 103 |
| Mark Taylor | lbw | 27 | 61 |
| David Boon | lbw | 107 | 225 |
| Mark Waugh | bowled | 52 | 72 |
| Allan Border | not out | 200 | 399 |
| Steve Waugh | not out | 157 | 305 |
Did not bat: Merv Hughes, Paul Reiffel, Shane Warne, Ian Healy, Tim May
Extras 43 · Total 653 for 4
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| Martin McCague | 28 | 2 | 115 | 0 |
| Mark Ilott | 51 | 11 | 161 | 3 |
| Andy Caddick | 42 | 5 | 138 | 0 |
| Martin Bicknell | 50 | 8 | 155 | 1 |
| Graham Gooch | 16 | 5 | 40 | 0 |
| Graham Thorpe | 6 | 1 | 14 | 0 |
FALL OF WICKETS
1-86 (Mark Taylor), 2-110 (Michael Slater), 3-216 (Mark Waugh), 4-321 (David Boon)
| Wkt | Batters | Runs |
|---|---|---|
| first | Mark Taylor and Michael Slater | 86 |
| second | David Boon and Michael Slater | 24 |
| third | David Boon and Mark Waugh | 106 |
| fourth | Allan Border and David Boon | 105 |
| fifth | Allan Border and Steve Waugh | 332 |
ENGLAND, FIRST INNINGS: 200 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Mark Lathwell | c Ian Healy | 0 | 3 |
| Mike Atherton | bowled | 55 | 180 |
| Robin Smith | c Tim May | 23 | 58 |
| Alec Stewart | c Michael Slater | 5 | 22 |
| Graham Gooch | lbw | 59 | 129 |
| Graham Thorpe | c Ian Healy | 0 | 2 |
| Nasser Hussain | bowled | 15 | 31 |
| Andy Caddick | c Mark Waugh | 9 | 44 |
| Martin Bicknell | c Allan Border | 12 | 32 |
| Martin McCague | c Mark Taylor | 0 | 6 |
| Mark Ilott | not out | 0 | 5 |
Extras 22 · Total 200 all out
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Merv Hughes | 15.5 | 3 | 47 | 3 |
| Paul Reiffel | 26 | 6 | 65 | 5 |
| Tim May | 15 | 3 | 33 | 1 |
| Shane Warne | 23 | 9 | 43 | 1 |
| Mark Waugh | 3 | 0 | 7 | 0 |
FALL OF WICKETS
1-0 (Mark Lathwell), 2-43 (Robin Smith), 3-50 (Alec Stewart), 4-158 (Mike Atherton), 5-158 (Graham Thorpe), 6-169 (Graham Gooch), 7-184 (Nasser Hussain), 8-195 (Andy Caddick), 9-200 (Martin McCague), 10-200 (Martin Bicknell)
| Wkt | Batters | Runs |
|---|---|---|
| first | Mike Atherton and Mark Lathwell | 0 |
| second | Robin Smith and Mike Atherton | 43 |
| third | Mike Atherton and Alec Stewart | 7 |
| fourth | Graham Gooch and Mike Atherton | 108 |
| fifth | Graham Gooch and Graham Thorpe | 0 |
| sixth | Graham Gooch and Nasser Hussain | 11 |
| seventh | Nasser Hussain and Andy Caddick | 15 |
| eighth | Andy Caddick and Martin Bicknell | 11 |
| ninth | Martin McCague and Martin Bicknell | 5 |
| tenth | Mark Ilott and Martin Bicknell | 0 |
ENGLAND, SECOND INNINGS: 305 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Mark Lathwell | bowled | 25 | 78 |
| Mike Atherton | st Ian Healy | 63 | 171 |
| Robin Smith | lbw | 35 | 120 |
| Alec Stewart | c Mark Waugh | 78 | 125 |
| Graham Gooch | st Ian Healy | 26 | 40 |
| Graham Thorpe | c Mark Taylor | 13 | 47 |
| Nasser Hussain | not out | 18 | 96 |
| Andy Caddick | lbw | 12 | 48 |
| Martin Bicknell | lbw | 0 | 1 |
| Martin McCague | bowled | 11 | 24 |
| Mark Ilott | c Allan Border | 4 | 23 |
Extras 20 · Total 305 all out
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Merv Hughes | 30 | 10 | 79 | 3 |
| Paul Reiffel | 28 | 8 | 87 | 3 |
| Shane Warne | 40 | 16 | 63 | 0 |
| Tim May | 27 | 6 | 65 | 4 |
| Mark Waugh | 2 | 1 | 3 | 0 |
FALL OF WICKETS
1-60 (Mark Lathwell), 2-131 (Mike Atherton), 3-149 (Robin Smith), 4-202 (Graham Gooch), 5-256 (Graham Thorpe), 6-263 (Alec Stewart), 7-279 (Andy Caddick), 8-279 (Martin Bicknell), 9-295 (Martin McCague), 10-305 (Mark Ilott)
| Wkt | Batters | Runs |
|---|---|---|
| first | Mike Atherton and Mark Lathwell | 60 |
| second | Robin Smith and Mike Atherton | 71 |
| third | Robin Smith and Alec Stewart | 18 |
| fourth | Graham Gooch and Alec Stewart | 53 |
| fifth | Alec Stewart and Graham Thorpe | 54 |
| sixth | Nasser Hussain and Alec Stewart | 7 |
| seventh | Nasser Hussain and Andy Caddick | 16 |
| eighth | Nasser Hussain and Martin Bicknell | 0 |
| ninth | Nasser Hussain and Martin McCague | 16 |
| tenth | Nasser Hussain and Mark Ilott | 10 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →