Paul Reiffel
On scorecards: PR Reiffel
In-game rating: 85/99
BOWLING
FIELDING
CAREER IN BRIEF
Paul Reiffel played 35 Tests for Australia in CricArcade's archive, from 1992 to 1998. The first came against India at Western Australia Cricket Association Ground, with a score of 9 and 2 wickets, and the last against India at MA Chidambaram Stadium in 1998.
The highest score in the archive is 79 not out from 115 balls against South Africa at Melbourne Cricket Ground in 1997. The best bowling is 6 for 71 against England at Edgbaston in 1993. In all: 6 fifties, 5 five-wicket hauls.
At home the average was 32.6 across 18 Tests; away it was 21.1 across 17 Tests, markedly stronger at home. The most runs came against New Zealand: 287 runs at 35.9 in 8 Tests. Western Australia Cricket Association Ground was the most frequent ground, with 4 Tests and 119 runs at 23.8. Australia won 19 of the Tests Paul Reiffel played and lost 8, with 8 drawn.
The career totals above are the official figures; everything below is computed from the 35 Test scorecards in CricArcade's archive, each linked.
BEST INNINGS
| Runs | Balls | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 79* | 115 | South Africa | Melbourne Cricket Ground | 1997 | Drawn |
| 77 | 113 | New Zealand | Brisbane Cricket Ground | 1997 | Won |
| 56 | 124 | Sri Lanka | Adelaide Oval | 1996 | Won |
| 54* | 72 | England | Headingley | 1997 | Won |
| 54 | 88 | New Zealand | Western Australia Cricket Association Ground | 1997 | Won |
BEST BOWLING
| Figures | Overs | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 6/71 | 22.5 | England | Edgbaston | 1993 | Won |
| 5/39 | 19.1 | Sri Lanka | Adelaide Oval | 1996 | Won |
| 5/49 | 21.1 | England | Headingley | 1997 | Won |
| 5/65 | 26 | England | Headingley | 1993 | Won |
| 5/73 | 26 | West Indies | Western Australia Cricket Association Ground | 1997 | Lost |
Best in a match: 8/152 against England (1993).
RECORD BY OPPONENT
| Against | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| New Zealand | 8 | 287 | 35.88 | 0/3 | 15 | 41.13 |
| England | 7 | 241 | 40.17 | 0/1 | 30 | 22.97 |
| West Indies | 7 | 120 | 12.00 | 0/0 | 27 | 21.04 |
| South Africa | 5 | 153 | 51.00 | 0/1 | 8 | 37.63 |
| India | 3 | 45 | 9.00 | 0/0 | 7 | 28.29 |
| Pakistan | 3 | 35 | 11.67 | 0/0 | 8 | 26.63 |
| Sri Lanka | 2 | 74 | 74.00 | 0/1 | 9 | 24.22 |
HOME, AWAY AND NEUTRAL
| Where | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Home | 18 | 554 | 32.59 | 0/5 | 47 | 29.94 |
| Away | 17 | 401 | 21.11 | 0/1 | 57 | 24.51 |
GROUNDS
| Ground | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Western Australia Cricket Association Ground | 4 | 119 | 23.80 | 0/2 | 11 | 31.73 |
| Melbourne Cricket Ground | 4 | 118 | 39.33 | 0/1 | 7 | 46.00 |
| Brisbane Cricket Ground | 3 | 145 | 36.25 | 0/1 | 8 | 30.38 |
| Bellerive Oval | 3 | 56 | 18.67 | 0/0 | 11 | 17.73 |
| Adelaide Oval | 2 | 104 | 104.00 | 0/1 | 7 | 21.43 |
| Headingley | 2 | 54 | – | 0/1 | 14 | 17.29 |
FIRST AND LAST
- Debut: v India, 1992 at Western Australia Cricket Association Ground
- Latest in the archive: v India, 1998 at MA Chidambaram Stadium
Want Paul Reiffel in your all-time XI?