Australia v New Zealand 1st Test
New Zealand tour of Australia - 1997 (1997/98) · Brisbane Cricket Ground, Brisbane · 7 November 1997 · New Zealand won the toss and chose to bowl
Australia won by 186 runs · Man of the Match: Mark Taylor
Australia won by 186 runs. Mark Taylor top-scored with 112 for Australia. Man of the Match: Mark Taylor.
Australia, 353 (10 wkts)
| Mark Taylor | caught (Bryan Young) | 112 | 258 |
| Matthew Elliott | caught (Bryan Young) | 18 | 33 |
| Greg Blewett | caught (Daniel Vettori) | 7 | 24 |
| Mark Waugh | caught (Daniel Vettori) | 3 | 13 |
| Steve Waugh | lbw | 2 | 6 |
| Ricky Ponting | caught (Blair Pocock) | 26 | 56 |
| Ian Healy | bowled | 68 | 146 |
| Paul Reiffel | caught (Adam Parore) | 77 | 113 |
| Shane Warne | caught (Stephen Fleming) | 21 | 35 |
| Michael Kasprowicz | not out | 13 | 30 |
| Glenn McGrath | caught (Stephen Fleming) | 6 | 20 |
Simon Doull 30.00-6-70-4Geoff Allott 31.00-3-117-1Chris Cairns 24.00-5-90-4Daniel Vettori 21.00-5-46-1Nathan Astle 11.00-2-20-0Chris Harris 4.00-1-17-0
New Zealand, 324 (10 wkts)
| Bryan Young | caught (Mark Taylor) | 1 | 6 |
| Blair Pocock | caught (Mark Taylor) | 57 | 182 |
| Nathan Astle | run out (Ricky Ponting) | 12 | 31 |
| Stephen Fleming | lbw | 91 | 229 |
| Daniel Vettori | caught (Steve Waugh) | 14 | 41 |
| Craig McMillan | lbw | 54 | 104 |
| Chris Cairns | bowled | 64 | 132 |
| Adam Parore | caught (Mark Taylor) | 12 | 32 |
| Chris Harris | bowled | 13 | 30 |
| Simon Doull | not out | 2 | 11 |
| Geoff Allott | caught (Matthew Elliott) | 4 | 15 |
Glenn McGrath 32.20-6-96-2Michael Kasprowicz 24.00-6-57-2Shane Warne 42.00-13-106-4Paul Reiffel 21.00-6-53-0Mark Waugh 7.00-2-18-0Greg Blewett 6.00-2-11-1
Australia, 284 (6 wkts)
| Matthew Elliott | caught (Stephen Fleming) | 11 | 63 |
| Mark Taylor | caught (Nathan Astle) | 16 | 35 |
| Ian Healy | caught (Stephen Fleming) | 25 | 77 |
| Greg Blewett | caught (Stephen Fleming) | 91 | 203 |
| Mark Waugh | caught (Stephen Fleming) | 17 | 50 |
| Steve Waugh | caught (Adam Parore) | 23 | 61 |
| Ricky Ponting | not out | 73 | 85 |
| Paul Reiffel | not out | 28 | 40 |
| Shane Warne | did not bat | 0 | 0 |
| Michael Kasprowicz | did not bat | 0 | 0 |
| Glenn McGrath | did not bat | 0 | 0 |
Simon Doull 19.00-5-44-0Geoff Allott 19.50-4-60-1Chris Cairns 16.00-4-54-3Daniel Vettori 36.00-13-87-2Chris Harris 9.00-0-30-0Nathan Astle 1.00-0-14-0
New Zealand, 124 (10 wkts)
| Blair Pocock | caught (Mark Taylor) | 3 | 18 |
| Bryan Young | lbw | 45 | 77 |
| Nathan Astle | caught (Greg Blewett) | 14 | 67 |
| Stephen Fleming | caught (Ian Healy) | 0 | 18 |
| Craig McMillan | lbw | 0 | 1 |
| Chris Cairns | bowled | 21 | 64 |
| Adam Parore | not out | 39 | 97 |
| Chris Harris | bowled | 0 | 8 |
| Daniel Vettori | caught (Mark Taylor) | 0 | 3 |
| Simon Doull | caught (Ian Healy) | 2 | 11 |
| Geoff Allott | lbw | 0 | 15 |
Glenn McGrath 17.00-6-32-5Michael Kasprowicz 8.00-1-17-0Paul Reiffel 12.00-4-27-2Shane Warne 25.00-6-54-3
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →