Australia v New Zealand 1st Test
New Zealand tour of Australia - 1997 (1997/98) · Brisbane Cricket Ground, Brisbane · 7 November 1997
Australia won by 186 runs
Australia won by 186 runs. Mark Taylor top-scored with 112 for Australia. Glenn McGrath took 5/32.
MATCH FACTS
- Series
- New Zealand tour of Australia - 1997 (1997/98)
- Ground
- Brisbane Cricket Ground, Brisbane
- Dates
- 7 November 1997 to 11 November 1997
- Toss
- New Zealand, chose to field
- Result
- Australia won by 186 runs
- Player of the match
- Mark Taylor
- Captains
- Mark Taylor (Australia), Stephen Fleming (New Zealand)
- Debut
- Craig McMillan (New Zealand)
- Umpires
- SG Randell and VK Ramaswamy
- Match referee
- CW Smith
HOW THE MATCH UNFOLDED
New Zealand won the toss and chose to field. It was Craig McMillan's first Test.
Australia batted first and made 373 all out. Mark Taylor top-scored with 112 off 258 balls, and Paul Reiffel made 77. Simon Doull took 4 for 70 for New Zealand. The innings was built on a 117-run stand for the sixth wicket between Ian Healy and Mark Taylor.
New Zealand replied with 349 all out. Stephen Fleming top-scored with 91 off 229 balls, and Chris Cairns made 64. Shane Warne took 4 for 106 for Australia. Australia led by 24 on first innings.
Australia made 294 for 6 in their second innings. Greg Blewett top-scored with 91 off 203 balls, and Ricky Ponting made 73. Chris Cairns took 3 for 54 for New Zealand.
Set 319 to win, New Zealand made 132 all out. Bryan Young top-scored with 45 off 77 balls. Glenn McGrath took 5 for 32 for Australia.
Australia won by 186 runs.
AUSTRALIA, FIRST INNINGS: 373 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Mark Taylor | c Bryan Young | 112 | 258 |
| Matthew Elliott | c Bryan Young | 18 | 33 |
| Greg Blewett | c Daniel Vettori | 7 | 24 |
| Mark Waugh | c Daniel Vettori | 3 | 13 |
| Steve Waugh | lbw | 2 | 6 |
| Ricky Ponting | c Blair Pocock | 26 | 56 |
| Ian Healy | bowled | 68 | 146 |
| Paul Reiffel | c Adam Parore | 77 | 113 |
| Shane Warne | c Stephen Fleming | 21 | 35 |
| Michael Kasprowicz | not out | 13 | 30 |
| Glenn McGrath | c Stephen Fleming | 6 | 20 |
Extras 20 · Total 373 all out
| Bowler (New Zealand) | O | M | R | W |
|---|---|---|---|---|
| Simon Doull | 30 | 6 | 70 | 4 |
| Geoff Allott | 31 | 3 | 117 | 1 |
| Chris Cairns | 24 | 5 | 90 | 4 |
| Daniel Vettori | 21 | 5 | 46 | 1 |
| Nathan Astle | 11 | 2 | 20 | 0 |
| Chris Harris | 4 | 1 | 17 | 0 |
FALL OF WICKETS
1-27 (Matthew Elliott), 2-46 (Greg Blewett), 3-50 (Mark Waugh), 4-52 (Steve Waugh), 5-108 (Ricky Ponting), 6-225 (Mark Taylor), 7-294 (Ian Healy), 8-349 (Shane Warne), 9-359 (Paul Reiffel), 10-373 (Glenn McGrath)
| Wkt | Batters | Runs |
|---|---|---|
| first | Mark Taylor and Matthew Elliott | 27 |
| second | Mark Taylor and Greg Blewett | 19 |
| third | Mark Taylor and Mark Waugh | 4 |
| fourth | Steve Waugh and Mark Taylor | 2 |
| fifth | Mark Taylor and Ricky Ponting | 56 |
| sixth | Ian Healy and Mark Taylor | 117 |
| seventh | Ian Healy and Paul Reiffel | 69 |
| eighth | Shane Warne and Paul Reiffel | 55 |
| ninth | Paul Reiffel and Michael Kasprowicz | 10 |
| tenth | Glenn McGrath and Michael Kasprowicz | 14 |
NEW ZEALAND, FIRST INNINGS: 349 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Bryan Young | c Mark Taylor | 1 | 6 |
| Blair Pocock | c Mark Taylor | 57 | 182 |
| Nathan Astle | run out (Ricky Ponting) | 12 | 31 |
| Stephen Fleming | lbw | 91 | 229 |
| Daniel Vettori | c Steve Waugh | 14 | 41 |
| Craig McMillan | lbw | 54 | 104 |
| Chris Cairns | bowled | 64 | 132 |
| Adam Parore | c Mark Taylor | 12 | 32 |
| Chris Harris | bowled | 13 | 30 |
| Simon Doull | not out | 2 | 11 |
| Geoff Allott | c Matthew Elliott | 4 | 15 |
Extras 25 · Total 349 all out
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Glenn McGrath | 32.2 | 6 | 96 | 2 |
| Michael Kasprowicz | 24 | 6 | 57 | 2 |
| Shane Warne | 42 | 13 | 106 | 4 |
| Paul Reiffel | 21 | 6 | 53 | 0 |
| Mark Waugh | 7 | 2 | 18 | 0 |
| Greg Blewett | 6 | 2 | 11 | 1 |
FALL OF WICKETS
1-2 (Bryan Young), 2-36 (Nathan Astle), 3-134 (Blair Pocock), 4-173 (Daniel Vettori), 5-210 (Stephen Fleming), 6-279 (Craig McMillan), 7-317 (Adam Parore), 8-343 (Chris Harris), 9-343 (Chris Cairns), 10-349 (Geoff Allott)
| Wkt | Batters | Runs |
|---|---|---|
| first | Blair Pocock and Bryan Young | 2 |
| second | Blair Pocock and Nathan Astle | 34 |
| third | Blair Pocock and Stephen Fleming | 98 |
| fourth | Stephen Fleming and Daniel Vettori | 39 |
| fifth | Stephen Fleming and Craig McMillan | 37 |
| sixth | Chris Cairns and Craig McMillan | 69 |
| seventh | Chris Cairns and Adam Parore | 38 |
| eighth | Chris Cairns and Chris Harris | 26 |
| ninth | Chris Cairns and Simon Doull | 0 |
| tenth | Simon Doull and Geoff Allott | 6 |
AUSTRALIA, SECOND INNINGS: 294 FOR 6
| Batter | How out | R | B |
|---|---|---|---|
| Matthew Elliott | c Stephen Fleming | 11 | 63 |
| Mark Taylor | c Nathan Astle | 16 | 35 |
| Ian Healy | c Stephen Fleming | 25 | 77 |
| Greg Blewett | c Stephen Fleming | 91 | 203 |
| Mark Waugh | c Stephen Fleming | 17 | 50 |
| Steve Waugh | c Adam Parore | 23 | 61 |
| Ricky Ponting | not out | 73 | 85 |
| Paul Reiffel | not out | 28 | 40 |
Did not bat: Shane Warne, Michael Kasprowicz, Glenn McGrath
Extras 10 · Total 294 for 6
| Bowler (New Zealand) | O | M | R | W |
|---|---|---|---|---|
| Simon Doull | 19 | 5 | 44 | 0 |
| Geoff Allott | 19.5 | 4 | 60 | 1 |
| Chris Cairns | 16 | 4 | 54 | 3 |
| Daniel Vettori | 36 | 13 | 87 | 2 |
| Chris Harris | 9 | 0 | 30 | 0 |
| Nathan Astle | 1 | 0 | 14 | 0 |
FALL OF WICKETS
1-24 (Mark Taylor), 2-36 (Matthew Elliott), 3-72 (Ian Healy), 4-105 (Mark Waugh), 5-163 (Steve Waugh), 6-217 (Greg Blewett)
| Wkt | Batters | Runs |
|---|---|---|
| first | Mark Taylor and Matthew Elliott | 24 |
| second | Ian Healy and Matthew Elliott | 12 |
| third | Ian Healy and Greg Blewett | 36 |
| fourth | Mark Waugh and Greg Blewett | 33 |
| fifth | Steve Waugh and Greg Blewett | 58 |
| sixth | Greg Blewett and Ricky Ponting | 54 |
| seventh | Paul Reiffel and Ricky Ponting | 77 |
NEW ZEALAND, SECOND INNINGS: 132 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Blair Pocock | c Mark Taylor | 3 | 18 |
| Bryan Young | lbw | 45 | 77 |
| Nathan Astle | c Greg Blewett | 14 | 67 |
| Stephen Fleming | c Ian Healy | 0 | 18 |
| Craig McMillan | lbw | 0 | 1 |
| Chris Cairns | bowled | 21 | 64 |
| Adam Parore | not out | 39 | 97 |
| Chris Harris | bowled | 0 | 8 |
| Daniel Vettori | c Mark Taylor | 0 | 3 |
| Simon Doull | c Ian Healy | 2 | 11 |
| Geoff Allott | lbw | 0 | 15 |
Extras 8 · Total 132 all out
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Glenn McGrath | 17 | 6 | 32 | 5 |
| Michael Kasprowicz | 8 | 1 | 17 | 0 |
| Paul Reiffel | 12 | 4 | 27 | 2 |
| Shane Warne | 25 | 6 | 54 | 3 |
FALL OF WICKETS
1-4 (Blair Pocock), 2-55 (Nathan Astle), 3-68 (Bryan Young), 4-68 (Craig McMillan), 5-69 (Stephen Fleming), 6-112 (Chris Cairns), 7-115 (Chris Harris), 8-117 (Daniel Vettori), 9-126 (Simon Doull), 10-132 (Geoff Allott)
| Wkt | Batters | Runs |
|---|---|---|
| first | Blair Pocock and Bryan Young | 4 |
| second | Bryan Young and Nathan Astle | 51 |
| third | Bryan Young and Stephen Fleming | 13 |
| fourth | Stephen Fleming and Craig McMillan | 0 |
| fifth | Chris Cairns and Stephen Fleming | 1 |
| sixth | Chris Cairns and Adam Parore | 43 |
| seventh | Adam Parore and Chris Harris | 3 |
| eighth | Adam Parore and Daniel Vettori | 2 |
| ninth | Adam Parore and Simon Doull | 9 |
| tenth | Adam Parore and Geoff Allott | 6 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →