Chris Harris
On scorecards: CZ Harris
In-game rating: 67/99
BATTING
FIELDING
CAREER IN BRIEF
Chris Harris played 23 Tests for New Zealand in CricArcade's archive, from 1992 to 2002. The first came against Sri Lanka at Tyronne Fernando Stadium, with scores of 56 and 0, and the last against West Indies at National Cricket Stadium in 2002.
The most productive decade was the 1990s: 582 runs at 19.4 in 19 Tests. The highest score in the archive is 71 from 228 balls against Zimbabwe at Queens Sports Club in 1997. In all: 5 fifties.
At home the average was 35.4 across 6 Tests; away it was 15.8 across 17 Tests, markedly stronger at home. The most runs came against South Africa: 177 runs at 59.0 in 3 Tests. Eden Park was the most frequent ground, with 3 Tests and 195 runs at 48.8. New Zealand won 5 of the Tests Chris Harris played and lost 9, with 9 drawn.
The career totals above are the official figures; everything below is computed from the 23 Test scorecards in CricArcade's archive, each linked.
BEST INNINGS
| Runs | Balls | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 71 | 228 | Zimbabwe | Queens Sports Club | 1997 | Drawn |
| 71 | 185 | England | Eden Park | 2002 | Won |
| 68* | 235 | South Africa | Eden Park | 1999 | Drawn |
| 68 | 185 | South Africa | Basin Reserve | 1999 | Lost |
| 56 | 192 | Sri Lanka | Tyronne Fernando Stadium | 1992 | Drawn |
BEST BOWLING
| Figures | Overs | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 2/16 | 8 | England | Old Trafford | 1999 | Drawn |
| 2/57 | 24 | Pakistan | Rawalpindi Cricket Stadium | 1996 | Lost |
| 2/75 | 34 | West Indies | Kensington Oval | 1996 | Lost |
| 2/83 | 35 | West Indies | Antigua Recreation Ground | 1996 | Drawn |
| 2/94 | 45 | South Africa | Eden Park | 1999 | Drawn |
RECORD BY OPPONENT
| Against | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Pakistan | 4 | 91 | 11.38 | 0/0 | 3 | 63.00 |
| Sri Lanka | 4 | 130 | 21.67 | 0/1 | 1 | 180.00 |
| West Indies | 4 | 80 | 10.00 | 0/0 | 5 | 49.80 |
| Australia | 3 | 30 | 5.00 | 0/0 | 0 | – |
| South Africa | 3 | 177 | 59.00 | 0/2 | 2 | 118.50 |
| England | 2 | 117 | 39.00 | 0/1 | 2 | 23.00 |
| Zimbabwe | 2 | 140 | 46.67 | 0/1 | 1 | 92.00 |
| India | 1 | 12 | 12.00 | 0/0 | 2 | 54.00 |
HOME, AWAY AND NEUTRAL
| Where | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Home | 6 | 319 | 35.44 | 0/3 | 2 | 120.50 |
| Away | 17 | 458 | 15.79 | 0/2 | 14 | 66.36 |
BY DECADE
| Decade | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| 1990s | 19 | 582 | 19.40 | 0/4 | 15 | 66.93 |
| 2000s | 4 | 195 | 24.38 | 0/1 | 1 | 166.00 |
GROUNDS
| Ground | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Eden Park | 3 | 195 | 48.75 | 0/2 | 2 | 49.00 |
| Gaddafi Stadium | 2 | 61 | 15.25 | 0/0 | 1 | 132.00 |
| Kensington Oval | 2 | 19 | 4.75 | 0/0 | 2 | 46.00 |
| Basin Reserve | 1 | 109 | 54.50 | 0/1 | 0 | – |
| Queens Sports Club | 1 | 83 | 83.00 | 0/1 | 1 | 54.00 |
| Harare Sports Club | 1 | 57 | 28.50 | 0/0 | 0 | – |
FIRST AND LAST
- Debut: v Sri Lanka, 1992 at Tyronne Fernando Stadium
- Latest in the archive: v West Indies, 2002 at National Cricket Stadium
Want Chris Harris in your all-time XI?