England v New Zealand 3rd Test
New Zealand tour of England - 1999 (1999) · Old Trafford, Manchester · 5 August 1999 · England won the toss and chose to bat
Match drawn · Man of the Match: Craig McMillan
Match drawn. Craig McMillan top-scored with 107* for New Zealand. Man of the Match: Craig McMillan.
England, 178 (10 wkts)
| Mark Butcher | caught (Stephen Fleming) b Chris Cairns | 5 | 16 |
| Mike Atherton | caught (Adam Parore) b Chris Cairns | 11 | 90 |
| Alec Stewart | caught (Adam Parore) b Dion Nash | 23 | 54 |
| Graham Thorpe | caught (Matthew Bell) b Daniel Vettori | 27 | 98 |
| Graeme Hick | lbw b Dion Nash | 12 | 21 |
| Mark Ramprakash | not out | 69 | 227 |
| Dean Headley | caught (Stephen Fleming) b Chris Harris | 18 | 55 |
| Chris Read | bowled b Chris Harris | 0 | 3 |
| Andy Caddick | run out (Roger Twose, Chris Harris, Adam Parore) | 12 | 21 |
| Peter Such | caught (Matthew Bell) b Daniel Vettori | 0 | 51 |
| Phil Tufnell | caught (Nathan Astle) b Dion Nash | 1 | 19 |
Chris Cairns 34.00-12-72-2Dion Nash 31.10-15-46-3Nathan Astle 11.00-5-14-0Daniel Vettori 25.00-7-35-2Chris Harris 8.00-4-16-2
New Zealand, 470 (9 wkts)
| Matt Horne | bowled b Andy Caddick | 39 | 58 |
| Matthew Bell | caught (Mike Atherton) b Dean Headley | 83 | 224 |
| Stephen Fleming | lbw b Peter Such | 38 | 66 |
| Nathan Astle | caught (Peter Such) b Andy Caddick | 101 | 175 |
| Roger Twose | lbw b Peter Such | 20 | 57 |
| Craig McMillan | not out | 107 | 210 |
| Adam Parore | caught (Mark Butcher) b Peter Such | 10 | 10 |
| Chris Cairns | caught (Andy Caddick) b Phil Tufnell | 41 | 90 |
| Dion Nash | caught (Andy Caddick) b Peter Such | 26 | 54 |
| Chris Harris | bowled b Phil Tufnell | 3 | 9 |
| Daniel Vettori | not out | 2 | 10 |
Andy Caddick 39.00-11-112-2Dean Headley 31.00-4-115-1Phil Tufnell 46.00-12-111-2Peter Such 41.00-11-114-4Graeme Hick 1.00-0-8-0Mark Butcher 2.00-0-13-0
England, 165 (2 wkts)
| Mark Butcher | lbw b Dion Nash | 9 | 16 |
| Mike Atherton | caught (Nathan Astle) b Daniel Vettori | 48 | 122 |
| Alec Stewart | not out | 83 | 198 |
| Graham Thorpe | not out | 25 | 72 |
| Graeme Hick | did not bat | 0 | 0 |
| Mark Ramprakash | did not bat | 0 | 0 |
| Chris Read | did not bat | 0 | 0 |
| Andy Caddick | did not bat | 0 | 0 |
| Peter Such | did not bat | 0 | 0 |
| Dean Headley | did not bat | 0 | 0 |
| Phil Tufnell | did not bat | 0 | 0 |
Chris Cairns 11.00-1-54-0Dion Nash 10.00-3-26-1Nathan Astle 3.00-1-7-0Daniel Vettori 26.00-12-48-1Chris Harris 18.00-6-30-0
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →