Chris Cairns
On scorecards: CL Cairns
In-game rating: 89/99
BATTING
BOWLING
FIELDING
CAREER IN BRIEF
Chris Cairns played 62 Tests for New Zealand in CricArcade's archive, from 1989 to 2004. The first came against Australia at Western Australia Cricket Association Ground, with scores of 1 and 28, and the last against England at Trent Bridge in 2004.
The most productive decade was the 1990s: 2,026 runs at 29.4 in 43 Tests. The highest score in the archive is 158 from 171 balls against South Africa at Eden Park in 2004, in a match New Zealand won. The best bowling is 7 for 27 against West Indies at Seddon Park in 1999.
In all: 5 hundreds, 22 fifties, 13 five-wicket hauls, 1 ten-wicket match. At home the average was 37.2 across 31 Tests; away it was 29.8 across 31 Tests, markedly stronger at home. The most runs came against Australia: 863 runs at 34.5 in 14 Tests. Basin Reserve was the most frequent ground, with 9 Tests and 504 runs at 36.0. The scorecards record 6 player-of-the-match awards. New Zealand won 16 of the Tests Chris Cairns played and lost 24, with 22 drawn.
The career totals above are the official figures; everything below is computed from the 62 Test scorecards in CricArcade's archive, each linked.
BEST INNINGS
| Runs | Balls | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 158 | 171 | South Africa | Eden Park | 2004 | Won |
| 126 | 202 | India | Seddon Park | 1999 | Drawn |
| 124 | 174 | Zimbabwe | Harare Sports Club | 2000 | Won |
| 120 | 96 | Zimbabwe | Eden Park | 1996 | Drawn |
| 109 | 138 | Australia | Basin Reserve | 2000 | Lost |
BEST BOWLING
| Figures | Overs | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 7/27 | 22.5 | West Indies | Seddon Park | 1999 | Won |
| 7/53 | 18.2 | Bangladesh | Seddon Park | 2001 | Won |
| 6/52 | 21 | England | Eden Park | 1992 | Lost |
| 6/77 | 21.1 | England | Lord's | 1999 | Won |
| 5/31 | 19 | England | Kennington Oval | 1999 | Won |
Best in a match: 10/100 against West Indies (1999).
RECORD BY OPPONENT
| Against | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Australia | 14 | 863 | 34.52 | 1/6 | 39 | 41.95 |
| England | 14 | 693 | 28.88 | 0/6 | 47 | 30.30 |
| India | 8 | 377 | 34.27 | 1/3 | 19 | 36.74 |
| Zimbabwe | 8 | 480 | 43.64 | 2/2 | 39 | 24.21 |
| Sri Lanka | 6 | 175 | 17.50 | 0/1 | 19 | 25.84 |
| Pakistan | 5 | 249 | 24.90 | 0/2 | 16 | 37.06 |
| South Africa | 3 | 296 | 74.00 | 1/1 | 9 | 32.89 |
| Bangladesh | 2 | 84 | 42.00 | 0/0 | 13 | 12.23 |
| West Indies | 2 | 103 | 51.50 | 0/1 | 17 | 9.94 |
HOME, AWAY AND NEUTRAL
| Where | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Home | 31 | 1,860 | 37.20 | 4/12 | 109 | 28.36 |
| Away | 31 | 1,460 | 29.80 | 1/10 | 109 | 30.45 |
BY DECADE
| Decade | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| 1980s | 1 | 29 | 14.50 | 0/0 | 0 | – |
| 1990s | 43 | 2,026 | 29.36 | 2/17 | 150 | 28.90 |
| 2000s | 18 | 1,265 | 45.18 | 3/5 | 68 | 29.63 |
GROUNDS
| Ground | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Basin Reserve | 9 | 504 | 36.00 | 1/3 | 27 | 31.67 |
| Eden Park | 8 | 565 | 43.46 | 2/2 | 35 | 29.17 |
| Seddon Park | 8 | 423 | 32.54 | 1/2 | 34 | 21.88 |
| Lancaster Park | 5 | 298 | 33.11 | 0/4 | 13 | 36.23 |
| Western Australia Cricket Association Ground | 4 | 216 | 30.86 | 0/2 | 11 | 39.82 |
| Brisbane Cricket Ground | 3 | 210 | 35.00 | 0/2 | 14 | 31.93 |
FIRST AND LAST
- Debut: v Australia, 1989 at Western Australia Cricket Association Ground
- Latest in the archive: v England, 2004 at Trent Bridge
Want Chris Cairns in your all-time XI?