New Zealand v India 3rd Test
India tour of New Zealand - 1998 (1998/99) · WestpacTrust Park, Hamilton · 2 January 1999 · India won the toss and chose to bowl
Match drawn · Man of the Match: Chris Cairns
Match drawn. Rahul Dravid top-scored with 190 for India. Man of the Match: Chris Cairns.
New Zealand, 326 (10 wkts)
| Matthew Bell | caught (Nayan Mongia) | 0 | 2 |
| Matt Horne | bowled | 63 | 128 |
| Stephen Fleming | caught (Rahul Dravid) | 0 | 3 |
| Roger Twose | caught (Nayan Mongia) | 87 | 275 |
| Craig McMillan | caught (Venkatesh Prasad) | 92 | 102 |
| Adam Parore | caught (VVS Laxman) | 21 | 74 |
| Paul Wiseman | caught (Sourav Ganguly) | 13 | 49 |
| Chris Cairns | bowled | 2 | 11 |
| Dion Nash | not out | 18 | 42 |
| Daniel Vettori | bowled | 24 | 51 |
| Simon Doull | caught (Anil Kumble) | 6 | 5 |
Javagal Srinath 32.20-10-95-5Venkatesh Prasad 33.00-10-61-2Anil Kumble 27.00-7-64-1Robin Singh 21.00-5-74-2Sourav Ganguly 5.00-3-25-0Sachin Tendulkar 3.00-0-23-0
India, 398 (10 wkts)
| Navjot Sidhu | caught (Adam Parore) | 1 | 12 |
| Ajay Jadeja | caught (Dion Nash) | 12 | 13 |
| Rahul Dravid | caught (Craig McMillan) | 190 | 354 |
| Sachin Tendulkar | lbw | 67 | 93 |
| Sourav Ganguly | caught (Stephen Fleming) | 11 | 35 |
| Mohammad Azharuddin | caught (Stephen Fleming) | 4 | 25 |
| Nayan Mongia | caught (Matt Horne) | 7 | 20 |
| Anil Kumble | caught (Adam Parore) | 0 | 7 |
| Javagal Srinath | caught (Roger Twose) | 76 | 158 |
| Venkatesh Prasad | not out | 30 | 57 |
| Robin Singh | caught (Stephen Fleming) | 0 | 2 |
Simon Doull 36.00-15-64-3Chris Cairns 22.30-3-107-4Dion Nash 37.00-11-98-2Daniel Vettori 16.00-3-71-0Craig McMillan 4.00-0-24-0Paul Wiseman 13.00-2-46-1
New Zealand, 439 (8 wkts)
| Matthew Bell | lbw | 25 | 133 |
| Matt Horne | caught (Nayan Mongia) | 26 | 48 |
| Stephen Fleming | bowled | 18 | 52 |
| Roger Twose | lbw | 4 | 15 |
| Craig McMillan | caught (Nayan Mongia) | 84 | 102 |
| Adam Parore | caught (Robin Singh) | 50 | 120 |
| Chris Cairns | caught (Rahul Dravid) | 126 | 202 |
| Dion Nash | run out (Rahul Dravid) | 63 | 114 |
| Daniel Vettori | not out | 43 | 50 |
| Simon Doull | did not bat | 0 | 0 |
| Paul Wiseman | did not bat | 0 | 0 |
Venkatesh Prasad 33.00-8-75-1Robin Singh 19.00-3-102-1Javagal Srinath 27.00-6-90-1Anil Kumble 45.50-13-124-2Sachin Tendulkar 7.00-0-30-2Sourav Ganguly 6.00-1-27-0
India, 238 (2 wkts)
| Ajay Jadeja | caught (Adam Parore) | 21 | 45 |
| Navjot Sidhu | bowled | 13 | 23 |
| Rahul Dravid | not out | 103 | 136 |
| Sourav Ganguly | not out | 101 | 111 |
| Sachin Tendulkar | did not bat | 0 | 0 |
| Mohammad Azharuddin | did not bat | 0 | 0 |
| Nayan Mongia | did not bat | 0 | 0 |
| Anil Kumble | did not bat | 0 | 0 |
| Javagal Srinath | did not bat | 0 | 0 |
| Venkatesh Prasad | did not bat | 0 | 0 |
| Robin Singh | did not bat | 0 | 0 |
Simon Doull 4.00-0-17-0Chris Cairns 9.00-1-30-2Craig McMillan 17.00-4-59-0Paul Wiseman 12.00-0-80-0Roger Twose 9.10-0-50-0Matt Horne 1.00-0-4-0
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →