Australia v South Africa 4th Test
South Africa tour of Australia - 1963 (1963/64) · Adelaide Oval, Adelaide · 24 January 1964
South Africa won by 10 wickets
South Africa won by 10 wickets. Eddie Barlow top-scored with 201 for South Africa. Neil Hawke took 6/139.
MATCH FACTS
- Series
- South Africa tour of Australia - 1963 (1963/64)
- Ground
- Adelaide Oval, Adelaide
- Dates
- 24 January 1964 to 29 January 1964
- Toss
- Australia, chose to bat
- Result
- South Africa won by 10 wickets
- Captains
- Bob Simpson (Australia), Trevor Goddard (South Africa)
- Umpires
- CJ Egar and LP Rowan
HOW THE MATCH UNFOLDED
Australia won the toss and chose to bat.
Australia batted first and made 345 all out. Peter Burge top-scored with 91, and Bob Simpson made 78. Trevor Goddard took 5 for 60 for South Africa. The innings was built on a 104-run stand for the third wicket between Peter Burge and Bob Simpson.
South Africa replied with 595 all out. Eddie Barlow top-scored with 201, and Graeme Pollock made 175. Neil Hawke took 6 for 139 for Australia. The innings was built on a 341-run stand for the third wicket between Eddie Barlow and Graeme Pollock, 57% of the total. South Africa led by 250 on first innings.
Australia made 331 all out in their second innings. Barry Shepherd top-scored with 78, and Norm O'Neill made 66. Eddie Barlow took 3 for 6 for South Africa.
Set 82 to win, South Africa made 82 for 0. Eddie Barlow top-scored with 47 not out.
South Africa won by 10 wickets.
AUSTRALIA, FIRST INNINGS: 345 ALL OUT
| Batter | How out | R |
|---|---|---|
| Bob Simpson | bowled | 78 |
| Bill Lawry | c Joe Partridge | 14 |
| Norm O'Neill | c Trevor Goddard | 0 |
| Peter Burge | c Clive Halse | 91 |
| Brian Booth | c Denis Lindsay | 58 |
| Barry Shepherd | lbw | 70 |
| Richie Benaud | bowled | 7 |
| Graham McKenzie | c Denis Lindsay | 12 |
| Wally Grout | c Peter Pollock | 0 |
| Neil Hawke | not out | 0 |
| Ron Gaunt | run out | 1 |
Extras 14 · Total 345 all out
| Bowler (South Africa) | O | M | R | W |
|---|---|---|---|---|
| Peter Pollock | 21 | 1 | 96 | 3 |
| Joe Partridge | 22 | 4 | 76 | 1 |
| Clive Halse | 13 | 1 | 54 | 0 |
| Trevor Goddard | 24.6 | 4 | 60 | 5 |
| Kelly Seymour | 12 | 2 | 38 | 0 |
| Colin Bland | 1 | 0 | 7 | 0 |
FALL OF WICKETS
1-35 (Bill Lawry), 2-37 (Norm O'Neill), 3-141 (Bob Simpson), 4-225 (Peter Burge), 5-279 (Brian Booth), 6-290 (Richie Benaud), 7-333 (Graham McKenzie), 8-333 (Wally Grout), 9-344 (Barry Shepherd), 10-345 (Ron Gaunt)
| Wkt | Batters | Runs |
|---|---|---|
| first | Bob Simpson and Bill Lawry | 35 |
| second | Bob Simpson and Norm O'Neill | 2 |
| third | Peter Burge and Bob Simpson | 104 |
| fourth | Peter Burge and Brian Booth | 84 |
| fifth | Brian Booth and Barry Shepherd | 54 |
| sixth | Richie Benaud and Barry Shepherd | 11 |
| seventh | Graham McKenzie and Barry Shepherd | 43 |
| eighth | Wally Grout and Barry Shepherd | 0 |
| ninth | Barry Shepherd and Neil Hawke | 11 |
| tenth | Ron Gaunt and Neil Hawke | 1 |
SOUTH AFRICA, FIRST INNINGS: 595 ALL OUT
| Batter | How out | R |
|---|---|---|
| Trevor Goddard | bowled | 34 |
| Eddie Barlow | lbw | 201 |
| Tony Pithey | c Wally Grout | 0 |
| Graeme Pollock | bowled | 175 |
| Colin Bland | c Wally Grout | 33 |
| Peter Carlstein | c Richie Benaud | 37 |
| Denis Lindsay | bowled | 41 |
| Peter Pollock | c Richie Benaud | 21 |
| Kelly Seymour | c Bob Simpson | 3 |
| Joe Partridge | bowled | 6 |
| Clive Halse | not out | 19 |
Extras 25 · Total 595 all out
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Ron Gaunt | 24 | 2 | 115 | 2 |
| Graham McKenzie | 30.1 | 2 | 156 | 1 |
| Neil Hawke | 39 | 5 | 139 | 6 |
| Richie Benaud | 20 | 1 | 101 | 0 |
| Bob Simpson | 10 | 1 | 59 | 1 |
FALL OF WICKETS
1-70 (Trevor Goddard), 2-70 (Tony Pithey), 3-411 (Graeme Pollock), 4-437 (Eddie Barlow), 5-500 (Colin Bland), 6-501 (Peter Carlstein), 7-559 (Denis Lindsay), 8-568 (Kelly Seymour), 9-575 (Peter Pollock), 10-595 (Joe Partridge)
| Wkt | Batters | Runs |
|---|---|---|
| first | Trevor Goddard and Eddie Barlow | 70 |
| second | Tony Pithey and Eddie Barlow | 0 |
| third | Eddie Barlow and Graeme Pollock | 341 |
| fourth | Eddie Barlow and Colin Bland | 26 |
| fifth | Peter Carlstein and Colin Bland | 63 |
| sixth | Peter Carlstein and Denis Lindsay | 1 |
| seventh | Peter Pollock and Denis Lindsay | 58 |
| eighth | Peter Pollock and Kelly Seymour | 9 |
| ninth | Peter Pollock and Joe Partridge | 7 |
| tenth | Joe Partridge and Clive Halse | 20 |
AUSTRALIA, SECOND INNINGS: 331 ALL OUT
| Batter | How out | R |
|---|---|---|
| Bob Simpson | c Denis Lindsay | 34 |
| Bill Lawry | c Trevor Goddard | 38 |
| Norm O'Neill | c Joe Partridge | 66 |
| Peter Burge | run out | 20 |
| Brian Booth | lbw | 24 |
| Barry Shepherd | c Denis Lindsay | 78 |
| Richie Benaud | bowled | 34 |
| Graham McKenzie | c Eddie Barlow | 4 |
| Neil Hawke | c Peter Carlstein | 0 |
| Wally Grout | c Tony Pithey | 23 |
| Ron Gaunt | not out | 2 |
Extras 8 · Total 331 all out
| Bowler (South Africa) | O | M | R | W |
|---|---|---|---|---|
| Peter Pollock | 14 | 1 | 73 | 2 |
| Joe Partridge | 17 | 3 | 76 | 0 |
| Clive Halse | 13.3 | 0 | 50 | 3 |
| Trevor Goddard | 21 | 3 | 64 | 0 |
| Kelly Seymour | 19 | 1 | 54 | 1 |
| Eddie Barlow | 5 | 2 | 6 | 3 |
FALL OF WICKETS
1-72 (Bill Lawry), 2-81 (Bob Simpson), 3-125 (Peter Burge), 4-178 (Norm O'Neill), 5-210 (Brian Booth), 6-301 (Barry Shepherd), 7-301 (Richie Benaud), 8-302 (Neil Hawke), 9-310 (Graham McKenzie), 10-331 (Wally Grout)
| Wkt | Batters | Runs |
|---|---|---|
| first | Bob Simpson and Bill Lawry | 72 |
| second | Bob Simpson and Norm O'Neill | 9 |
| third | Peter Burge and Norm O'Neill | 44 |
| fourth | Norm O'Neill and Brian Booth | 53 |
| fifth | Brian Booth and Barry Shepherd | 32 |
| sixth | Richie Benaud and Barry Shepherd | 91 |
| seventh | Richie Benaud and Graham McKenzie | 0 |
| eighth | Graham McKenzie and Neil Hawke | 1 |
| ninth | Wally Grout and Graham McKenzie | 8 |
| tenth | Wally Grout and Ron Gaunt | 21 |
SOUTH AFRICA, SECOND INNINGS: 82 FOR 0
| Batter | How out | R |
|---|---|---|
| Trevor Goddard | not out | 34 |
| Eddie Barlow | not out | 47 |
Did not bat: Tony Pithey, Graeme Pollock, Colin Bland, Peter Carlstein, Denis Lindsay, Peter Pollock, Kelly Seymour, Joe Partridge, Clive Halse
Extras 1 · Total 82 for 0
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Ron Gaunt | 4 | 0 | 22 | 0 |
| Graham McKenzie | 4 | 0 | 22 | 0 |
| Neil Hawke | 6 | 0 | 20 | 0 |
| Richie Benaud | 3 | 1 | 17 | 0 |
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Trevor Goddard and Eddie Barlow | 82 | 136 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →