Bob Simpson
On scorecards: RB Simpson
In-game rating: 92/99
BATTING
BOWLING
FIELDING
CAREER IN BRIEF
Bob Simpson played 62 Tests for Australia in CricArcade's archive, from 1957 to 1978. The first came against South Africa at Wanderers Stadium, with scores of 60 and 23, and the last against West Indies at Sabina Park in 1978.
The most productive decade was the 1960s: 3,995 runs at 51.2 in 46 Tests. The highest score in the archive is 311 from 743 balls against England at Old Trafford in 1964. The best bowling is 5 for 57 against England at Sydney Cricket Ground in 1963.
In all: 10 hundreds, 27 fifties, 2 five-wicket hauls. At home the average was 49.9 across 28 Tests; away it was 44.1 across 34 Tests. The most runs came against England: 1,405 runs at 50.2 in 19 Tests. Melbourne Cricket Ground was the most frequent ground, with 10 Tests and 643 runs at 42.9. Bob Simpson captained Australia in 39 Tests, winning 12 and losing 12. Australia won 22 of the Tests Bob Simpson played and lost 15, with 24 drawn.
The career totals above are the official figures; everything below is computed from the 62 Test scorecards in CricArcade's archive, each linked.
BEST INNINGS
| Runs | Balls | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 311 | 743 | England | Old Trafford | 1964 | Drawn |
| 225 | 427 | England | Adelaide Oval | 1966 | Won |
| 201 | – | West Indies | Kensington Oval | 1965 | Drawn |
| 176 | 355 | India | Western Australia Cricket Association Ground | 1977 | Won |
| 153 | – | Pakistan | National Stadium | 1964 | Drawn |
BEST BOWLING
| Figures | Overs | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 5/57 | 15 | England | Sydney Cricket Ground | 1963 | Won |
| 5/59 | 23 | India | Sydney Cricket Ground | 1968 | Won |
| 4/23 | 11.4 | England | Old Trafford | 1961 | Won |
| 4/45 | 28 | India | Eden Gardens | 1964 | Drawn |
| 4/83 | 36.5 | West Indies | Queen's Park Oval | 1965 | Drawn |
Best in a match: 8/97 against India (1968).
RECORD BY OPPONENT
| Against | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| England | 19 | 1,405 | 50.18 | 2/9 | 16 | 52.38 |
| South Africa | 15 | 980 | 39.20 | 1/6 | 13 | 41.00 |
| West Indies | 15 | 1,043 | 40.12 | 1/6 | 18 | 47.00 |
| India | 11 | 1,125 | 53.57 | 4/6 | 23 | 28.13 |
| Pakistan | 2 | 316 | 79.00 | 2/0 | 1 | 137.00 |
HOME, AWAY AND NEUTRAL
| Where | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Home | 28 | 2,443 | 49.86 | 5/16 | 34 | 41.35 |
| Away | 34 | 2,426 | 44.11 | 5/11 | 37 | 43.11 |
BY DECADE
| Decade | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| 1950s | 6 | 136 | 19.43 | 0/1 | 0 | – |
| 1960s | 46 | 3,995 | 51.22 | 8/23 | 60 | 39.20 |
| 1970s | 10 | 738 | 38.84 | 2/3 | 11 | 59.00 |
GROUNDS
| Ground | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Melbourne Cricket Ground | 10 | 643 | 42.87 | 1/5 | 8 | 48.63 |
| Sydney Cricket Ground | 7 | 425 | 32.69 | 0/2 | 15 | 24.87 |
| Adelaide Oval | 6 | 805 | 73.18 | 3/5 | 4 | 84.00 |
| Brisbane Cricket Ground | 4 | 355 | 44.38 | 0/4 | 5 | 43.40 |
| Wanderers Stadium | 4 | 254 | 42.33 | 0/2 | 5 | 21.80 |
| Queen's Park Oval | 4 | 192 | 32.00 | 0/1 | 7 | 37.29 |
FIRST AND LAST
- Debut: v South Africa, 1957 at Wanderers Stadium
- Latest in the archive: v West Indies, 1978 at Sabina Park
Want Bob Simpson in your all-time XI?