Australia v West Indies 3rd Test
West Indies tour of Australia - 1992 (1992/93) · Sydney Cricket Ground, Sydney · 2 January 1993
Match drawn
Match drawn. Brian Lara top-scored with 277 for West Indies.
MATCH FACTS
- Series
- West Indies tour of Australia - 1992 (1992/93)
- Ground
- Sydney Cricket Ground, Sydney
- Dates
- 2 January 1993 to 6 January 1993
- Toss
- Australia, chose to bat
- Result
- Match drawn
- Player of the match
- Brian Lara
- Captains
- Allan Border (Australia), Richie Richardson (West Indies)
- Debut
- Junior Murray (West Indies)
- Umpires
- DB Hair and TA Prue
- Match referee
- DB Carr
HOW THE MATCH UNFOLDED
Australia won the toss and chose to bat. It was Junior Murray's first Test.
Australia batted first and made 503 for 9. Steve Waugh top-scored with 100 off 207 balls, and Greg Matthews made 79. Carl Hooper took 3 for 137 for West Indies. The innings was built on a 155-run stand for the sixth wicket between Allan Border and Greg Matthews. That was well above the 1990s average first-innings total at Sydney Cricket Ground, 325 across 10 Tests.
West Indies replied with 606 all out. Brian Lara top-scored with 277 off 372 balls, and Richie Richardson made 109. Merv Hughes took 3 for 76 for Australia. The innings was built on a 293-run stand for the third wicket between Richie Richardson and Brian Lara, 48% of the total. West Indies led by 103 on first innings.
Australia made 117 for 0 in their second innings. David Boon top-scored with 63 not out off 134 balls, and Mark Taylor made 46. The innings was built on a 117-run stand for the first wicket between David Boon and Mark Taylor, 100% of the total.
Match drawn.
AUSTRALIA, FIRST INNINGS: 503 FOR 9
| Batter | How out | R | B |
|---|---|---|---|
| Mark Taylor | c Junior Murray | 20 | 53 |
| David Boon | c Junior Murray | 76 | 170 |
| Steve Waugh | c Phil Simmons | 100 | 207 |
| Mark Waugh | run out | 57 | 85 |
| Damien Martyn | bowled | 0 | 11 |
| Allan Border | c Junior Murray | 74 | 180 |
| Greg Matthews | c Junior Murray | 79 | 200 |
| Ian Healy | not out | 36 | 68 |
| Merv Hughes | c Desmond Haynes | 17 | 34 |
| Shane Warne | c Phil Simmons | 14 | 29 |
Did not bat: Craig McDermott
Extras 30 · Total 503 for 9
| Bowler (West Indies) | O | M | R | W |
|---|---|---|---|---|
| Curtly Ambrose | 35 | 8 | 87 | 2 |
| Ian Bishop | 36 | 6 | 87 | 2 |
| Courtney Walsh | 30 | 8 | 86 | 0 |
| Carl Hooper | 45.4 | 6 | 137 | 3 |
| Jimmy Adams | 15 | 2 | 56 | 1 |
| Phil Simmons | 10 | 2 | 25 | 0 |
FALL OF WICKETS
1-42 (Mark Taylor), 2-160 (David Boon), 3-254 (Mark Waugh), 4-261 (Damien Martyn), 5-270 (Steve Waugh), 6-425 (Allan Border), 7-440 (Greg Matthews), 8-469 (Merv Hughes), 9-503 (Shane Warne)
| Wkt | Batters | Runs |
|---|---|---|
| first | David Boon and Mark Taylor | 42 |
| second | David Boon and Steve Waugh | 118 |
| third | Steve Waugh and Mark Waugh | 94 |
| fourth | Steve Waugh and Damien Martyn | 7 |
| fifth | Allan Border and Steve Waugh | 9 |
| sixth | Allan Border and Greg Matthews | 155 |
| seventh | Greg Matthews and Ian Healy | 15 |
| eighth | Merv Hughes and Ian Healy | 29 |
| ninth | Ian Healy and Shane Warne | 34 |
WEST INDIES, FIRST INNINGS: 606 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Desmond Haynes | bowled | 22 | 32 |
| Phil Simmons | c Mark Taylor | 3 | 9 |
| Richie Richardson | c Shane Warne | 109 | 253 |
| Brian Lara | run out | 277 | 372 |
| Keith Arthurton | c Ian Healy | 47 | 134 |
| Carl Hooper | bowled | 21 | 91 |
| Jimmy Adams | not out | 77 | 151 |
| Junior Murray | c Ian Healy | 11 | 59 |
| Ian Bishop | run out | 1 | 1 |
| Curtly Ambrose | c Damien Martyn | 16 | 14 |
| Courtney Walsh | c Ian Healy | 0 | 5 |
Extras 22 · Total 606 all out
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Craig McDermott | 33 | 3 | 119 | 1 |
| Merv Hughes | 16.4 | 1 | 76 | 3 |
| Greg Matthews | 59 | 12 | 169 | 2 |
| Steve Waugh | 11 | 1 | 43 | 0 |
| Shane Warne | 41 | 6 | 116 | 1 |
| Allan Border | 14 | 1 | 41 | 0 |
| Mark Waugh | 10 | 1 | 29 | 1 |
FALL OF WICKETS
1-13 (Phil Simmons), 2-31 (Desmond Haynes), 3-324 (Richie Richardson), 4-448 (Keith Arthurton), 5-481 (Brian Lara), 6-537 (Carl Hooper), 7-573 (Junior Murray), 8-577 (Ian Bishop), 9-603 (Curtly Ambrose), 10-606 (Courtney Walsh)
| Wkt | Batters | Runs |
|---|---|---|
| first | Desmond Haynes and Phil Simmons | 13 |
| second | Desmond Haynes and Richie Richardson | 18 |
| third | Richie Richardson and Brian Lara | 293 |
| fourth | Keith Arthurton and Brian Lara | 124 |
| fifth | Carl Hooper and Brian Lara | 33 |
| sixth | Carl Hooper and Jimmy Adams | 56 |
| seventh | Jimmy Adams and Junior Murray | 36 |
| eighth | Ian Bishop and Jimmy Adams | 4 |
| ninth | Curtly Ambrose and Jimmy Adams | 26 |
| tenth | Courtney Walsh and Jimmy Adams | 3 |
AUSTRALIA, SECOND INNINGS: 117 FOR 0
| Batter | How out | R | B |
|---|---|---|---|
| David Boon | not out | 63 | 134 |
| Mark Taylor | not out | 46 | 153 |
Did not bat: Steve Waugh, Mark Waugh, Damien Martyn, Allan Border, Greg Matthews, Ian Healy, Merv Hughes, Shane Warne, Craig McDermott
Extras 8 · Total 117 for 0
| Bowler (West Indies) | O | M | R | W |
|---|---|---|---|---|
| Curtly Ambrose | 6 | 2 | 10 | 0 |
| Ian Bishop | 4 | 1 | 9 | 0 |
| Phil Simmons | 3 | 2 | 9 | 0 |
| Courtney Walsh | 8 | 3 | 13 | 0 |
| Carl Hooper | 10 | 2 | 22 | 0 |
| Jimmy Adams | 8 | 1 | 29 | 0 |
| Keith Arthurton | 5 | 1 | 14 | 0 |
| Brian Lara | 2 | 0 | 4 | 0 |
| Richie Richardson | 1 | 0 | 4 | 0 |
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | David Boon and Mark Taylor | 117 | 282 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →