New Zealand v Pakistan Only Test
Pakistan tour of New Zealand - 1992 (1992/93) · Trust Bank Park, Hamilton · 2 January 1993 · New Zealand won the toss and chose to bowl
Pakistan won by 33 runs · Man of the Match: Wasim Akram
Pakistan won by 33 runs. Mark Greatbatch top-scored with 133 for New Zealand. Man of the Match: Wasim Akram.
Pakistan, 208 (10 wkts)
| Ramiz Raja | caught (Ken Rutherford) | 4 | 3 |
| Aamer Sohail | caught (Michael Owens) | 0 | 9 |
| Asif Mujtaba | caught (Michael Owens) | 0 | 21 |
| Javed Miandad | bowled | 92 | 172 |
| Saleem Malik | caught (Adam Parore) | 14 | 38 |
| Inzamam-ul-Haq | caught (Danny Morrison) | 23 | 39 |
| Wasim Akram | caught (Mark Greatbatch) | 27 | 42 |
| Rashid Latif | not out | 32 | 57 |
| Waqar Younis | run out | 13 | 20 |
| Mushtaq Ahmed | lbw | 2 | 12 |
| Aaqib Javed | caught (Mark Greatbatch) | 1 | 11 |
Danny Morrison 19.30-4-42-3Murphy Su'a 24.00-2-73-5Michael Owens 12.00-3-48-0Dipak Patel 14.00-2-53-1
New Zealand, 231 (10 wkts)
| Mark Greatbatch | lbw | 133 | 317 |
| Blair Hartland | stumping (Rashid Latif) | 43 | 135 |
| Andrew Jones | lbw | 2 | 17 |
| Rod Latham | lbw | 2 | 2 |
| Ken Rutherford | caught (Rashid Latif) | 14 | 31 |
| Chris Harris | lbw | 6 | 28 |
| Dipak Patel | lbw | 12 | 33 |
| Adam Parore | lbw | 16 | 82 |
| Murphy Su'a | caught (Rashid Latif) | 0 | 10 |
| Danny Morrison | not out | 3 | 14 |
| Michael Owens | bowled | 0 | 5 |
Wasim Akram 31.00-9-66-3Waqar Younis 28.00-11-59-4Mushtaq Ahmed 38.00-10-87-3Aaqib Javed 7.00-2-24-0Aamer Sohail 5.00-2-12-0
Pakistan, 170 (10 wkts)
| Aamer Sohail | bowled | 0 | 1 |
| Ramiz Raja | caught (Adam Parore) | 8 | 15 |
| Asif Mujtaba | lbw | 11 | 30 |
| Javed Miandad | lbw | 12 | 18 |
| Saleem Malik | caught (Murphy Su'a) | 0 | 1 |
| Inzamam-ul-Haq | lbw | 75 | 133 |
| Rashid Latif | caught (Ken Rutherford) | 33 | 69 |
| Wasim Akram | bowled | 15 | 30 |
| Waqar Younis | not out | 4 | 14 |
| Mushtaq Ahmed | caught (Ken Rutherford) | 10 | 19 |
| Aaqib Javed | caught (Blair Hartland) | 2 | 4 |
Danny Morrison 15.00-2-41-5Murphy Su'a 13.00-1-47-2Michael Owens 7.00-0-19-1Dipak Patel 20.10-5-65-2
New Zealand, 71 (10 wkts)
| Blair Hartland | bowled | 9 | 62 |
| Mark Greatbatch | caught (Aamer Sohail) | 8 | 30 |
| Andrew Jones | caught (Asif Mujtaba) | 19 | 59 |
| Danny Morrison | lbw | 0 | 3 |
| Adam Parore | caught (Rashid Latif) | 13 | 37 |
| Rod Latham | bowled | 0 | 6 |
| Ken Rutherford | caught (Aamer Sohail) | 9 | 22 |
| Chris Harris | bowled | 9 | 15 |
| Dipak Patel | bowled | 4 | 25 |
| Murphy Su'a | lbw | 0 | 3 |
| Michael Owens | not out | 0 | 11 |
Wasim Akram 22.00-4-45-5Aaqib Javed 8.00-2-14-0Waqar Younis 13.30-4-22-5
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →