England v Australia 4th Test
Australia tour of England - 1981 (1981) · Edgbaston, Birmingham · 30 July 1981
England won by 29 runs
England won by 29 runs. Mike Brearley top-scored with 48 for England. Ian Botham took 5/11.
MATCH FACTS
- Series
- Australia tour of England - 1981 (1981)
- Ground
- Edgbaston, Birmingham
- Dates
- 30 July 1981 to 2 August 1981
- Toss
- England, chose to bat
- Result
- England won by 29 runs
- Player of the match
- Ian Botham
- Captains
- Mike Brearley (England), Kim Hughes (Australia)
- Debut
- Martin Kent (Australia)
- Umpires
- HD Bird and DO Oslear
HOW THE MATCH UNFOLDED
England won the toss and chose to bat. It was Martin Kent's first Test.
England batted first and made 189 all out. Mike Brearley top-scored with 48 off 109 balls. Terry Alderman took 5 for 42 for Australia. That was well below the 1980s average first-innings total at Edgbaston, 320 across 7 Tests.
Australia replied with 258 all out. Kim Hughes top-scored with 47 off 101 balls, and Martin Kent made 46. John Emburey took 4 for 43 for England. Australia led by 69 on first innings.
England made 219 all out in their second innings. Mike Gatting top-scored with 39 off 71 balls. Ray Bright took 5 for 68 for Australia.
Set 151 to win, Australia made 121 all out. Allan Border top-scored with 40 off 175 balls. Ian Botham took 5 for 11 for England. From 105 for 5 they lost 5 wickets for 16 runs, to 121 for 10.
England won by 29 runs.
ENGLAND, FIRST INNINGS: 189 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Geoff Boycott | c Rod Marsh | 13 | 42 |
| Mike Brearley | c Allan Border | 48 | 109 |
| David Gower | c Rodney Hogg | 0 | 10 |
| Graham Gooch | c Rod Marsh | 21 | 43 |
| Mike Gatting | c Terry Alderman | 21 | 46 |
| Peter Willey | bowled | 16 | 59 |
| Ian Botham | bowled | 26 | 43 |
| John Emburey | bowled | 3 | 33 |
| Bob Taylor | bowled | 0 | 3 |
| Chris Old | not out | 11 | 23 |
| Bob Willis | c Rod Marsh | 13 | 15 |
Extras 17 · Total 189 all out
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Dennis Lillee | 18 | 4 | 61 | 2 |
| Terry Alderman | 23.1 | 8 | 42 | 5 |
| Rodney Hogg | 16 | 3 | 49 | 1 |
| Ray Bright | 12 | 4 | 20 | 2 |
FALL OF WICKETS
1-29 (Geoff Boycott), 2-29 (David Gower), 3-60 (Graham Gooch), 4-101 (Mike Brearley), 5-126 (Mike Gatting), 6-145 (Peter Willey), 7-161 (Ian Botham), 8-161 (Bob Taylor), 9-165 (John Emburey), 10-189 (Bob Willis)
| Wkt | Batters | Runs |
|---|---|---|
| first | Geoff Boycott and Mike Brearley | 29 |
| second | Mike Brearley and David Gower | 0 |
| third | Graham Gooch and Mike Brearley | 31 |
| fourth | Mike Brearley and Mike Gatting | 41 |
| fifth | Peter Willey and Mike Gatting | 25 |
| sixth | Peter Willey and Ian Botham | 19 |
| seventh | Ian Botham and John Emburey | 16 |
| eighth | Bob Taylor and John Emburey | 0 |
| ninth | Chris Old and John Emburey | 4 |
| tenth | Bob Willis and Chris Old | 24 |
AUSTRALIA, FIRST INNINGS: 258 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Graeme Wood | run out (Chris Old) | 38 | 139 |
| John Dyson | bowled | 1 | 11 |
| Allan Border | c Bob Taylor | 2 | 24 |
| Ray Bright | lbw | 27 | 51 |
| Kim Hughes | lbw | 47 | 101 |
| Graham Yallop | bowled | 30 | 70 |
| Martin Kent | c Bob Willis | 46 | 81 |
| Rod Marsh | bowled | 2 | 24 |
| Dennis Lillee | bowled | 18 | 43 |
| Rodney Hogg | run out | 0 | – |
| Terry Alderman | not out | 3 | 3 |
Extras 44 · Total 258 all out
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| Bob Willis | 19 | 3 | 63 | 0 |
| Chris Old | 21 | 8 | 44 | 3 |
| John Emburey | 26.5 | 12 | 43 | 4 |
| Ian Botham | 20 | 1 | 64 | 1 |
FALL OF WICKETS
1-5 (John Dyson), 2-14 (Allan Border), 3-62 (Ray Bright), 4-115 (Graeme Wood), 5-166 (Kim Hughes), 6-203 (Graham Yallop), 7-220 (Rod Marsh), 8-253 (Martin Kent), 9-253 (Rodney Hogg), 10-258 (Dennis Lillee)
| Wkt | Batters | Runs |
|---|---|---|
| first | John Dyson and Graeme Wood | 5 |
| second | Graeme Wood and Allan Border | 9 |
| third | Ray Bright and Graeme Wood | 48 |
| fourth | Kim Hughes and Graeme Wood | 53 |
| fifth | Graham Yallop and Kim Hughes | 51 |
| sixth | Graham Yallop and Martin Kent | 37 |
| seventh | Rod Marsh and Martin Kent | 17 |
| eighth | Dennis Lillee and Martin Kent | 33 |
| ninth | Dennis Lillee and Rodney Hogg | 0 |
| tenth | Dennis Lillee and Terry Alderman | 5 |
ENGLAND, SECOND INNINGS: 219 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Geoff Boycott | c Rod Marsh | 29 | 136 |
| Mike Brearley | lbw | 13 | 17 |
| David Gower | c Allan Border | 23 | 59 |
| Graham Gooch | bowled | 21 | 93 |
| Mike Gatting | bowled | 39 | 71 |
| Peter Willey | bowled | 5 | 22 |
| Ian Botham | c Rod Marsh | 3 | 11 |
| Chris Old | c Rod Marsh | 23 | 24 |
| John Emburey | not out | 37 | 79 |
| Bob Taylor | lbw | 8 | 47 |
| Bob Willis | c Rod Marsh | 2 | 5 |
Extras 16 · Total 219 all out
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Dennis Lillee | 26 | 9 | 51 | 2 |
| Terry Alderman | 22 | 5 | 65 | 3 |
| Rodney Hogg | 10 | 3 | 19 | 0 |
| Ray Bright | 34 | 17 | 68 | 5 |
FALL OF WICKETS
1-18 (Mike Brearley), 2-52 (David Gower), 3-89 (Geoff Boycott), 4-98 (Graham Gooch), 5-110 (Peter Willey), 6-115 (Ian Botham), 7-154 (Chris Old), 8-167 (Mike Gatting), 9-217 (Bob Taylor), 10-219 (Bob Willis)
| Wkt | Batters | Runs |
|---|---|---|
| first | Geoff Boycott and Mike Brearley | 18 |
| second | Geoff Boycott and David Gower | 34 |
| third | Geoff Boycott and Graham Gooch | 37 |
| fourth | Graham Gooch and Mike Gatting | 9 |
| fifth | Peter Willey and Mike Gatting | 12 |
| sixth | Ian Botham and Mike Gatting | 5 |
| seventh | Chris Old and Mike Gatting | 39 |
| eighth | Mike Gatting and John Emburey | 13 |
| ninth | Bob Taylor and John Emburey | 50 |
| tenth | Bob Willis and John Emburey | 2 |
AUSTRALIA, SECOND INNINGS: 121 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Graeme Wood | lbw | 2 | 5 |
| John Dyson | lbw | 13 | 46 |
| Allan Border | c Mike Gatting | 40 | 175 |
| Kim Hughes | c John Emburey | 5 | 11 |
| Graham Yallop | c Ian Botham | 30 | 96 |
| Martin Kent | bowled | 10 | 45 |
| Rod Marsh | bowled | 4 | 8 |
| Ray Bright | lbw | 0 | 1 |
| Dennis Lillee | c Bob Taylor | 3 | 19 |
| Rodney Hogg | not out | 0 | 6 |
| Terry Alderman | bowled | 0 | 3 |
Extras 14 · Total 121 all out
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| Bob Willis | 20 | 6 | 37 | 2 |
| Chris Old | 11 | 4 | 19 | 1 |
| John Emburey | 22 | 10 | 40 | 2 |
| Ian Botham | 14 | 9 | 11 | 5 |
FALL OF WICKETS
1-2 (Graeme Wood), 2-19 (John Dyson), 3-29 (Kim Hughes), 4-87 (Graham Yallop), 5-105 (Allan Border), 6-114 (Rod Marsh), 7-114 (Ray Bright), 8-120 (Dennis Lillee), 9-121 (Martin Kent), 10-121 (Terry Alderman)
| Wkt | Batters | Runs |
|---|---|---|
| first | John Dyson and Graeme Wood | 2 |
| second | John Dyson and Allan Border | 17 |
| third | Kim Hughes and Allan Border | 10 |
| fourth | Graham Yallop and Allan Border | 58 |
| fifth | Allan Border and Martin Kent | 18 |
| sixth | Rod Marsh and Martin Kent | 9 |
| seventh | Ray Bright and Martin Kent | 0 |
| eighth | Dennis Lillee and Martin Kent | 6 |
| ninth | Rodney Hogg and Martin Kent | 1 |
| tenth | Rodney Hogg and Terry Alderman | 0 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →