Geoff Boycott
On scorecards: G Boycott
In-game rating: 92/99
BATTING
FIELDING
CAREER IN BRIEF
Geoff Boycott played 108 Tests for England in CricArcade's archive, from 1964 to 1982. The first came against Australia at Trent Bridge, with a score of 48, and the last against India at Eden Gardens in 1982.
The most productive decade was the 1970s: 3,806 runs at 56.0 in 44 Tests. The highest score in the archive is 246 not out from 555 balls against India at Headingley in 1967, in a match England won. In all: 22 hundreds, 42 fifties.
At home the average was 48.4 across 57 Tests; away it was 47.0 across 51 Tests. The most runs came against Australia: 2,945 runs at 47.5 in 38 Tests. Lord's was the most frequent ground, with 16 Tests and 1,189 runs at 45.7. Geoff Boycott captained England in 4 Tests, winning 1 and losing 1. England won 35 of the Tests Geoff Boycott played and lost 20, with 53 drawn.
The career totals above are the official figures; everything below is computed from the 108 Test scorecards in CricArcade's archive, each linked.
BEST INNINGS
| Runs | Balls | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 246* | 555 | India | Headingley | 1967 | Won |
| 191 | 471 | Australia | Headingley | 1977 | Won |
| 155 | 341 | India | Edgbaston | 1979 | Won |
| 142* | 360 | Australia | Sydney Cricket Ground | 1971 | Won |
| 137 | 321 | Australia | Kennington Oval | 1981 | Drawn |
BEST BOWLING
| Figures | Overs | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 3/47 | 20 | South Africa | Newlands | 1965 | Drawn |
| 2/32 | 9 | Australia | Melbourne Cricket Ground | 1965 | Drawn |
| 1/13 | 2 | South Africa | St George's Park | 1965 | Drawn |
| 1/69 | 26 | South Africa | St George's Park | 1965 | Drawn |
RECORD BY OPPONENT
| Against | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Australia | 38 | 2,945 | 47.50 | 7/14 | 2 | 53.50 |
| West Indies | 29 | 2,205 | 45.94 | 5/15 | 0 | – |
| New Zealand | 15 | 916 | 38.17 | 2/6 | 0 | – |
| India | 13 | 1,084 | 57.05 | 4/2 | 0 | – |
| South Africa | 7 | 373 | 37.30 | 1/2 | 5 | 43.40 |
| Pakistan | 6 | 591 | 84.43 | 3/3 | 0 | – |
HOME, AWAY AND NEUTRAL
| Where | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Home | 57 | 4,356 | 48.40 | 14/15 | 0 | – |
| Away | 51 | 3,758 | 46.98 | 8/27 | 7 | 42.57 |
BY DECADE
| Decade | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| 1960s | 41 | 2,609 | 42.77 | 6/13 | 7 | 48.43 |
| 1970s | 44 | 3,806 | 55.97 | 12/21 | 0 | – |
| 1980s | 23 | 1,699 | 41.44 | 4/8 | 0 | – |
GROUNDS
| Ground | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Lord's | 16 | 1,189 | 45.73 | 3/6 | 0 | – |
| Headingley | 10 | 897 | 59.80 | 4/0 | 0 | – |
| Trent Bridge | 10 | 663 | 44.20 | 2/4 | 0 | – |
| Kennington Oval | 8 | 747 | 53.36 | 3/2 | 0 | – |
| Old Trafford | 7 | 442 | 36.83 | 1/2 | 0 | – |
| Edgbaston | 6 | 418 | 52.25 | 1/1 | 0 | – |
FIRST AND LAST
- Debut: v Australia, 1964 at Trent Bridge
- Latest in the archive: v India, 1982 at Eden Gardens
Want Geoff Boycott in your all-time XI?