England v Australia 4th Test
Australia tour of England - 1977 (1977) · Headingley, Leeds · 11 August 1977
England won by an innings and 85 runs
England won by an innings and 85 runs. Geoff Boycott top-scored with 191 for England. Ian Botham took 5/21.
MATCH FACTS
- Series
- Australia tour of England - 1977 (1977)
- Ground
- Headingley, Leeds
- Dates
- 11 August 1977 to 15 August 1977
- Toss
- England, chose to bat
- Result
- England won by an innings and 85 runs
- Captains
- Mike Brearley (England), Greg Chappell (Australia)
- Umpires
- WE Alley and WL Budd
HOW THE MATCH UNFOLDED
England won the toss and chose to bat.
England batted first and made 436 all out. Geoff Boycott top-scored with 191 off 471 balls, and Alan Knott made 57. Len Pascoe took 4 for 91 for Australia. The innings was built on a 123-run stand for the sixth wicket between Geoff Boycott and Alan Knott. That was well above the 1970s average first-innings total at Headingley, 296 across 9 Tests.
Australia replied with 103 all out. Rick McCosker top-scored with 27 off 39 balls. Ian Botham took 5 for 21 for England. England led by 333 on first innings. Australia followed on.
Australia made 248 all out in their second innings. Rod Marsh top-scored with 63 off 87 balls. Mike Hendrick took 4 for 54 for England.
England won by an innings and 85 runs.
ENGLAND, FIRST INNINGS: 436 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Mike Brearley | c Rod Marsh | 0 | 3 |
| Geoff Boycott | c Greg Chappell | 191 | 471 |
| Bob Woolmer | c Greg Chappell | 37 | 100 |
| Derek Randall | lbw | 20 | 26 |
| Tony Greig | bowled | 43 | 80 |
| Graham Roope | c Doug Walters | 34 | 92 |
| Alan Knott | lbw | 57 | 135 |
| Ian Botham | bowled | 0 | 3 |
| Derek Underwood | c Ray Bright | 6 | 25 |
| Mike Hendrick | c Richie Robinson | 4 | 12 |
| Bob Willis | not out | 5 | 12 |
Extras 39 · Total 436 all out
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Jeff Thomson | 34 | 7 | 113 | 4 |
| Max Walker | 48 | 21 | 97 | 0 |
| Len Pascoe | 34.4 | 10 | 91 | 4 |
| Doug Walters | 3 | 1 | 5 | 0 |
| Ray Bright | 26 | 9 | 66 | 2 |
| Greg Chappell | 10 | 2 | 25 | 0 |
FALL OF WICKETS
1-0 (Mike Brearley), 2-82 (Bob Woolmer), 3-105 (Derek Randall), 4-201 (Tony Greig), 5-275 (Graham Roope), 6-398 (Alan Knott), 7-398 (Ian Botham), 8-412 (Derek Underwood), 9-422 (Mike Hendrick), 10-436 (Geoff Boycott)
| Wkt | Batters | Runs |
|---|---|---|
| first | Geoff Boycott and Mike Brearley | 0 |
| second | Geoff Boycott and Bob Woolmer | 82 |
| third | Geoff Boycott and Derek Randall | 23 |
| fourth | Geoff Boycott and Tony Greig | 96 |
| fifth | Geoff Boycott and Graham Roope | 74 |
| sixth | Geoff Boycott and Alan Knott | 123 |
| seventh | Geoff Boycott and Ian Botham | 0 |
| eighth | Geoff Boycott and Derek Underwood | 14 |
| ninth | Geoff Boycott and Mike Hendrick | 10 |
| tenth | Geoff Boycott and Bob Willis | 14 |
AUSTRALIA, FIRST INNINGS: 103 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Rick McCosker | run out | 27 | 39 |
| Ian Davis | lbw | 0 | 2 |
| Greg Chappell | c Mike Brearley | 4 | 11 |
| David Hookes | lbw | 24 | 26 |
| Doug Walters | c Mike Hendrick | 4 | 18 |
| Richie Robinson | c Tony Greig | 20 | 41 |
| Rod Marsh | c Alan Knott | 2 | 16 |
| Ray Bright | not out | 9 | 22 |
| Max Walker | c Alan Knott | 7 | 8 |
| Jeff Thomson | bowled | 0 | 3 |
| Len Pascoe | bowled | 0 | 6 |
Extras 6 · Total 103 all out
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| Bob Willis | 5 | 0 | 35 | 0 |
| Mike Hendrick | 15.3 | 2 | 41 | 4 |
| Ian Botham | 11 | 3 | 21 | 5 |
FALL OF WICKETS
1-8 (Ian Davis), 2-26 (Greg Chappell), 3-52 (Rick McCosker), 4-57 (David Hookes), 5-66 (Doug Walters), 6-77 (Rod Marsh), 7-87 (Richie Robinson), 8-100 (Max Walker), 9-100 (Jeff Thomson), 10-103 (Len Pascoe)
| Wkt | Batters | Runs |
|---|---|---|
| first | Ian Davis and Rick McCosker | 8 |
| second | Greg Chappell and Rick McCosker | 18 |
| third | Rick McCosker and David Hookes | 26 |
| fourth | Doug Walters and David Hookes | 5 |
| fifth | Doug Walters and Richie Robinson | 9 |
| sixth | Rod Marsh and Richie Robinson | 11 |
| seventh | Richie Robinson and Ray Bright | 10 |
| eighth | Max Walker and Ray Bright | 13 |
| ninth | Jeff Thomson and Ray Bright | 0 |
| tenth | Len Pascoe and Ray Bright | 3 |
AUSTRALIA, SECOND INNINGS: 248 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Rick McCosker | c Alan Knott | 12 | 48 |
| Ian Davis | c Alan Knott | 19 | 33 |
| Greg Chappell | c Tony Greig | 36 | 146 |
| David Hookes | lbw | 21 | 35 |
| Doug Walters | lbw | 15 | 32 |
| Richie Robinson | bowled | 20 | 96 |
| Rod Marsh | c Derek Randall | 63 | 87 |
| Ray Bright | c Tony Greig | 5 | 18 |
| Max Walker | bowled | 30 | 54 |
| Jeff Thomson | bowled | 0 | 2 |
| Len Pascoe | not out | 0 | 6 |
Extras 27 · Total 248 all out
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| Bob Willis | 14 | 7 | 32 | 3 |
| Mike Hendrick | 22.5 | 6 | 54 | 4 |
| Tony Greig | 20 | 7 | 64 | 2 |
| Ian Botham | 17 | 3 | 47 | 0 |
| Bob Woolmer | 8 | 4 | 8 | 1 |
| Derek Underwood | 8 | 3 | 16 | 0 |
FALL OF WICKETS
1-31 (Ian Davis), 2-35 (Rick McCosker), 3-63 (David Hookes), 4-97 (Doug Walters), 5-130 (Greg Chappell), 6-167 (Richie Robinson), 7-179 (Ray Bright), 8-244 (Max Walker), 9-245 (Jeff Thomson), 10-248 (Rod Marsh)
| Wkt | Batters | Runs |
|---|---|---|
| first | Ian Davis and Rick McCosker | 31 |
| second | Greg Chappell and Rick McCosker | 4 |
| third | Greg Chappell and David Hookes | 28 |
| fourth | Doug Walters and Greg Chappell | 34 |
| fifth | Greg Chappell and Richie Robinson | 33 |
| sixth | Rod Marsh and Richie Robinson | 37 |
| seventh | Rod Marsh and Ray Bright | 12 |
| eighth | Rod Marsh and Max Walker | 65 |
| ninth | Rod Marsh and Jeff Thomson | 1 |
| tenth | Rod Marsh and Len Pascoe | 3 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →