Doug Walters
On scorecards: KD Walters
In-game rating: 92/99
BATTING
FIELDING
CAREER IN BRIEF
Doug Walters played 74 Tests for Australia in CricArcade's archive, from 1965 to 1981. The first came against England at Brisbane Cricket Ground, with a score of 155 and 2 wickets, and the last against India at Melbourne Cricket Ground in 1981.
The most productive decade was the 1970s: 2,968 runs at 40.1 in 47 Tests. The highest score in the archive is 250 from 342 balls against New Zealand at Lancaster Park in 1977. The best bowling is 5 for 66 against West Indies at Bourda in 1973.
In all: 15 hundreds, 33 fifties, 1 five-wicket haul. At home the average was 57.8 across 37 Tests; away it was 39.5 across 37 Tests, markedly stronger at home. The most runs came against England: 1,981 runs at 35.4 in 36 Tests. Sydney Cricket Ground was the most frequent ground, with 11 Tests and 900 runs at 52.9. Australia won 28 of the Tests Doug Walters played and lost 18, with 28 drawn.
The career totals above are the official figures; everything below is computed from the 74 Test scorecards in CricArcade's archive, each linked.
BEST INNINGS
| Runs | Balls | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 250 | 342 | New Zealand | Lancaster Park | 1977 | Drawn |
| 242 | 412 | West Indies | Sydney Cricket Ground | 1969 | Won |
| 155 | 315 | England | Brisbane Cricket Ground | 1965 | Drawn |
| 118 | 185 | West Indies | Sydney Cricket Ground | 1969 | Won |
| 115 | 296 | England | Melbourne Cricket Ground | 1965 | Drawn |
BEST BOWLING
| Figures | Overs | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 5/66 | 18.2 | West Indies | Bourda | 1973 | Won |
| 4/34 | 10.5 | England | Kennington Oval | 1975 | Drawn |
| 4/39 | 11 | New Zealand | Sydney Cricket Ground | 1974 | Drawn |
| 4/53 | 19 | England | Melbourne Cricket Ground | 1966 | Drawn |
| 3/12 | 5.5 | England | Brisbane Cricket Ground | 1970 | Drawn |
Best in a match: 7/89 against West Indies (1973).
RECORD BY OPPONENT
| Against | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| England | 36 | 1,981 | 35.38 | 4/13 | 26 | 28.08 |
| New Zealand | 11 | 901 | 64.36 | 3/4 | 9 | 27.22 |
| India | 10 | 756 | 63.00 | 1/7 | 2 | 73.00 |
| West Indies | 9 | 1,196 | 92.00 | 6/5 | 7 | 15.71 |
| Pakistan | 4 | 265 | 33.13 | 1/1 | 0 | – |
| South Africa | 4 | 258 | 32.25 | 0/3 | 5 | 29.00 |
HOME, AWAY AND NEUTRAL
| Where | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Home | 37 | 3,065 | 57.83 | 10/18 | 31 | 31.45 |
| Away | 37 | 2,292 | 39.52 | 5/15 | 18 | 25.00 |
BY DECADE
| Decade | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| 1960s | 21 | 1,992 | 66.40 | 7/11 | 11 | 39.27 |
| 1970s | 47 | 2,968 | 40.11 | 7/19 | 38 | 24.89 |
| 1980s | 6 | 397 | 56.71 | 1/3 | 0 | – |
GROUNDS
| Ground | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Sydney Cricket Ground | 11 | 900 | 52.94 | 3/3 | 10 | 28.80 |
| Melbourne Cricket Ground | 11 | 846 | 49.76 | 2/6 | 9 | 28.44 |
| Adelaide Oval | 7 | 635 | 70.56 | 2/5 | 1 | 194.00 |
| Brisbane Cricket Ground | 5 | 511 | 85.17 | 2/3 | 7 | 19.14 |
| Headingley | 4 | 168 | 24.00 | 0/1 | 0 | – |
| Lord's | 4 | 92 | 15.33 | 0/1 | 1 | 8.00 |
FIRST AND LAST
- Debut: v England, 1965 at Brisbane Cricket Ground
- Latest in the archive: v India, 1981 at Melbourne Cricket Ground
Want Doug Walters in your all-time XI?