Australia v India 3rd Test
India tour of Australia - 1980 (1980/81) · Melbourne Cricket Ground, Melbourne · 7 February 1981
India won by 59 runs
India won by 59 runs. Allan Border top-scored with 124 for Australia. Kapil Dev took 5/28.
MATCH FACTS
- Series
- India tour of Australia - 1980 (1980/81)
- Ground
- Melbourne Cricket Ground, Melbourne
- Dates
- 7 February 1981 to 11 February 1981
- Toss
- Australia, chose to field
- Result
- India won by 59 runs
- Player of the match
- Gundappa Viswanath
- Captains
- Sunil Gavaskar (India), Greg Chappell (Australia)
- Umpires
- MW Johnson and RV Whitehead
HOW THE MATCH UNFOLDED
Australia won the toss and chose to field.
India batted first and made 237 all out. Gundappa Viswanath top-scored with 114 off 222 balls. Dennis Lillee took 4 for 65 for Australia. That was well below the 1980s average first-innings total at Melbourne Cricket Ground, 316 across 12 Tests.
Australia replied with 419 all out. Allan Border top-scored with 124 off 265 balls, and Doug Walters made 78. Dilip Doshi took 3 for 109 for India. The innings was built on a 131-run stand for the fifth wicket between Doug Walters and Allan Border. Australia led by 182 on first innings.
India made 324 for 9 in their second innings. Chetan Chauhan top-scored with 85 off 198 balls, and Sunil Gavaskar made 70. Dennis Lillee took 4 for 104 for Australia. The innings was built on a 165-run stand for the first wicket between Chetan Chauhan and Sunil Gavaskar, 51% of the total.
Set 143 to win, Australia made 83 all out. Doug Walters top-scored with 18 not out off 60 balls. Kapil Dev took 5 for 28 for India. From 40 for 4 they lost 4 wickets for 29 runs, to 69 for 8.
India won by 59 runs.
INDIA, FIRST INNINGS: 237 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Sunil Gavaskar | c Kim Hughes | 10 | 70 |
| Chetan Chauhan | c Bruce Yardley | 0 | 3 |
| Dilip Vengsarkar | c Allan Border | 12 | 28 |
| Gundappa Viswanath | c Greg Chappell | 114 | 222 |
| Sandeep Patil | c Kim Hughes | 23 | 33 |
| Yashpal Sharma | c Rod Marsh | 4 | 9 |
| Kapil Dev | c Kim Hughes | 5 | 13 |
| Syed Kirmani | c Rod Marsh | 25 | 44 |
| Karsan Ghavri | run out | 0 | 21 |
| Shivlal Yadav | not out | 20 | 55 |
| Dilip Doshi | c Doug Walters | 0 | 16 |
Extras 24 · Total 237 all out
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Dennis Lillee | 25 | 6 | 65 | 4 |
| Len Pascoe | 22 | 11 | 29 | 3 |
| Greg Chappell | 5 | 2 | 9 | 0 |
| Bruce Yardley | 13 | 3 | 45 | 2 |
| Jim Higgs | 19 | 2 | 65 | 0 |
FALL OF WICKETS
1-0 (Chetan Chauhan), 2-22 (Dilip Vengsarkar), 3-43 (Sunil Gavaskar), 4-91 (Sandeep Patil), 5-99 (Yashpal Sharma), 6-115 (Kapil Dev), 7-164 (Syed Kirmani), 8-190 (Karsan Ghavri), 9-230 (Gundappa Viswanath), 10-237 (Dilip Doshi)
| Wkt | Batters | Runs |
|---|---|---|
| first | Chetan Chauhan and Sunil Gavaskar | 0 |
| second | Sunil Gavaskar and Dilip Vengsarkar | 22 |
| third | Gundappa Viswanath and Sunil Gavaskar | 21 |
| fourth | Gundappa Viswanath and Sandeep Patil | 48 |
| fifth | Gundappa Viswanath and Yashpal Sharma | 8 |
| sixth | Gundappa Viswanath and Kapil Dev | 16 |
| seventh | Gundappa Viswanath and Syed Kirmani | 49 |
| eighth | Gundappa Viswanath and Karsan Ghavri | 26 |
| ninth | Gundappa Viswanath and Shivlal Yadav | 40 |
| tenth | Dilip Doshi and Shivlal Yadav | 7 |
AUSTRALIA, FIRST INNINGS: 419 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| John Dyson | c Syed Kirmani | 16 | 41 |
| Graeme Wood | c Dilip Doshi | 10 | 25 |
| Greg Chappell | c Karsan Ghavri | 76 | 175 |
| Kim Hughes | c Chetan Chauhan | 24 | 64 |
| Allan Border | bowled | 124 | 265 |
| Doug Walters | st Syed Kirmani | 78 | 148 |
| Rod Marsh | c Kirti Azad | 45 | 118 |
| Bruce Yardley | lbw | 0 | 5 |
| Dennis Lillee | c Sandeep Patil | 19 | 72 |
| Len Pascoe | lbw | 3 | 17 |
| Jim Higgs | not out | 1 | 15 |
Extras 23 · Total 419 all out
| Bowler (India) | O | M | R | W |
|---|---|---|---|---|
| Kapil Dev | 19 | 7 | 41 | 1 |
| Dilip Doshi | 52 | 14 | 109 | 3 |
| Karsan Ghavri | 39 | 4 | 110 | 2 |
| Shivlal Yadav | 32 | 6 | 100 | 2 |
| Chetan Chauhan | 2 | 0 | 8 | 0 |
| Sandeep Patil | 12.3 | 4 | 28 | 2 |
FALL OF WICKETS
1-30 (John Dyson), 2-32 (Graeme Wood), 3-81 (Kim Hughes), 4-189 (Greg Chappell), 5-320 (Allan Border), 6-356 (Doug Walters), 7-356 (Bruce Yardley), 8-413 (Dennis Lillee), 9-413 (Rod Marsh), 10-419 (Len Pascoe)
| Wkt | Batters | Runs |
|---|---|---|
| first | John Dyson and Graeme Wood | 30 |
| second | Greg Chappell and Graeme Wood | 2 |
| third | Greg Chappell and Kim Hughes | 49 |
| fourth | Greg Chappell and Allan Border | 108 |
| fifth | Doug Walters and Allan Border | 131 |
| sixth | Doug Walters and Rod Marsh | 36 |
| seventh | Rod Marsh and Bruce Yardley | 0 |
| eighth | Rod Marsh and Dennis Lillee | 57 |
| ninth | Rod Marsh and Len Pascoe | 0 |
| tenth | Len Pascoe and Jim Higgs | 6 |
INDIA, SECOND INNINGS: 324 FOR 9
| Batter | How out | R | B |
|---|---|---|---|
| Sunil Gavaskar | lbw | 70 | 180 |
| Chetan Chauhan | c Bruce Yardley | 85 | 198 |
| Dilip Vengsarkar | c Rod Marsh | 41 | 91 |
| Gundappa Viswanath | bowled | 30 | 72 |
| Sandeep Patil | c Greg Chappell | 36 | 26 |
| Yashpal Sharma | bowled | 9 | 23 |
| Syed Kirmani | run out | 9 | 17 |
| Kapil Dev | bowled | 0 | 1 |
| Karsan Ghavri | not out | 11 | 42 |
| Dilip Doshi | bowled | 7 | 12 |
Did not bat: Shivlal Yadav
Extras 26 · Total 324 for 9
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Dennis Lillee | 32.1 | 5 | 104 | 4 |
| Len Pascoe | 29 | 4 | 80 | 2 |
| Jim Higgs | 15 | 3 | 41 | 0 |
| Bruce Yardley | 31 | 11 | 65 | 2 |
| Allan Border | 2 | 0 | 8 | 0 |
FALL OF WICKETS
1-165 (Sunil Gavaskar), 2-176 (Chetan Chauhan), 3-243 (Gundappa Viswanath), 4-245 (Dilip Vengsarkar), 5-260 (Yashpal Sharma), 6-296 (Sandeep Patil), 7-296 (Kapil Dev), 8-308 (Syed Kirmani), 9-324 (Dilip Doshi)
| Wkt | Batters | Runs |
|---|---|---|
| first | Chetan Chauhan and Sunil Gavaskar | 165 |
| second | Chetan Chauhan and Dilip Vengsarkar | 11 |
| third | Gundappa Viswanath and Dilip Vengsarkar | 67 |
| fourth | Dilip Vengsarkar and Sandeep Patil | 2 |
| fifth | Yashpal Sharma and Sandeep Patil | 15 |
| sixth | Syed Kirmani and Sandeep Patil | 36 |
| seventh | Syed Kirmani and Kapil Dev | 0 |
| eighth | Karsan Ghavri and Syed Kirmani | 12 |
| ninth | Karsan Ghavri and Dilip Doshi | 16 |
AUSTRALIA, SECOND INNINGS: 83 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| John Dyson | c Syed Kirmani | 3 | 24 |
| Graeme Wood | st Syed Kirmani | 10 | 41 |
| Greg Chappell | bowled | 0 | 1 |
| Kim Hughes | bowled | 16 | 49 |
| Bruce Yardley | bowled | 7 | 58 |
| Allan Border | c Syed Kirmani | 9 | 24 |
| Doug Walters | not out | 18 | 60 |
| Rod Marsh | bowled | 3 | 8 |
| Dennis Lillee | bowled | 4 | 5 |
| Len Pascoe | run out | 6 | 15 |
| Jim Higgs | lbw | 0 | 9 |
Extras 7 · Total 83 all out
| Bowler (India) | O | M | R | W |
|---|---|---|---|---|
| Karsan Ghavri | 8 | 4 | 10 | 2 |
| Sandeep Patil | 2 | 0 | 5 | 0 |
| Dilip Doshi | 22 | 9 | 33 | 2 |
| Kapil Dev | 16.4 | 4 | 28 | 5 |
FALL OF WICKETS
1-11 (John Dyson), 2-11 (Greg Chappell), 3-18 (Graeme Wood), 4-40 (Kim Hughes), 5-50 (Bruce Yardley), 6-55 (Allan Border), 7-61 (Rod Marsh), 8-69 (Dennis Lillee), 9-79 (Len Pascoe), 10-83 (Jim Higgs)
| Wkt | Batters | Runs |
|---|---|---|
| first | John Dyson and Graeme Wood | 11 |
| second | Greg Chappell and Graeme Wood | 0 |
| third | Kim Hughes and Graeme Wood | 7 |
| fourth | Kim Hughes and Bruce Yardley | 22 |
| fifth | Bruce Yardley and Allan Border | 10 |
| sixth | Doug Walters and Allan Border | 5 |
| seventh | Doug Walters and Rod Marsh | 6 |
| eighth | Doug Walters and Dennis Lillee | 8 |
| ninth | Doug Walters and Len Pascoe | 10 |
| tenth | Doug Walters and Jim Higgs | 4 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →