Tony Greig
On scorecards: AW Greig
In-game rating: 93/99
BATTING
BOWLING
FIELDING
CAREER IN BRIEF
Tony Greig played 58 Tests for England in CricArcade's archive, from 1972 to 1977. The first came against Australia at Old Trafford, with scores of 57 and 62, and 5 wickets, and the last against Australia at Kennington Oval in 1977.
The highest score in the archive is 148 from 291 balls against India at Brabourne Stadium in 1973. The best bowling is 8 for 86 against West Indies at Queen's Park Oval in 1974. In all: 8 hundreds, 20 fifties, 6 five-wicket hauls, 2 ten-wicket matches.
At home the average was 34.6 across 31 Tests; away it was 46.9 across 27 Tests, a player who travelled well. The most runs came against Australia: 1,303 runs at 36.2 in 21 Tests. Lord's was the most frequent ground, with 8 Tests and 563 runs at 40.2. Tony Greig captained England in 14 Tests, winning 3 and losing 5. England won 17 of the Tests Tony Greig played and lost 17, with 24 drawn.
The career totals above are the official figures; everything below is computed from the 58 Test scorecards in CricArcade's archive, each linked.
BEST INNINGS
| Runs | Balls | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 148 | 291 | India | Brabourne Stadium | 1973 | Drawn |
| 148 | 320 | West Indies | Kensington Oval | 1974 | Drawn |
| 139 | 178 | New Zealand | Trent Bridge | 1973 | Won |
| 121 | 254 | West Indies | Bourda | 1974 | Drawn |
| 116 | 264 | West Indies | Headingley | 1976 | Lost |
BEST BOWLING
| Figures | Overs | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 8/86 | 36.1 | West Indies | Queen's Park Oval | 1974 | Won |
| 6/164 | 46 | West Indies | Kensington Oval | 1974 | Drawn |
| 5/24 | 19.5 | India | Eden Gardens | 1972 | Lost |
| 5/51 | 15 | New Zealand | Eden Park | 1975 | Won |
| 5/70 | 33 | West Indies | Queen's Park Oval | 1974 | Won |
Best in a match: 13/156 against West Indies (1974).
RECORD BY OPPONENT
| Against | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Australia | 21 | 1,303 | 36.19 | 1/10 | 44 | 37.80 |
| India | 13 | 883 | 55.19 | 3/5 | 27 | 28.11 |
| West Indies | 13 | 795 | 36.14 | 3/1 | 36 | 35.58 |
| Pakistan | 6 | 351 | 39.00 | 0/2 | 14 | 34.07 |
| New Zealand | 5 | 267 | 44.50 | 1/2 | 20 | 18.05 |
HOME, AWAY AND NEUTRAL
| Where | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Home | 31 | 1,628 | 34.64 | 3/10 | 59 | 37.92 |
| Away | 27 | 1,971 | 46.93 | 5/10 | 82 | 28.10 |
GROUNDS
| Ground | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Lord's | 8 | 563 | 40.21 | 1/4 | 14 | 41.64 |
| Headingley | 6 | 408 | 51.00 | 1/2 | 5 | 53.60 |
| Kennington Oval | 6 | 160 | 16.00 | 0/0 | 13 | 40.31 |
| Old Trafford | 4 | 260 | 43.33 | 0/4 | 10 | 21.50 |
| Trent Bridge | 4 | 195 | 32.50 | 1/0 | 12 | 35.42 |
| Melbourne Cricket Ground | 3 | 236 | 47.20 | 0/2 | 13 | 23.69 |
FIRST AND LAST
- Debut: v Australia, 1972 at Old Trafford
- Latest in the archive: v Australia, 1977 at Kennington Oval
Want Tony Greig in your all-time XI?