England v West Indies 4th Test
West Indies tour of England - 1976 (1976) · Headingley, Leeds · 22 July 1976
West Indies won by 55 runs
West Indies won by 55 runs. Tony Greig top-scored with 116 for England. Bob Willis took 5/42.
MATCH FACTS
- Series
- West Indies tour of England - 1976 (1976)
- Ground
- Headingley, Leeds
- Dates
- 22 July 1976 to 27 July 1976
- Toss
- West Indies, chose to bat
- Result
- West Indies won by 55 runs
- Captains
- Clive Lloyd (West Indies), Tony Greig (England)
- Debuts
- Chris Balderstone (England), Peter Willey (England)
- Umpires
- DJ Constant and TW Spencer
HOW THE MATCH UNFOLDED
West Indies won the toss and chose to bat. Chris Balderstone and Peter Willey played their first Tests.
West Indies batted first and made 450 all out. Gordon Greenidge top-scored with 115 off 147 balls, and Roy Fredericks made 109. John Snow took 4 for 77 for England. The innings was built on a 192-run stand for the first wicket between Roy Fredericks and Gordon Greenidge, 43% of the total. That was well above the 1970s average first-innings total at Headingley, 296 across 9 Tests.
England replied with 387 all out. Tony Greig top-scored with 116 off 264 balls, and Alan Knott made 116. Vanburn Holder took 3 for 73 for West Indies. The innings was built on a 152-run stand for the sixth wicket between Alan Knott and Tony Greig. West Indies led by 63 on first innings.
West Indies made 196 all out in their second innings. Collis King top-scored with 58 off 58 balls. Bob Willis took 5 for 42 for England.
Set 260 to win, England made 204 all out. Tony Greig top-scored with 76 not out off 102 balls, and Peter Willey made 45. Andy Roberts took 3 for 41 for West Indies.
West Indies won by 55 runs.
WEST INDIES, FIRST INNINGS: 450 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Roy Fredericks | bowled | 109 | 124 |
| Gordon Greenidge | c Alan Ward | 115 | 147 |
| Viv Richards | c Alan Knott | 66 | 74 |
| Lawrence Rowe | c Tony Greig | 50 | 76 |
| Clive Lloyd | c David Steele | 18 | 22 |
| Collis King | c Frank Hayes | 0 | 1 |
| Deryck Murray | c Bob Willis | 33 | 32 |
| Michael Holding | bowled | 2 | 16 |
| Vanburn Holder | c Frank Hayes | 1 | 3 |
| Andy Roberts | bowled | 19 | 34 |
| Wayne Daniel | not out | 4 | 24 |
Extras 33 · Total 450 all out
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| Bob Willis | 20 | 2 | 71 | 3 |
| John Snow | 18.4 | 3 | 77 | 4 |
| Derek Underwood | 18 | 2 | 80 | 0 |
| Alan Ward | 15 | 0 | 103 | 2 |
| Tony Greig | 10 | 2 | 57 | 0 |
| Bob Woolmer | 6 | 0 | 25 | 1 |
| Peter Willey | 1 | 0 | 4 | 0 |
FALL OF WICKETS
1-192 (Roy Fredericks), 2-287 (Gordon Greenidge), 3-330 (Viv Richards), 4-370 (Clive Lloyd), 5-370 (Collis King), 6-413 (Lawrence Rowe), 7-421 (Deryck Murray), 8-423 (Vanburn Holder), 9-433 (Michael Holding), 10-450 (Andy Roberts)
| Wkt | Batters | Runs |
|---|---|---|
| first | Roy Fredericks and Gordon Greenidge | 192 |
| second | Gordon Greenidge and Viv Richards | 95 |
| third | Lawrence Rowe and Viv Richards | 43 |
| fourth | Clive Lloyd and Lawrence Rowe | 40 |
| fifth | Lawrence Rowe and Collis King | 0 |
| sixth | Deryck Murray and Lawrence Rowe | 43 |
| seventh | Deryck Murray and Michael Holding | 8 |
| eighth | Vanburn Holder and Michael Holding | 2 |
| ninth | Andy Roberts and Michael Holding | 10 |
| tenth | Andy Roberts and Wayne Daniel | 17 |
ENGLAND, FIRST INNINGS: 387 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Bob Woolmer | c Gordon Greenidge | 18 | 49 |
| David Steele | bowled | 4 | 13 |
| Frank Hayes | c Deryck Murray | 7 | 28 |
| Chris Balderstone | c Deryck Murray | 35 | 162 |
| Peter Willey | lbw | 36 | 40 |
| Tony Greig | c Clive Lloyd | 116 | 264 |
| Alan Knott | c Wayne Daniel | 116 | 212 |
| John Snow | c Roy Fredericks | 20 | 47 |
| Derek Underwood | c Clive Lloyd | 1 | 14 |
| Alan Ward | lbw | 0 | 2 |
| Bob Willis | not out | 0 | – |
Extras 34 · Total 387 all out
| Bowler (West Indies) | O | M | R | W |
|---|---|---|---|---|
| Andy Roberts | 35 | 7 | 102 | 3 |
| Michael Holding | 8 | 2 | 14 | 1 |
| Wayne Daniel | 29 | 7 | 102 | 2 |
| Vanburn Holder | 30.3 | 13 | 73 | 3 |
| Collis King | 26 | 6 | 56 | 1 |
| Roy Fredericks | 3 | 1 | 5 | 0 |
| Clive Lloyd | 2 | 1 | 1 | 0 |
FALL OF WICKETS
1-4 (David Steele), 2-24 (Frank Hayes), 3-32 (Bob Woolmer), 4-80 (Peter Willey), 5-169 (Chris Balderstone), 6-321 (Tony Greig), 7-364 (John Snow), 8-367 (Derek Underwood), 9-379 (Alan Ward), 10-387 (Alan Knott)
| Wkt | Batters | Runs |
|---|---|---|
| first | David Steele and Bob Woolmer | 4 |
| second | Frank Hayes and Bob Woolmer | 20 |
| third | Bob Woolmer and Chris Balderstone | 8 |
| fourth | Chris Balderstone and Peter Willey | 48 |
| fifth | Tony Greig and Chris Balderstone | 89 |
| sixth | Alan Knott and Tony Greig | 152 |
| seventh | John Snow and Alan Knott | 43 |
| eighth | Derek Underwood and Alan Knott | 3 |
| ninth | Alan Knott and Alan Ward | 12 |
| tenth | Alan Knott and Bob Willis | 8 |
WEST INDIES, SECOND INNINGS: 196 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Roy Fredericks | bowled | 6 | 16 |
| Gordon Greenidge | lbw | 6 | 26 |
| Viv Richards | bowled | 38 | 63 |
| Lawrence Rowe | run out | 6 | 35 |
| Clive Lloyd | bowled | 29 | 37 |
| Collis King | c Tony Greig | 58 | 58 |
| Deryck Murray | bowled | 18 | 36 |
| Vanburn Holder | bowled | 5 | 17 |
| Michael Holding | lbw | 4 | 8 |
| Andy Roberts | bowled | 3 | 17 |
| Wayne Daniel | not out | 0 | 10 |
Extras 23 · Total 196 all out
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| Bob Willis | 15.3 | 6 | 42 | 5 |
| John Snow | 20 | 1 | 80 | 2 |
| Alan Ward | 9 | 2 | 25 | 2 |
| Bob Woolmer | 7 | 0 | 26 | 0 |
FALL OF WICKETS
1-13 (Roy Fredericks), 2-23 (Gordon Greenidge), 3-60 (Lawrence Rowe), 4-72 (Viv Richards), 5-121 (Clive Lloyd), 6-178 (Collis King), 7-184 (Deryck Murray), 8-188 (Michael Holding), 9-193 (Vanburn Holder), 10-196 (Andy Roberts)
| Wkt | Batters | Runs |
|---|---|---|
| first | Roy Fredericks and Gordon Greenidge | 13 |
| second | Gordon Greenidge and Viv Richards | 10 |
| third | Lawrence Rowe and Viv Richards | 37 |
| fourth | Clive Lloyd and Viv Richards | 12 |
| fifth | Clive Lloyd and Collis King | 49 |
| sixth | Deryck Murray and Collis King | 57 |
| seventh | Deryck Murray and Vanburn Holder | 6 |
| eighth | Vanburn Holder and Michael Holding | 4 |
| ninth | Vanburn Holder and Andy Roberts | 5 |
| tenth | Andy Roberts and Wayne Daniel | 3 |
ENGLAND, SECOND INNINGS: 204 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Bob Woolmer | lbw | 37 | 83 |
| David Steele | c Deryck Murray | 0 | 2 |
| Frank Hayes | c Viv Richards | 0 | 10 |
| Chris Balderstone | c Deryck Murray | 4 | 12 |
| Peter Willey | c Andy Roberts | 45 | 85 |
| Tony Greig | not out | 76 | 102 |
| Derek Underwood | c Deryck Murray | 0 | 7 |
| Alan Knott | c Deryck Murray | 2 | 9 |
| John Snow | c Gordon Greenidge | 8 | 7 |
| Alan Ward | c Deryck Murray | 0 | 29 |
| Bob Willis | lbw | 0 | 1 |
Extras 32 · Total 204 all out
| Bowler (West Indies) | O | M | R | W |
|---|---|---|---|---|
| Andy Roberts | 18 | 8 | 41 | 3 |
| Michael Holding | 14 | 1 | 44 | 3 |
| Wayne Daniel | 13 | 0 | 60 | 3 |
| Vanburn Holder | 11 | 3 | 27 | 1 |
FALL OF WICKETS
1-5 (David Steele), 2-12 (Frank Hayes), 3-23 (Chris Balderstone), 4-80 (Bob Woolmer), 5-140 (Peter Willey), 6-148 (Derek Underwood), 7-150 (Alan Knott), 8-158 (John Snow), 9-204 (Alan Ward), 10-204 (Bob Willis)
| Wkt | Batters | Runs |
|---|---|---|
| first | David Steele and Bob Woolmer | 5 |
| second | Frank Hayes and Bob Woolmer | 7 |
| third | Bob Woolmer and Chris Balderstone | 11 |
| fourth | Bob Woolmer and Peter Willey | 57 |
| fifth | Tony Greig and Peter Willey | 60 |
| sixth | Derek Underwood and Tony Greig | 8 |
| seventh | Alan Knott and Tony Greig | 2 |
| eighth | John Snow and Tony Greig | 8 |
| ninth | Alan Ward and Tony Greig | 46 |
| tenth | Bob Willis and Tony Greig | 0 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →