England v Australia 4th Test
Australia tour of England, Scotland, Netherlands and Denmark - 1989 (1989) · Old Trafford, Manchester · 27 July 1989
Australia won by 9 wickets
Australia won by 9 wickets. Robin Smith top-scored with 143 for England. Geoff Lawson took 6/72.
MATCH FACTS
- Series
- Australia tour of England, Scotland, Netherlands and Denmark - 1989 (1989)
- Ground
- Old Trafford, Manchester
- Dates
- 27 July 1989 to 1 August 1989
- Toss
- England, chose to bat
- Result
- Australia won by 9 wickets
- Player of the match
- Geoff Lawson
- Captains
- David Gower (England), Allan Border (Australia)
- Umpires
- BJ Meyer and JH Hampshire
HOW THE MATCH UNFOLDED
England won the toss and chose to bat.
England batted first and made 260 all out. Robin Smith top-scored with 143 off 285 balls. Geoff Lawson took 6 for 72 for Australia.
Australia replied with 447 all out. Steve Waugh top-scored with 92 off 174 balls, and Mark Taylor made 85. Angus Fraser took 3 for 95 for England. The innings was built on a 135-run stand for the first wicket between Geoff Marsh and Mark Taylor. Australia led by 187 on first innings.
England made 264 all out in their second innings. Jack Russell top-scored with 128 not out off 293 balls, and John Emburey made 64. Terry Alderman took 5 for 66 for Australia. The innings was built on a 142-run stand for the seventh wicket between John Emburey and Jack Russell, 54% of the total. From 0 for 0 they lost 4 wickets for 28 runs, to 28 for 4.
Set 78 to win, Australia made 81 for 1. Mark Taylor top-scored with 37 not out off 83 balls.
Australia won by 9 wickets.
ENGLAND, FIRST INNINGS: 260 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Graham Gooch | bowled | 11 | 32 |
| Tim Curtis | bowled | 22 | 103 |
| Tim Robinson | lbw | 0 | 9 |
| Robin Smith | c Trevor Hohns | 143 | 285 |
| David Gower | lbw | 35 | 51 |
| Ian Botham | bowled | 0 | 6 |
| Jack Russell | lbw | 1 | 11 |
| John Emburey | lbw | 5 | 34 |
| Neil Foster | c Allan Border | 39 | 68 |
| Angus Fraser | lbw | 2 | 9 |
| Nick Cook | not out | 0 | 10 |
Extras 2 · Total 260 all out
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Terry Alderman | 25 | 13 | 49 | 0 |
| Geoff Lawson | 33 | 11 | 72 | 6 |
| Merv Hughes | 17 | 6 | 55 | 1 |
| Trevor Hohns | 22 | 7 | 59 | 3 |
| Steve Waugh | 6 | 1 | 23 | 0 |
FALL OF WICKETS
1-23 (Graham Gooch), 2-23 (Tim Robinson), 3-57 (Tim Curtis), 4-132 (David Gower), 5-140 (Ian Botham), 6-147 (Jack Russell), 7-158 (John Emburey), 8-232 (Neil Foster), 9-252 (Angus Fraser), 10-260 (Robin Smith)
| Wkt | Batters | Runs |
|---|---|---|
| first | Graham Gooch and Tim Curtis | 23 |
| second | Tim Robinson and Tim Curtis | 0 |
| third | Tim Curtis and Robin Smith | 34 |
| fourth | David Gower and Robin Smith | 75 |
| fifth | Ian Botham and Robin Smith | 8 |
| sixth | Robin Smith and Jack Russell | 7 |
| seventh | John Emburey and Robin Smith | 11 |
| eighth | Neil Foster and Robin Smith | 74 |
| ninth | Robin Smith and Angus Fraser | 20 |
| tenth | Nick Cook and Robin Smith | 8 |
AUSTRALIA, FIRST INNINGS: 447 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Mark Taylor | st Jack Russell | 85 | 180 |
| Geoff Marsh | c Jack Russell | 47 | 100 |
| David Boon | bowled | 12 | 40 |
| Allan Border | c Jack Russell | 80 | 266 |
| Dean Jones | bowled | 69 | 141 |
| Steve Waugh | c Tim Curtis | 92 | 174 |
| Ian Healy | lbw | 0 | 1 |
| Trevor Hohns | c David Gower | 17 | 64 |
| Merv Hughes | bowled | 3 | 6 |
| Geoff Lawson | bowled | 17 | 31 |
| Terry Alderman | not out | 6 | 12 |
Extras 19 · Total 447 all out
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| Neil Foster | 34 | 12 | 74 | 2 |
| Angus Fraser | 36.5 | 4 | 95 | 3 |
| John Emburey | 45 | 9 | 118 | 1 |
| Nick Cook | 28 | 6 | 85 | 2 |
| Ian Botham | 24 | 6 | 63 | 2 |
FALL OF WICKETS
1-135 (Geoff Marsh), 2-143 (Mark Taylor), 3-154 (David Boon), 4-274 (Dean Jones), 5-362 (Allan Border), 6-362 (Ian Healy), 7-413 (Trevor Hohns), 8-423 (Merv Hughes), 9-423 (Steve Waugh), 10-447 (Geoff Lawson)
| Wkt | Batters | Runs |
|---|---|---|
| first | Geoff Marsh and Mark Taylor | 135 |
| second | David Boon and Mark Taylor | 8 |
| third | Allan Border and David Boon | 11 |
| fourth | Allan Border and Dean Jones | 120 |
| fifth | Allan Border and Steve Waugh | 88 |
| sixth | Steve Waugh and Ian Healy | 0 |
| seventh | Steve Waugh and Trevor Hohns | 51 |
| eighth | Merv Hughes and Steve Waugh | 10 |
| ninth | Geoff Lawson and Steve Waugh | 0 |
| tenth | Geoff Lawson and Terry Alderman | 24 |
ENGLAND, SECOND INNINGS: 264 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Graham Gooch | c Terry Alderman | 13 | 23 |
| Tim Curtis | c David Boon | 0 | 2 |
| Tim Robinson | lbw | 12 | 28 |
| Robin Smith | c Ian Healy | 1 | 8 |
| David Gower | c Geoff Marsh | 15 | 40 |
| Ian Botham | lbw | 4 | 23 |
| Jack Russell | not out | 128 | 293 |
| John Emburey | bowled | 64 | 183 |
| Neil Foster | bowled | 6 | 28 |
| Angus Fraser | c Geoff Marsh | 3 | 32 |
| Nick Cook | c Ian Healy | 5 | 11 |
Extras 13 · Total 264 all out
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Geoff Lawson | 31 | 8 | 81 | 3 |
| Terry Alderman | 27 | 7 | 66 | 5 |
| Trevor Hohns | 26 | 15 | 37 | 1 |
| Merv Hughes | 14.4 | 2 | 45 | 1 |
| Allan Border | 8 | 2 | 12 | 0 |
| Steve Waugh | 4 | 0 | 17 | 0 |
FALL OF WICKETS
1-10 (Tim Curtis), 2-25 (Tim Robinson), 3-27 (Robin Smith), 4-28 (Graham Gooch), 5-38 (Ian Botham), 6-59 (David Gower), 7-201 (John Emburey), 8-223 (Neil Foster), 9-255 (Angus Fraser), 10-264 (Nick Cook)
| Wkt | Batters | Runs |
|---|---|---|
| first | Graham Gooch and Tim Curtis | 10 |
| second | Graham Gooch and Tim Robinson | 15 |
| third | Graham Gooch and Robin Smith | 2 |
| fourth | Graham Gooch and David Gower | 1 |
| fifth | Ian Botham and David Gower | 10 |
| sixth | David Gower and Jack Russell | 21 |
| seventh | John Emburey and Jack Russell | 142 |
| eighth | Neil Foster and Jack Russell | 22 |
| ninth | Jack Russell and Angus Fraser | 32 |
| tenth | Nick Cook and Jack Russell | 9 |
AUSTRALIA, SECOND INNINGS: 81 FOR 1
| Batter | How out | R | B |
|---|---|---|---|
| Mark Taylor | not out | 37 | 83 |
| Geoff Marsh | c Tim Robinson | 31 | 94 |
| David Boon | not out | 10 | 23 |
Did not bat: Allan Border, Dean Jones, Steve Waugh, Ian Healy, Trevor Hohns, Merv Hughes, Geoff Lawson, Terry Alderman
Extras 3 · Total 81 for 1
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| Neil Foster | 5 | 2 | 5 | 0 |
| Angus Fraser | 10 | 0 | 28 | 0 |
| John Emburey | 13 | 3 | 30 | 1 |
| Nick Cook | 4.5 | 0 | 18 | 0 |
FALL OF WICKETS
1-62 (Geoff Marsh)
| Wkt | Batters | Runs |
|---|---|---|
| first | Geoff Marsh and Mark Taylor | 62 |
| second | David Boon and Mark Taylor | 19 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →