New Zealand v England 1st Test
England tour of New Zealand - 2002 (2001/02) · Jade Stadium, Christchurch · 13 March 2002
England won by 98 runs
England won by 98 runs. Nathan Astle top-scored with 222 for New Zealand. Matthew Hoggard took 7/63.
MATCH FACTS
- Series
- England tour of New Zealand - 2002 (2001/02)
- Ground
- Lancaster Park, Christchurch (then Jade Stadium)
- Dates
- 13 March 2002 to 16 March 2002
- Toss
- New Zealand, chose to field
- Result
- England won by 98 runs
- Player of the match
- Graham Thorpe
- Captains
- Nasser Hussain (England), Stephen Fleming (New Zealand)
- Debut
- Ian Butler (New Zealand)
- Umpires
- EAR de Silva and BF Bowden
- Match referee
- JL Hendriks
HOW THE MATCH UNFOLDED
New Zealand won the toss and chose to field. It was Ian Butler's first Test.
England batted first and made 228 all out. Nasser Hussain top-scored with 106 off 244 balls. Chris Drum took 3 for 36 for New Zealand.
New Zealand replied with 147 all out. Daniel Vettori top-scored with 42 off 57 balls, and Craig McMillan made 40. Matthew Hoggard took 7 for 63 for England. England led by 81 on first innings.
England made 467 for 6 in their second innings. Graham Thorpe top-scored with 200 not out off 231 balls, and Andrew Flintoff made 137. Ian Butler took 3 for 137 for New Zealand. The innings was built on a 281-run stand for the sixth wicket between Graham Thorpe and Andrew Flintoff, 60% of the total.
New Zealand made 451 all out in their second innings. Nathan Astle top-scored with 222 off 168 balls, and Mark Richardson made 76. Andy Caddick took 6 for 122 for England. The innings was built on a 118-run stand for the tenth wicket between Chris Cairns and Nathan Astle.
England won by 98 runs.
ENGLAND, FIRST INNINGS: 228 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Marcus Trescothick | c Adam Parore b Chris Cairns | 0 | 3 |
| Michael Vaughan | c Adam Parore b Chris Cairns | 27 | 31 |
| Mark Butcher | c Ian Butler b Chris Cairns | 0 | 2 |
| Nasser Hussain | lbw b Chris Drum | 106 | 244 |
| Graham Thorpe | c Stephen Fleming b Chris Drum | 17 | 42 |
| Mark Ramprakash | c Adam Parore b Nathan Astle | 31 | 55 |
| Andrew Flintoff | lbw b Nathan Astle | 0 | 14 |
| James Foster | lbw b Chris Drum | 19 | 75 |
| Ashley Giles | c Chris Drum b Ian Butler | 8 | 11 |
| Andy Caddick | lbw b Ian Butler | 0 | 12 |
| Matthew Hoggard | not out | 0 | 8 |
Extras 20 · Total 228 all out
| Bowler (New Zealand) | O | M | R | W |
|---|---|---|---|---|
| Chris Cairns | 15 | 4 | 58 | 3 |
| Chris Drum | 20.2 | 8 | 36 | 3 |
| Ian Butler | 16 | 2 | 59 | 2 |
| Nathan Astle | 18 | 10 | 32 | 2 |
| Daniel Vettori | 9 | 1 | 26 | 0 |
| Craig McMillan | 3 | 1 | 6 | 0 |
FALL OF WICKETS
1-0 (Marcus Trescothick, 0.3 ov), 2-0 (Mark Butcher, 0.5 ov), 3-46 (Michael Vaughan, 10.4 ov), 4-83 (Graham Thorpe, 22.6 ov), 5-139 (Mark Ramprakash, 41.1 ov), 6-151 (Andrew Flintoff, 47.1 ov), 7-196 (James Foster, 70.5 ov), 8-214 (Ashley Giles, 74.2 ov), 9-226 (Andy Caddick, 78.3 ov), 10-228 (Nasser Hussain, 81.2 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Marcus Trescothick (0) and Michael Vaughan (0) | 0 | 3 |
| second | Mark Butcher (0) and Michael Vaughan (0) | 0 | 2 |
| third | Nasser Hussain (14) and Michael Vaughan (27) | 46 | 59 |
| fourth | Nasser Hussain (17) and Graham Thorpe (17) | 37 | 75 |
| fifth | Nasser Hussain (21) and Mark Ramprakash (31) | 56 | 112 |
| sixth | Nasser Hussain (12) and Andrew Flintoff (0) | 12 | 36 |
| seventh | Nasser Hussain (20) and James Foster (19) | 45 | 146 |
| eighth | Nasser Hussain (10) and Ashley Giles (8) | 18 | 21 |
| ninth | Nasser Hussain (10) and Andy Caddick (0) | 12 | 25 |
| tenth | Nasser Hussain (2) and Matthew Hoggard (0) | 2 | 17 |
NEW ZEALAND, FIRST INNINGS: 147 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Mark Richardson | lbw b Matthew Hoggard | 2 | 19 |
| Matt Horne | c Graham Thorpe b Matthew Hoggard | 14 | 59 |
| Daniel Vettori | c James Foster b Matthew Hoggard | 42 | 57 |
| Lou Vincent | b Matthew Hoggard | 12 | 33 |
| Stephen Fleming | c Ashley Giles b Andy Caddick | 12 | 59 |
| Nathan Astle | lbw b Matthew Hoggard | 10 | 8 |
| Craig McMillan | c Michael Vaughan b Matthew Hoggard | 40 | 48 |
| Chris Cairns | c Andrew Flintoff b Andy Caddick | 0 | 3 |
| Adam Parore | lbw b Andy Caddick | 0 | 1 |
| Chris Drum | not out | 2 | 27 |
| Ian Butler | c Nasser Hussain b Matthew Hoggard | 0 | 2 |
Extras 13 · Total 147 all out
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| Andy Caddick | 18 | 8 | 50 | 3 |
| Matthew Hoggard | 21.2 | 7 | 63 | 7 |
| Andrew Flintoff | 12 | 2 | 29 | 0 |
FALL OF WICKETS
1-4 (Mark Richardson, 3.4 ov), 2-50 (Matt Horne, 19.2 ov), 3-65 (Daniel Vettori, 23.5 ov), 4-79 (Lou Vincent, 31.1 ov), 5-93 (Nathan Astle, 33.1 ov), 6-117 (Stephen Fleming, 43.1 ov), 7-117 (Chris Cairns, 43.4 ov), 8-117 (Adam Parore, 43.5 ov), 9-146 (Craig McMillan, 49.4 ov), 10-147 (Ian Butler, 51.2 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Matt Horne (0) and Mark Richardson (2) | 4 | 18 |
| second | Daniel Vettori (29) and Matt Horne (14) | 46 | 95 |
| third | Daniel Vettori (13) and Lou Vincent (2) | 15 | 27 |
| fourth | Stephen Fleming (2) and Lou Vincent (10) | 14 | 45 |
| fifth | Stephen Fleming (4) and Nathan Astle (10) | 14 | 12 |
| sixth | Stephen Fleming (6) and Craig McMillan (15) | 24 | 63 |
| seventh | Chris Cairns (0) and Craig McMillan (0) | 0 | 3 |
| eighth | Adam Parore (0) and Craig McMillan (0) | 0 | 1 |
| ninth | Craig McMillan (25) and Chris Drum (2) | 29 | 37 |
| tenth | Chris Drum (0) and Ian Butler (0) | 1 | 10 |
ENGLAND, SECOND INNINGS: 467 FOR 6
| Batter | How out | R | B |
|---|---|---|---|
| Marcus Trescothick | c Daniel Vettori b Ian Butler | 33 | 44 |
| Michael Vaughan | b Ian Butler | 0 | 5 |
| Mark Butcher | hit wicket b Ian Butler | 34 | 50 |
| Nasser Hussain | c Adam Parore b Chris Drum | 11 | 27 |
| Graham Thorpe | not out | 200 | 231 |
| Mark Ramprakash | b Chris Drum | 11 | 25 |
| Andrew Flintoff | caught b Nathan Astle | 137 | 163 |
| James Foster | not out | 22 | 44 |
Did not bat: Ashley Giles, Andy Caddick, Matthew Hoggard
Extras 19 · Total 467 for 6
| Bowler (New Zealand) | O | M | R | W |
|---|---|---|---|---|
| Chris Drum | 32 | 6 | 130 | 2 |
| Ian Butler | 23 | 2 | 137 | 3 |
| Chris Cairns | 4 | 0 | 8 | 0 |
| Craig McMillan | 10 | 0 | 66 | 0 |
| Nathan Astle | 5.4 | 0 | 20 | 1 |
| Daniel Vettori | 22 | 3 | 97 | 0 |
FALL OF WICKETS
1-11 (Michael Vaughan, 3.2 ov), 2-50 (Marcus Trescothick, 11.5 ov), 3-81 (Nasser Hussain, 20.4 ov), 4-85 (Mark Butcher, 21.1 ov), 5-106 (Mark Ramprakash, 28.4 ov), 6-387 (Andrew Flintoff, 79.3 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Marcus Trescothick (7) and Michael Vaughan (0) | 11 | 16 |
| second | Marcus Trescothick (23) and Mark Butcher (15) | 39 | 51 |
| third | Nasser Hussain (11) and Mark Butcher (19) | 31 | 53 |
| fourth | Graham Thorpe (4) and Mark Butcher (0) | 4 | 3 |
| fifth | Mark Ramprakash (11) and Graham Thorpe (10) | 21 | 45 |
| sixth | Graham Thorpe (130) and Andrew Flintoff (137) | 281 | 312 |
| seventh | Graham Thorpe (55) and James Foster (22) | 80 | 103 |
NEW ZEALAND, SECOND INNINGS: 451 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Mark Richardson | c James Foster b Andy Caddick | 76 | 136 |
| Matt Horne | c James Foster b Andy Caddick | 4 | 53 |
| Lou Vincent | c Mark Butcher b Andy Caddick | 0 | 3 |
| Stephen Fleming | c James Foster b Andrew Flintoff | 48 | 109 |
| Nathan Astle | c James Foster b Matthew Hoggard | 222 | 168 |
| Craig McMillan | c & b Andy Caddick | 24 | 31 |
| Adam Parore | b Andy Caddick | 1 | 4 |
| Daniel Vettori | c Andrew Flintoff b Ashley Giles | 12 | 22 |
| Chris Drum | lbw b Andrew Flintoff | 0 | 7 |
| Ian Butler | c James Foster b Andy Caddick | 4 | 15 |
| Chris Cairns | not out | 23 | 29 |
Extras 37 · Total 451 all out
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| Andy Caddick | 25 | 8 | 122 | 6 |
| Matthew Hoggard | 24.3 | 5 | 142 | 1 |
| Ashley Giles | 28 | 6 | 73 | 1 |
| Andrew Flintoff | 16 | 1 | 94 | 2 |
FALL OF WICKETS
1-42 (Matt Horne, 16.6 ov), 2-53 (Lou Vincent, 18.5 ov), 3-119 (Mark Richardson, 42.4 ov), 4-189 (Stephen Fleming, 54.2 ov), 5-242 (Craig McMillan, 66.1 ov), 6-252 (Adam Parore, 68.1 ov), 7-300 (Daniel Vettori, 77.1 ov), 8-301 (Chris Drum, 78.3 ov), 9-333 (Ian Butler, 82.4 ov), 10-451 (Nathan Astle, 93.3 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Matt Horne (4) and Mark Richardson (28) | 42 | 99 |
| second | Mark Richardson (10) and Lou Vincent (0) | 11 | 12 |
| third | Stephen Fleming (24) and Mark Richardson (37) | 66 | 144 |
| fourth | Stephen Fleming (24) and Nathan Astle (43) | 70 | 72 |
| fifth | Nathan Astle (27) and Craig McMillan (24) | 53 | 72 |
| sixth | Adam Parore (1) and Nathan Astle (0) | 10 | 12 |
| seventh | Nathan Astle (35) and Daniel Vettori (12) | 48 | 55 |
| eighth | Nathan Astle (1) and Chris Drum (0) | 1 | 8 |
| ninth | Nathan Astle (28) and Ian Butler (4) | 32 | 25 |
| tenth | Chris Cairns (23) and Nathan Astle (88) | 118 | 69 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →