England v Pakistan 4th Test
Pakistan tour of England - 2010 (2010) · Lord's, London · 26 August 2010
England won by an innings and 225 runs
England won by an innings and 225 runs. Jonathan Trott top-scored with 184 for England. Mohammad Amir took 6/84.
MATCH FACTS
- Series
- Pakistan tour of England - 2010 (2010)
- Ground
- Lord's, London
- Dates
- 26 August 2010 to 29 August 2010
- Toss
- Pakistan, chose to field
- Result
- England won by an innings and 225 runs
- Player of the match
- Stuart Broad
- Captains
- Andrew Strauss (England), Salman Butt (Pakistan)
- Umpires
- BF Bowden and AL Hill
- Match referee
- RS Madugalle
HOW THE MATCH UNFOLDED
Pakistan won the toss and chose to field.
England batted first and made 446 all out. Jonathan Trott top-scored with 184 off 383 balls, and Stuart Broad made 169. Mohammad Amir took 6 for 84 for Pakistan. The innings was built on a 332-run stand for the eighth wicket between Jonathan Trott and Stuart Broad, 74% of the total. From 31 for 1 they lost 4 wickets for 16 runs, to 47 for 5. That was well above the 2010s average first-innings total at Lord's, 338 across 21 Tests.
Pakistan replied with 74 all out. Salman Butt top-scored with 26 off 58 balls. Graeme Swann took 4 for 12 for England. From 46 for 4 they lost 6 wickets for 28 runs, to 74 for 10. England led by 372 on first innings. Pakistan followed on.
Pakistan made 147 all out in their second innings. Umar Akmal top-scored with 79 not out off 68 balls. Graeme Swann took 5 for 62 for England. From 41 for 3 they lost 4 wickets for 24 runs, to 65 for 7.
England won by an innings and 225 runs.
ENGLAND, FIRST INNINGS: 446 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Andrew Strauss | b Mohammad Asif | 13 | 37 |
| Alastair Cook | c Kamran Akmal b Mohammad Amir | 10 | 37 |
| Jonathan Trott | c Kamran Akmal b Wahab Riaz | 184 | 383 |
| Kevin Pietersen | c Kamran Akmal b Mohammad Amir | 0 | 1 |
| Paul Collingwood | lbw b Mohammad Amir | 0 | 3 |
| Eoin Morgan | c Yasir Hameed b Mohammad Amir | 0 | 3 |
| Matt Prior | c Kamran Akmal b Mohammad Amir | 22 | 72 |
| Graeme Swann | c Azhar Ali b Mohammad Amir | 0 | 2 |
| Stuart Broad | lbw b Saeed Ajmal | 169 | 297 |
| James Anderson | c Yasir Hameed b Saeed Ajmal | 6 | 14 |
| Steven Finn | not out | 0 | 1 |
Extras 42 · Total 446 all out
| Bowler (Pakistan) | O | M | R | W |
|---|---|---|---|---|
| Mohammad Amir | 28 | 6 | 84 | 6 |
| Mohammad Asif | 29 | 6 | 97 | 1 |
| Wahab Riaz | 27.2 | 4 | 92 | 1 |
| Saeed Ajmal | 44 | 5 | 126 | 2 |
| Yasir Hameed | 1 | 1 | 0 | 0 |
| Imran Farhat | 10 | 1 | 26 | 0 |
FALL OF WICKETS
1-31 (Andrew Strauss, 11.1 ov), 2-39 (Alastair Cook, 12.6 ov), 3-39 (Kevin Pietersen, 14.1 ov), 4-39 (Paul Collingwood, 14.4 ov), 5-47 (Eoin Morgan, 16.1 ov), 6-102 (Matt Prior, 38.2 ov), 7-102 (Graeme Swann, 38.4 ov), 8-434 (Stuart Broad, 134.2 ov), 9-446 (James Anderson, 138.5 ov), 10-446 (Jonathan Trott, 139.2 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Andrew Strauss (13) and Alastair Cook (10) | 31 | 70 |
| second | Jonathan Trott (8) and Alastair Cook (0) | 8 | 11 |
| third | Kevin Pietersen (0) and Jonathan Trott (0) | 0 | 7 |
| fourth | Paul Collingwood (0) and Jonathan Trott (0) | 0 | 3 |
| fifth | Jonathan Trott (8) and Eoin Morgan (0) | 8 | 9 |
| sixth | Jonathan Trott (29) and Matt Prior (22) | 55 | 136 |
| seventh | Graeme Swann (0) and Jonathan Trott (0) | 0 | 2 |
| eighth | Jonathan Trott (135) and Stuart Broad (169) | 332 | 582 |
| ninth | Jonathan Trott (4) and James Anderson (6) | 12 | 27 |
| tenth | Jonathan Trott (0) and Steven Finn (0) | 0 | 3 |
PAKISTAN, FIRST INNINGS: 74 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Imran Farhat | c Matt Prior b James Anderson | 6 | 21 |
| Yasir Hameed | c Graeme Swann b Stuart Broad | 2 | 6 |
| Salman Butt | b Graeme Swann | 26 | 58 |
| Mohammad Yousuf | b Stuart Broad | 0 | 4 |
| Azhar Ali | c Alastair Cook b Graeme Swann | 10 | 47 |
| Umar Akmal | b Steven Finn | 6 | 22 |
| Kamran Akmal | c Matt Prior b Steven Finn | 13 | 21 |
| Mohammad Amir | lbw b Steven Finn | 0 | 2 |
| Wahab Riaz | lbw b Graeme Swann | 2 | 12 |
| Saeed Ajmal | not out | 4 | 1 |
| Mohammad Asif | c & b Graeme Swann | 0 | 5 |
Extras 5 · Total 74 all out
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| James Anderson | 10 | 6 | 10 | 1 |
| Stuart Broad | 6 | 4 | 10 | 2 |
| Steven Finn | 9 | 4 | 38 | 3 |
| Graeme Swann | 8 | 3 | 12 | 4 |
FALL OF WICKETS
1-9 (Yasir Hameed, 3.3 ov), 2-9 (Imran Farhat, 4.5 ov), 3-10 (Mohammad Yousuf, 5.6 ov), 4-46 (Salman Butt, 22.1 ov), 5-53 (Azhar Ali, 24.2 ov), 6-57 (Umar Akmal, 27.4 ov), 7-57 (Mohammad Amir, 27.6 ov), 8-70 (Kamran Akmal, 31.5 ov), 9-74 (Wahab Riaz, 32.1 ov), 10-74 (Mohammad Asif, 32.6 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Imran Farhat (6) and Yasir Hameed (2) | 9 | 22 |
| second | Imran Farhat (0) and Salman Butt (0) | 0 | 8 |
| third | Mohammad Yousuf (0) and Salman Butt (0) | 1 | 7 |
| fourth | Azhar Ali (10) and Salman Butt (26) | 36 | 97 |
| fifth | Azhar Ali (0) and Umar Akmal (5) | 7 | 13 |
| sixth | Kamran Akmal (3) and Umar Akmal (1) | 4 | 20 |
| seventh | Kamran Akmal (0) and Mohammad Amir (0) | 0 | 2 |
| eighth | Kamran Akmal (10) and Wahab Riaz (2) | 13 | 23 |
| ninth | Saeed Ajmal (4) and Wahab Riaz (0) | 4 | 2 |
| tenth | Mohammad Asif (0) and Saeed Ajmal (0) | 0 | 5 |
PAKISTAN, SECOND INNINGS: 147 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Imran Farhat | c Alastair Cook b Stuart Broad | 5 | 12 |
| Yasir Hameed | lbw b James Anderson | 3 | 14 |
| Salman Butt | lbw b Graeme Swann | 21 | 45 |
| Mohammad Yousuf | c Jonathan Trott b Steven Finn | 10 | 19 |
| Azhar Ali | b Graeme Swann | 12 | 17 |
| Umar Akmal | not out | 79 | 68 |
| Kamran Akmal | c Matt Prior b James Anderson | 1 | 4 |
| Mohammad Amir | b Graeme Swann | 0 | 5 |
| Wahab Riaz | c Kevin Pietersen b Graeme Swann | 0 | 10 |
| Saeed Ajmal | run out (Stuart Broad) | 8 | 17 |
| Mohammad Asif | c Paul Collingwood b Graeme Swann | 1 | 11 |
Extras 7 · Total 147 all out
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| James Anderson | 13 | 4 | 35 | 2 |
| Stuart Broad | 6 | 1 | 24 | 1 |
| Steven Finn | 4 | 0 | 23 | 1 |
| Graeme Swann | 13.5 | 1 | 62 | 5 |
FALL OF WICKETS
1-7 (Imran Farhat, 3.4 ov), 2-9 (Yasir Hameed, 6.2 ov), 3-41 (Salman Butt, 14.2 ov), 4-41 (Mohammad Yousuf, 15.3 ov), 5-63 (Azhar Ali, 18.4 ov), 6-64 (Kamran Akmal, 19.2 ov), 7-65 (Mohammad Amir, 20.2 ov), 8-73 (Wahab Riaz, 22.6 ov), 9-97 (Saeed Ajmal, 28.4 ov), 10-147 (Mohammad Asif, 36.5 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Imran Farhat (5) and Yasir Hameed (2) | 7 | 22 |
| second | Salman Butt (0) and Yasir Hameed (1) | 2 | 16 |
| third | Mohammad Yousuf (10) and Salman Butt (21) | 32 | 49 |
| fourth | Mohammad Yousuf (0) and Azhar Ali (0) | 0 | 7 |
| fifth | Azhar Ali (12) and Umar Akmal (10) | 22 | 19 |
| sixth | Kamran Akmal (1) and Umar Akmal (0) | 1 | 4 |
| seventh | Mohammad Amir (0) and Umar Akmal (1) | 1 | 6 |
| eighth | Wahab Riaz (0) and Umar Akmal (6) | 8 | 16 |
| ninth | Saeed Ajmal (8) and Umar Akmal (16) | 24 | 33 |
| tenth | Mohammad Asif (1) and Umar Akmal (46) | 50 | 49 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →