Azhar Ali
In-game rating: 91/99
BATTING
FIELDING
CAREER IN BRIEF
Azhar Ali played 97 Tests for Pakistan in CricArcade's archive, from 2010 to 2022. The first came against Australia at Lord's, with scores of 16 and 42, and the last against England at National Stadium in 2022.
The most productive decade was the 2010s: 5,885 runs at 42.6 in 77 Tests. The highest score in the archive is 302 not out from 469 balls against West Indies at Dubai International Cricket Stadium in 2016, in a match Pakistan won. In all: 19 hundreds, 35 fifties.
At home the average was 44.7 across 10 Tests; away it was 36.8 across 58 Tests, markedly stronger at home. The most runs came against Sri Lanka: 1,319 runs at 45.5 in 17 Tests. Dubai International Cricket Stadium was the most frequent ground, with 11 Tests and 1,110 runs at 61.7. Azhar Ali captained Pakistan in 9 Tests, winning 2 and losing 4. The scorecards record 4 player-of-the-match awards. Pakistan won 41 of the Tests Azhar Ali played and lost 41, with 15 drawn.
The career totals above are the official figures; everything below is computed from the 97 Test scorecards in CricArcade's archive, each linked.
BEST INNINGS
| Runs | Balls | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 302* | 469 | West Indies | Dubai International Cricket Stadium | 2016 | Won |
| 226 | 428 | Bangladesh | Shere Bangla National Stadium | 2015 | Won |
| 205* | 364 | Australia | Melbourne Cricket Ground | 2016 | Lost |
| 185 | 361 | Australia | Rawalpindi Cricket Stadium | 2022 | Drawn |
| 157 | 442 | England | Dubai International Cricket Stadium | 2012 | Won |
BEST BOWLING
| Figures | Overs | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 2/35 | 7 | Sri Lanka | Pallekele International Cricket Stadium | 2015 | Won |
| 2/70 | 14 | Australia | Sydney Cricket Ground | 2017 | Lost |
| 1/4 | 3 | Sri Lanka | Sheikh Zayed Stadium | 2011 | Drawn |
| 1/6 | 3 | New Zealand | Hagley Oval | 2016 | Lost |
| 1/15 | 6 | West Indies | Windsor Park | 2017 | Won |
RECORD BY OPPONENT
| Against | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| England | 19 | 1,121 | 33.97 | 3/3 | 0 | – |
| Sri Lanka | 17 | 1,319 | 45.48 | 6/5 | 3 | 24.67 |
| Australia | 14 | 1,300 | 52.00 | 4/6 | 2 | 115.00 |
| New Zealand | 12 | 940 | 42.73 | 1/7 | 2 | 31.00 |
| South Africa | 12 | 596 | 27.09 | 0/5 | 0 | – |
| West Indies | 10 | 951 | 50.05 | 3/4 | 1 | 44.00 |
| Bangladesh | 7 | 565 | 62.78 | 1/3 | 0 | – |
| Zimbabwe | 5 | 344 | 43.00 | 1/2 | 0 | – |
| Ireland | 1 | 6 | 3.00 | 0/0 | 0 | – |
HOME, AWAY AND NEUTRAL
| Where | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Home | 10 | 715 | 44.69 | 2/2 | 0 | – |
| Away | 58 | 3,751 | 36.77 | 10/16 | 6 | 84.67 |
| Neutral | 29 | 2,676 | 52.47 | 7/17 | 2 | 51.50 |
BY DECADE
| Decade | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| 2010s | 77 | 5,885 | 42.64 | 16/31 | 8 | 76.38 |
| 2020s | 20 | 1,257 | 40.55 | 3/4 | 0 | – |
GROUNDS
| Ground | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Dubai International Cricket Stadium | 11 | 1,110 | 61.67 | 3/6 | 1 | 54.00 |
| Sheikh Zayed Stadium | 11 | 1,086 | 57.16 | 3/8 | 1 | 7.00 |
| Rawalpindi Cricket Stadium | 5 | 355 | 50.71 | 1/0 | 0 | – |
| Sharjah Cricket Stadium | 5 | 341 | 34.10 | 1/2 | 0 | – |
| National Stadium | 4 | 265 | 37.86 | 1/1 | 0 | – |
| Harare Sports Club | 4 | 247 | 41.17 | 1/1 | 0 | – |
FIRST AND LAST
- Debut: v Australia, 2010 at Lord's
- Latest in the archive: v England, 2022 at National Stadium
Want Azhar Ali in your all-time XI?