England v Pakistan 3rd Test
England tour of United Arab Emirates - 2012 (2011/12) · Dubai International Cricket Stadium, Dubai · 3 February 2012 · Pakistan won the toss and chose to bat
Pakistan won by 71 runs · Man of the Match: Azhar Ali
Pakistan won by 71 runs. Azhar Ali top-scored with 157 for Pakistan. Man of the Match: Azhar Ali.
Pakistan, 96 (10 wkts)
| Mohammad Hafeez | lbw b Stuart Broad | 13 | 30 |
| Taufeeq Umar | lbw b James Anderson | 0 | 5 |
| Azhar Ali | caught (Matt Prior) b Stuart Broad | 1 | 14 |
| Younis Khan | caught (Matt Prior) b Stuart Broad | 4 | 8 |
| Misbah-ul-Haq | lbw b James Anderson | 1 | 8 |
| Asad Shafiq | lbw b Monty Panesar | 45 | 78 |
| Adnan Akmal | lbw b Stuart Broad | 6 | 30 |
| Abdur Rehman | caught (Kevin Pietersen) b Graeme Swann | 1 | 5 |
| Saeed Ajmal | lbw b Monty Panesar | 12 | 53 |
| Umar Gul | bowled b James Anderson | 13 | 27 |
| Aizaz Cheema | not out | 0 | 7 |
James Anderson 14.10-3-35-3Stuart Broad 16.00-5-36-4Monty Panesar 13.00-4-25-2Graeme Swann 1.00-1-0-1
England, 136 (10 wkts)
| Andrew Strauss | stumping (Adnan Akmal) b Abdur Rehman | 56 | 150 |
| Alastair Cook | caught (Adnan Akmal) b Umar Gul | 1 | 5 |
| Jonathan Trott | lbw b Umar Gul | 2 | 10 |
| Kevin Pietersen | lbw b Abdur Rehman | 32 | 44 |
| Ian Bell | stumping (Adnan Akmal) b Saeed Ajmal | 5 | 28 |
| Eoin Morgan | lbw b Abdur Rehman | 10 | 14 |
| Matt Prior | bowled b Abdur Rehman | 6 | 19 |
| James Anderson | bowled b Abdur Rehman | 4 | 22 |
| Stuart Broad | lbw b Saeed Ajmal | 4 | 19 |
| Graeme Swann | caught (Abdur Rehman) b Saeed Ajmal | 16 | 18 |
| Monty Panesar | not out | 0 | 1 |
Umar Gul 7.00-1-28-2Aizaz Cheema 4.00-0-9-0Saeed Ajmal 23.00-6-59-3Abdur Rehman 21.00-4-40-5
Pakistan, 353 (10 wkts)
| Mohammad Hafeez | lbw b Monty Panesar | 21 | 36 |
| Taufeeq Umar | caught (Andrew Strauss) b James Anderson | 6 | 16 |
| Azhar Ali | caught (Alastair Cook) b Graeme Swann | 157 | 442 |
| Younis Khan | lbw b Stuart Broad | 127 | 221 |
| Misbah-ul-Haq | lbw b Monty Panesar | 31 | 115 |
| Asad Shafiq | lbw b Monty Panesar | 5 | 17 |
| Adnan Akmal | bowled b Monty Panesar | 0 | 7 |
| Abdur Rehman | caught (James Anderson) b Graeme Swann | 1 | 5 |
| Saeed Ajmal | caught (James Anderson) b Graeme Swann | 1 | 12 |
| Umar Gul | lbw b Monty Panesar | 4 | 38 |
| Aizaz Cheema | not out | 0 | 8 |
James Anderson 28.00-7-51-1Stuart Broad 24.00-7-55-1Monty Panesar 56.40-13-124-5Graeme Swann 39.00-6-101-3Jonathan Trott 2.00-0-14-0Kevin Pietersen 3.00-0-9-0
England, 237 (10 wkts)
| Andrew Strauss | lbw b Abdur Rehman | 26 | 76 |
| Alastair Cook | caught (Younis Khan) b Saeed Ajmal | 49 | 187 |
| Jonathan Trott | caught (Abdur Rehman) b Saeed Ajmal | 18 | 64 |
| Kevin Pietersen | bowled b Saeed Ajmal | 18 | 45 |
| Ian Bell | caught (Asad Shafiq) b Umar Gul | 10 | 38 |
| Eoin Morgan | caught (Adnan Akmal) b Umar Gul | 31 | 48 |
| Matt Prior | not out | 49 | 58 |
| Stuart Broad | caught (Taufeeq Umar) b Umar Gul | 18 | 24 |
| Graeme Swann | caught (Asad Shafiq) b Umar Gul | 1 | 6 |
| James Anderson | caught (Younis Khan) b Saeed Ajmal | 9 | 26 |
| Monty Panesar | lbw b Abdur Rehman | 8 | 15 |
Umar Gul 20.00-5-61-4Aizaz Cheema 4.00-0-9-0Mohammad Hafeez 5.00-2-6-0Abdur Rehman 41.30-10-97-2Saeed Ajmal 27.00-9-67-4
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →