England v Pakistan 3rd Investec Test
PAK tour of ENG - 2016 (2016) · Edgbaston, Birmingham · 3 August 2016 · Pakistan won the toss and chose to bowl
England won by 141 runs · Man of the Match: Moeen Ali
England won by 141 runs. Azhar Ali top-scored with 139 for Pakistan. Man of the Match: Moeen Ali.
England, 291 (10 wkts)
| Alastair Cook | lbw b Rahat Ali | 45 | 52 |
| Alex Hales | caught (Sarfaraz Ahmed) b Sohail Khan | 17 | 31 |
| Joe Root | caught (Mohammad Hafeez) b Sohail Khan | 3 | 6 |
| James Vince | caught (Younis Khan) b Sohail Khan | 39 | 65 |
| Gary Ballance | caught (Sarfaraz Ahmed) b Yasir Shah | 70 | 150 |
| Jonny Bairstow | caught (Sarfaraz Ahmed) b Sohail Khan | 12 | 16 |
| Moeen Ali | caught (Sarfaraz Ahmed) b Mohammad Amir | 63 | 118 |
| Chris Woakes | caught (Sarfaraz Ahmed) b Rahat Ali | 9 | 24 |
| Stuart Broad | caught (Azhar Ali) b Mohammad Amir | 13 | 24 |
| Steven Finn | not out | 15 | 25 |
| James Anderson | lbw b Sohail Khan | 5 | 9 |
Mohammad Amir 16.00-3-53-2Sohail Khan 23.00-3-96-5Rahat Ali 20.00-4-83-2Yasir Shah 27.00-3-64-1
Pakistan, 373 (10 wkts)
| Mohammad Hafeez | caught (Gary Ballance) b James Anderson | 0 | 4 |
| Sami Aslam | run out (James Vince) | 82 | 176 |
| Azhar Ali | caught (Alastair Cook) b Chris Woakes | 139 | 293 |
| Younis Khan | caught (Jonny Bairstow) b Chris Woakes | 31 | 90 |
| Misbah-ul-Haq | bowled b James Anderson | 56 | 107 |
| Asad Shafiq | bowled b Stuart Broad | 0 | 18 |
| Sarfaraz Ahmed | not out | 46 | 91 |
| Yasir Shah | run out (Chris Woakes, Jonny Bairstow) | 7 | 10 |
| Mohammad Amir | lbw b Chris Woakes | 1 | 8 |
| Sohail Khan | lbw b Stuart Broad | 7 | 8 |
| Rahat Ali | caught (Joe Root) b Stuart Broad | 4 | 12 |
James Anderson 29.10-7-54-2Stuart Broad 30.00-4-83-3Steven Finn 27.50-7-76-0Chris Woakes 30.00-7-79-3Moeen Ali 17.00-2-79-0James Vince 1.00-0-2-0Joe Root 1.00-0-1-0
England, 424 (6 wkts)
| Alastair Cook | caught (Yasir Shah) b Sohail Khan | 66 | 103 |
| Alex Hales | caught (Younis Khan) b Mohammad Amir | 54 | 131 |
| Joe Root | caught (Mohammad Hafeez) b Yasir Shah | 62 | 123 |
| James Vince | caught (Younis Khan) b Mohammad Amir | 42 | 123 |
| Gary Ballance | caught (Asad Shafiq) b Yasir Shah | 28 | 70 |
| Jonny Bairstow | lbw b Sohail Khan | 83 | 127 |
| Moeen Ali | not out | 86 | 96 |
| Chris Woakes | not out | 3 | 9 |
| Stuart Broad | did not bat | 0 | 0 |
| James Anderson | did not bat | 0 | 0 |
| Steven Finn | did not bat | 0 | 0 |
Mohammad Amir 31.00-8-75-2Sohail Khan 29.00-3-111-2Rahat Ali 21.00-8-54-0Yasir Shah 43.00-4-172-2Azhar Ali 5.00-0-22-0
Pakistan, 198 (10 wkts)
| Mohammad Hafeez | caught (Chris Woakes) b Stuart Broad | 2 | 16 |
| Sami Aslam | bowled b Steven Finn | 70 | 167 |
| Azhar Ali | caught (Alastair Cook) b Moeen Ali | 38 | 75 |
| Younis Khan | caught (Jonny Bairstow) b James Anderson | 4 | 17 |
| Misbah-ul-Haq | caught (Jonny Bairstow) b Steven Finn | 10 | 25 |
| Asad Shafiq | lbw b Chris Woakes | 0 | 4 |
| Sarfaraz Ahmed | caught (Joe Root) b Chris Woakes | 0 | 5 |
| Yasir Shah | caught (Alex Hales) b James Anderson | 7 | 19 |
| Mohammad Amir | caught (Chris Woakes) b Stuart Broad | 16 | 26 |
| Sohail Khan | caught (Moeen Ali) b Moeen Ali | 36 | 37 |
| Rahat Ali | not out | 15 | 35 |
James Anderson 13.00-3-31-2Stuart Broad 15.00-7-24-2Chris Woakes 11.00-2-53-2Steven Finn 13.00-5-38-2Moeen Ali 17.50-4-49-2Joe Root 1.00-0-4-0
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →