England v South Africa 2nd Test
South Africa tour of England - 1994 (1994) · Headingley, Leeds · 4 August 1994 · England won the toss and chose to bat
Match drawn · Man of the Match: Peter Kirsten
Match drawn. Graeme Hick top-scored with 110 for England. Man of the Match: Peter Kirsten.
England, 459 (9 wkts)
| Graham Gooch | caught (Brian McMillan) | 23 | 40 |
| Mike Atherton | caught (Brian McMillan) | 99 | 224 |
| Graeme Hick | caught (Brian McMillan) | 25 | 61 |
| Graham Thorpe | caught (Jonty Rhodes) | 72 | 112 |
| Alec Stewart | bowled | 89 | 171 |
| John Crawley | lbw | 38 | 113 |
| Steve Rhodes | not out | 65 | 144 |
| Phil DeFreitas | bowled | 15 | 34 |
| Darren Gough | run out | 27 | 60 |
| Angus Fraser | caught (Hansie Cronje) | 6 | 18 |
| Phil Tufnell | did not bat | 0 | 0 |
Allan Donald 29.00-2-135-1Fanie de Villiers 39.30-12-108-3Craig Matthews 39.00-7-97-1Brian McMillan 37.00-12-93-3Hansie Cronje 16.00-3-38-0
South Africa, 419 (10 wkts)
| Andrew Hudson | caught (Mike Atherton) | 9 | 19 |
| Gary Kirsten | caught (Steve Rhodes) | 7 | 21 |
| David Richardson | bowled | 48 | 73 |
| Hansie Cronje | bowled | 0 | 1 |
| Kepler Wessels | caught (John Crawley) | 25 | 66 |
| Peter Kirsten | caught (Alec Stewart) | 104 | 226 |
| Jonty Rhodes | caught (Steve Rhodes) | 46 | 97 |
| Brian McMillan | bowled | 78 | 140 |
| Craig Matthews | not out | 62 | 100 |
| Fanie de Villiers | stumping (Steve Rhodes) | 13 | 23 |
| Allan Donald | caught (John Crawley) | 27 | 47 |
Darren Gough 37.00-3-153-2Phil DeFreitas 29.10-6-89-4Angus Fraser 31.00-5-92-2Phil Tufnell 32.00-13-81-2Graham Gooch 3.00-0-9-0Graeme Hick 1.00-0-8-0
England, 263 (5 wkts)
| Graham Gooch | caught (David Richardson) | 27 | 77 |
| Mike Atherton | caught (Daryll Cullinan) | 17 | 42 |
| Graeme Hick | lbw | 110 | 192 |
| Graham Thorpe | run out | 73 | 125 |
| Alec Stewart | not out | 36 | 36 |
| John Crawley | caught (Hansie Cronje) | 0 | 2 |
| Steve Rhodes | did not bat | 0 | 0 |
| Phil DeFreitas | did not bat | 0 | 0 |
| Darren Gough | did not bat | 0 | 0 |
| Angus Fraser | did not bat | 0 | 0 |
| Phil Tufnell | did not bat | 0 | 0 |
Fanie de Villiers 25.00-3-98-1Brian McMillan 15.30-0-66-2Craig Matthews 24.00-8-53-1Gary Kirsten 2.00-1-10-0Hansie Cronje 12.00-3-39-0
South Africa, 105 (3 wkts)
| Andrew Hudson | caught (Phil Tufnell) | 12 | 66 |
| Gary Kirsten | caught (Steve Rhodes) | 65 | 128 |
| Hansie Cronje | not out | 13 | 124 |
| Kepler Wessels | bowled | 7 | 20 |
| Peter Kirsten | not out | 8 | 31 |
| David Richardson | did not bat | 0 | 0 |
| Jonty Rhodes | did not bat | 0 | 0 |
| Brian McMillan | did not bat | 0 | 0 |
| Craig Matthews | did not bat | 0 | 0 |
| Fanie de Villiers | did not bat | 0 | 0 |
| Allan Donald | did not bat | 0 | 0 |
Phil DeFreitas 14.00-3-41-1Darren Gough 10.00-5-15-0Phil Tufnell 23.00-8-31-2Angus Fraser 7.00-2-19-0Graeme Hick 6.00-3-6-0
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →