England v West Indies 3rd Test
West Indies tour of England - 1980 (1980) · Old Trafford, Manchester · 10 July 1980
Match drawn
Match drawn. Clive Lloyd top-scored with 101 for West Indies.
MATCH FACTS
- Series
- West Indies tour of England - 1980 (1980)
- Ground
- Old Trafford, Manchester
- Dates
- 10 July 1980 to 15 July 1980
- Toss
- West Indies, chose to field
- Result
- Match drawn
- Player of the match
- Clive Lloyd
- Captains
- Ian Botham (England), Clive Lloyd (West Indies)
- Umpires
- HD Bird and KE Palmer
HOW THE MATCH UNFOLDED
West Indies won the toss and chose to field.
England batted first and made 150 all out. Brian Rose top-scored with 70 off 106 balls. Andy Roberts took 3 for 23 for West Indies. From 126 for 4 they lost 6 wickets for 24 runs, to 150 for 10. That was well below the 1980s average first-innings total at Old Trafford, 301 across 8 Tests.
West Indies replied with 260 all out. Clive Lloyd top-scored with 101 off 159 balls, and Viv Richards made 65. John Emburey took 3 for 20 for England. West Indies led by 110 on first innings.
England made 391 for 7 in their second innings. Geoff Boycott top-scored with 86 off 273 balls, and Peter Willey made 62. Michael Holding took 3 for 100 for West Indies.
Match drawn.
ENGLAND, FIRST INNINGS: 150 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Graham Gooch | lbw | 2 | 15 |
| Geoff Boycott | c Joel Garner | 5 | 36 |
| Brian Rose | bowled | 70 | 106 |
| Wayne Larkins | lbw | 11 | 16 |
| Mike Gatting | c Viv Richards | 33 | 62 |
| Ian Botham | c Deryck Murray | 8 | 18 |
| Peter Willey | bowled | 0 | 2 |
| Alan Knott | run out | 2 | 11 |
| John Emburey | c Deryck Murray | 3 | 14 |
| Graham Dilley | bowled | 0 | 1 |
| Bob Willis | not out | 5 | 14 |
Extras 11 · Total 150 all out
| Bowler (West Indies) | O | M | R | W |
|---|---|---|---|---|
| Andy Roberts | 11.2 | 3 | 23 | 3 |
| Michael Holding | 14 | 2 | 46 | 0 |
| Joel Garner | 11 | 2 | 34 | 3 |
| Malcolm Marshall | 12 | 5 | 36 | 3 |
FALL OF WICKETS
1-3 (Graham Gooch), 2-18 (Geoff Boycott), 3-35 (Wayne Larkins), 4-126 (Mike Gatting), 5-131 (Brian Rose), 6-132 (Peter Willey), 7-142 (Alan Knott), 8-142 (Ian Botham), 9-142 (Graham Dilley), 10-150 (John Emburey)
| Wkt | Batters | Runs |
|---|---|---|
| first | Geoff Boycott and Graham Gooch | 3 |
| second | Geoff Boycott and Brian Rose | 15 |
| third | Brian Rose and Wayne Larkins | 17 |
| fourth | Brian Rose and Mike Gatting | 91 |
| fifth | Ian Botham and Brian Rose | 5 |
| sixth | Peter Willey and Ian Botham | 1 |
| seventh | Alan Knott and Ian Botham | 10 |
| eighth | Ian Botham and John Emburey | 0 |
| ninth | John Emburey and Graham Dilley | 0 |
| tenth | Bob Willis and John Emburey | 8 |
WEST INDIES, FIRST INNINGS: 260 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Gordon Greenidge | c Wayne Larkins | 0 | 18 |
| Desmond Haynes | c Alan Knott | 1 | 6 |
| Viv Richards | bowled | 65 | 68 |
| Faoud Bacchus | c Ian Botham | 0 | 1 |
| Alvin Kallicharran | c Alan Knott | 13 | 29 |
| Clive Lloyd | c Graham Gooch | 101 | 159 |
| Deryck Murray | bowled | 17 | 35 |
| Malcolm Marshall | c Graham Gooch | 18 | 45 |
| Andy Roberts | c Alan Knott | 11 | 72 |
| Joel Garner | lbw | 0 | 2 |
| Michael Holding | not out | 4 | 15 |
Extras 30 · Total 260 all out
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| Bob Willis | 14 | 1 | 99 | 1 |
| Graham Dilley | 28 | 7 | 47 | 3 |
| Ian Botham | 20 | 6 | 64 | 3 |
| John Emburey | 10.3 | 1 | 20 | 3 |
FALL OF WICKETS
1-4 (Desmond Haynes), 2-25 (Gordon Greenidge), 3-25 (Faoud Bacchus), 4-67 (Alvin Kallicharran), 5-100 (Viv Richards), 6-154 (Deryck Murray), 7-209 (Malcolm Marshall), 8-250 (Clive Lloyd), 9-250 (Joel Garner), 10-260 (Andy Roberts)
| Wkt | Batters | Runs |
|---|---|---|
| first | Gordon Greenidge and Desmond Haynes | 4 |
| second | Gordon Greenidge and Viv Richards | 21 |
| third | Viv Richards and Faoud Bacchus | 0 |
| fourth | Alvin Kallicharran and Viv Richards | 42 |
| fifth | Clive Lloyd and Viv Richards | 33 |
| sixth | Deryck Murray and Clive Lloyd | 54 |
| seventh | Clive Lloyd and Malcolm Marshall | 55 |
| eighth | Clive Lloyd and Andy Roberts | 41 |
| ninth | Andy Roberts and Joel Garner | 0 |
| tenth | Andy Roberts and Michael Holding | 10 |
ENGLAND, SECOND INNINGS: 391 FOR 7
| Batter | How out | R | B |
|---|---|---|---|
| Graham Gooch | c Deryck Murray | 26 | 28 |
| Geoff Boycott | lbw | 86 | 273 |
| Brian Rose | c Alvin Kallicharran | 32 | 44 |
| Wayne Larkins | c Deryck Murray | 33 | 107 |
| Mike Gatting | c Alvin Kallicharran | 56 | 119 |
| Ian Botham | lbw | 35 | 60 |
| Peter Willey | not out | 62 | 123 |
| Alan Knott | c Joel Garner | 6 | 37 |
| John Emburey | not out | 28 | 84 |
Did not bat: Graham Dilley, Bob Willis
Extras 27 · Total 391 for 7
| Bowler (West Indies) | O | M | R | W |
|---|---|---|---|---|
| Andy Roberts | 14 | 2 | 36 | 0 |
| Michael Holding | 34 | 8 | 100 | 3 |
| Joel Garner | 40 | 11 | 73 | 2 |
| Malcolm Marshall | 35 | 5 | 116 | 2 |
| Viv Richards | 16 | 6 | 31 | 0 |
| Clive Lloyd | 1 | 0 | 1 | 0 |
| Faoud Bacchus | 1 | 0 | 3 | 0 |
| Desmond Haynes | 1 | 0 | 2 | 0 |
| Alvin Kallicharran | 1 | 0 | 2 | 0 |
FALL OF WICKETS
1-32 (Graham Gooch), 2-86 (Brian Rose), 3-181 (Wayne Larkins), 4-217 (Geoff Boycott), 5-290 (Mike Gatting), 6-290 (Ian Botham), 7-309 (Alan Knott)
| Wkt | Batters | Runs |
|---|---|---|
| first | Geoff Boycott and Graham Gooch | 32 |
| second | Geoff Boycott and Brian Rose | 54 |
| third | Geoff Boycott and Wayne Larkins | 95 |
| fourth | Geoff Boycott and Mike Gatting | 36 |
| fifth | Ian Botham and Mike Gatting | 73 |
| sixth | Peter Willey and Ian Botham | 0 |
| seventh | Alan Knott and Peter Willey | 19 |
| eighth | Peter Willey and John Emburey | 82 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →