England v India 1st Test
India tour of England - 1996 (1996) · Edgbaston, Birmingham · 6 June 1996
England won by 8 wickets
England won by 8 wickets. Nasser Hussain top-scored with 128 for England. Chris Lewis took 5/72.
MATCH FACTS
- Series
- India tour of England - 1996 (1996)
- Ground
- Edgbaston, Birmingham
- Dates
- 6 June 1996 to 9 June 1996
- Toss
- India, chose to bat
- Result
- England won by 8 wickets
- Player of the match
- Nasser Hussain
- Captains
- Mohammad Azharuddin (India), Mike Atherton (England)
- Debuts
- Vikram Rathour (India), Sunil Joshi (India), Paras Mhambrey (India), Venkatesh Prasad (India), Ronnie Irani (England), Min Patel (England), Alan Mullally (England)
- Umpires
- DB Hair and DR Shepherd
- Match referee
- CW Smith
HOW THE MATCH UNFOLDED
India won the toss and chose to bat. Vikram Rathour, Sunil Joshi, Paras Mhambrey, Venkatesh Prasad, Ronnie Irani, Min Patel and Alan Mullally played their first Tests.
India batted first and made 214 all out. Javagal Srinath top-scored with 52 off 65 balls. Dominic Cork took 4 for 61 for England. That was well below the 1990s average first-innings total at Edgbaston, 279 across 9 Tests.
England replied with 313 all out. Nasser Hussain top-scored with 128 off 227 balls. Venkatesh Prasad took 4 for 71 for India. England led by 99 on first innings.
India made 219 all out in their second innings. Sachin Tendulkar top-scored with 122 off 177 balls. Chris Lewis took 5 for 72 for England.
Set 121 to win, England made 121 for 2. Mike Atherton top-scored with 53 not out off 100 balls.
England won by 8 wickets.
INDIA, FIRST INNINGS: 214 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Vikram Rathour | c Nick Knight | 20 | 52 |
| Ajay Jadeja | c Mike Atherton | 0 | 9 |
| Sanjay Manjrekar | c Mike Atherton | 23 | 47 |
| Sachin Tendulkar | bowled | 24 | 41 |
| Mohammad Azharuddin | c Nick Knight | 13 | 27 |
| Nayan Mongia | bowled | 20 | 39 |
| Sunil Joshi | c Graham Thorpe | 12 | 64 |
| Anil Kumble | c Nick Knight | 5 | 8 |
| Javagal Srinath | c Jack Russell | 52 | 65 |
| Paras Mhambrey | c Graham Thorpe | 28 | 49 |
| Venkatesh Prasad | not out | 0 | 18 |
Extras 17 · Total 214 all out
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| Chris Lewis | 18 | 2 | 44 | 2 |
| Dominic Cork | 20.1 | 5 | 61 | 4 |
| Alan Mullally | 22 | 7 | 60 | 3 |
| Ronnie Irani | 7 | 4 | 22 | 1 |
| Min Patel | 2 | 0 | 14 | 0 |
FALL OF WICKETS
1-8 (Ajay Jadeja), 1-40 (Sanjay Manjrekar), 2-41 (Vikram Rathour), 3-64 (Mohammad Azharuddin), 4-93 (Sachin Tendulkar), 5-103 (Nayan Mongia), 7-127 (Anil Kumble), 8-150 (Sunil Joshi), 9-203 (Javagal Srinath), 10-214 (Paras Mhambrey)
| Wkt | Batters | Runs |
|---|---|---|
| first | Ajay Jadeja and Vikram Rathour | 8 |
| second | Sanjay Manjrekar and Vikram Rathour | 32 |
| third | Sachin Tendulkar and Vikram Rathour | 1 |
| fourth | Mohammad Azharuddin and Sachin Tendulkar | 23 |
| fifth | Sachin Tendulkar and Nayan Mongia | 29 |
| sixth | Nayan Mongia and Sunil Joshi | 10 |
| seventh | Sanjay Manjrekar and Sunil Joshi | 15 |
| eighth | Anil Kumble and Sunil Joshi | 9 |
| ninth | Javagal Srinath and Sunil Joshi | 23 |
| tenth | Javagal Srinath and Paras Mhambrey | 53 |
| 11th | Venkatesh Prasad and Paras Mhambrey | 11 |
ENGLAND, FIRST INNINGS: 313 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Nick Knight | c Nayan Mongia | 27 | 48 |
| Mike Atherton | c Vikram Rathour | 33 | 98 |
| Nasser Hussain | c Rahul Dravid | 128 | 227 |
| Graham Thorpe | bowled | 21 | 30 |
| Graeme Hick | c Paras Mhambrey | 8 | 29 |
| Ronnie Irani | c Nayan Mongia | 34 | 34 |
| Jack Russell | bowled | 0 | 14 |
| Chris Lewis | c Vikram Rathour | 0 | 1 |
| Dominic Cork | c Ajay Jadeja | 4 | 9 |
| Min Patel | lbw | 18 | 35 |
| Alan Mullally | not out | 14 | 25 |
Extras 26 · Total 313 all out
| Bowler (India) | O | M | R | W |
|---|---|---|---|---|
| Javagal Srinath | 28.2 | 5 | 103 | 4 |
| Venkatesh Prasad | 28 | 9 | 71 | 4 |
| Anil Kumble | 24 | 4 | 77 | 1 |
| Paras Mhambrey | 10 | 0 | 43 | 1 |
FALL OF WICKETS
1-60 (Nick Knight), 2-72 (Mike Atherton), 3-109 (Graham Thorpe), 4-149 (Graeme Hick), 5-195 (Ronnie Irani), 6-205 (Jack Russell), 7-205 (Chris Lewis), 8-215 (Dominic Cork), 9-264 (Min Patel), 10-313 (Nasser Hussain)
| Wkt | Batters | Runs |
|---|---|---|
| first | Mike Atherton and Nick Knight | 60 |
| second | Mike Atherton and Nasser Hussain | 12 |
| third | Nasser Hussain and Graham Thorpe | 37 |
| fourth | Nasser Hussain and Graeme Hick | 40 |
| fifth | Nasser Hussain and Ronnie Irani | 46 |
| sixth | Jack Russell and Nasser Hussain | 10 |
| seventh | Nasser Hussain and Chris Lewis | 0 |
| eighth | Nasser Hussain and Dominic Cork | 10 |
| ninth | Nasser Hussain and Min Patel | 49 |
| tenth | Nasser Hussain and Alan Mullally | 49 |
INDIA, SECOND INNINGS: 219 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Vikram Rathour | c Graeme Hick | 7 | 11 |
| Ajay Jadeja | c Jack Russell | 6 | 27 |
| Nayan Mongia | c Nasser Hussain | 9 | 36 |
| Sachin Tendulkar | c Graham Thorpe | 122 | 177 |
| Mohammad Azharuddin | bowled | 0 | 3 |
| Sunil Joshi | c Jack Russell | 12 | 15 |
| Sanjay Manjrekar | c Nick Knight | 18 | 64 |
| Anil Kumble | run out (Nick Knight, Graeme Hick) | 15 | 54 |
| Javagal Srinath | lbw | 1 | 14 |
| Paras Mhambrey | bowled | 15 | 20 |
| Venkatesh Prasad | not out | 0 | 6 |
Extras 14 · Total 219 all out
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| Chris Lewis | 22.4 | 6 | 72 | 5 |
| Dominic Cork | 19 | 5 | 40 | 2 |
| Alan Mullally | 15 | 4 | 43 | 2 |
| Ronnie Irani | 2 | 0 | 21 | 0 |
| Min Patel | 8 | 3 | 18 | 0 |
| Graeme Hick | 4 | 1 | 12 | 0 |
FALL OF WICKETS
1-15 (Vikram Rathour), 2-17 (Ajay Jadeja), 3-35 (Nayan Mongia), 4-36 (Mohammad Azharuddin), 5-68 (Sunil Joshi), 6-127 (Sanjay Manjrekar), 7-185 (Anil Kumble), 8-193 (Javagal Srinath), 9-208 (Sachin Tendulkar), 10-219 (Paras Mhambrey)
| Wkt | Batters | Runs |
|---|---|---|
| first | Ajay Jadeja and Vikram Rathour | 15 |
| second | Ajay Jadeja and Nayan Mongia | 2 |
| third | Sachin Tendulkar and Nayan Mongia | 18 |
| fourth | Mohammad Azharuddin and Sachin Tendulkar | 1 |
| fifth | Sachin Tendulkar and Sunil Joshi | 32 |
| sixth | Sanjay Manjrekar and Sachin Tendulkar | 59 |
| seventh | Sachin Tendulkar and Anil Kumble | 58 |
| eighth | Sachin Tendulkar and Javagal Srinath | 8 |
| ninth | Sachin Tendulkar and Paras Mhambrey | 15 |
| tenth | Venkatesh Prasad and Paras Mhambrey | 11 |
ENGLAND, SECOND INNINGS: 121 FOR 2
| Batter | How out | R | B |
|---|---|---|---|
| Nick Knight | lbw | 14 | 29 |
| Mike Atherton | not out | 53 | 100 |
| Nasser Hussain | c Javagal Srinath | 19 | 43 |
| Graham Thorpe | not out | 17 | 36 |
Did not bat: Graeme Hick, Ronnie Irani, Jack Russell, Chris Lewis, Dominic Cork, Min Patel, Alan Mullally
Extras 18 · Total 121 for 2
| Bowler (India) | O | M | R | W |
|---|---|---|---|---|
| Javagal Srinath | 14.5 | 3 | 47 | 0 |
| Venkatesh Prasad | 14 | 0 | 50 | 2 |
| Anil Kumble | 5 | 3 | 9 | 0 |
FALL OF WICKETS
1-37 (Nick Knight), 2-77 (Nasser Hussain)
| Wkt | Batters | Runs |
|---|---|---|
| first | Mike Atherton and Nick Knight | 37 |
| second | Mike Atherton and Nasser Hussain | 40 |
| third | Mike Atherton and Graham Thorpe | 44 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →