Dominic Cork
On scorecards: DG Cork
In-game rating: 85/99
BOWLING
FIELDING
CAREER IN BRIEF
Dominic Cork played 37 Tests for England in CricArcade's archive, from 1995 to 2002. The first came against West Indies at Lord's, with scores of 30 and 23, and 8 wickets, and the last against India at Kennington Oval in 2002.
The most productive decade was the 1990s: 634 runs at 17.6 in 27 Tests. The highest score in the archive is 59 from 192 balls against New Zealand at Eden Park in 1997. The best bowling is 7 for 43 against West Indies at Lord's in 1995.
In all: 3 fifties, 5 five-wicket hauls. At home the average was 17.2 across 27 Tests; away it was 20.8 across 10 Tests. The most runs came against West Indies: 287 runs at 26.1 in 9 Tests. Lord's was the most frequent ground, with 8 Tests and 162 runs at 12.5. The scorecards record 3 player-of-the-match awards. England won 11 of the Tests Dominic Cork played and lost 9, with 17 drawn.
The career totals above are the official figures; everything below is computed from the 37 Test scorecards in CricArcade's archive, each linked.
BEST INNINGS
| Runs | Balls | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 59 | 192 | New Zealand | Eden Park | 1997 | Drawn |
| 56* | 91 | West Indies | Old Trafford | 1995 | Won |
| 52 | 112 | India | Kennington Oval | 2002 | Drawn |
| 39* | 123 | New Zealand | Lancaster Park | 1997 | Won |
| 36 | 109 | South Africa | Edgbaston | 1998 | Drawn |
BEST BOWLING
| Figures | Overs | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 7/43 | 19.3 | West Indies | Lord's | 1995 | Won |
| 6/119 | 31.1 | South Africa | Lord's | 1998 | Lost |
| 5/84 | 32 | South Africa | Wanderers Stadium | 1995 | Drawn |
| 5/93 | 32.3 | South Africa | Edgbaston | 1998 | Drawn |
| 5/113 | 37 | Pakistan | Headingley | 1996 | Drawn |
Best in a match: 9/162 against South Africa (1995).
RECORD BY OPPONENT
| Against | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| South Africa | 10 | 168 | 12.92 | 0/0 | 37 | 28.59 |
| West Indies | 9 | 287 | 26.09 | 0/1 | 46 | 19.70 |
| India | 5 | 120 | 24.00 | 0/1 | 14 | 38.21 |
| Pakistan | 5 | 89 | 11.13 | 0/0 | 17 | 37.29 |
| Australia | 3 | 65 | 13.00 | 0/0 | 5 | 49.80 |
| New Zealand | 3 | 121 | 40.33 | 0/1 | 7 | 42.86 |
| Sri Lanka | 2 | 14 | 4.67 | 0/0 | 5 | 44.80 |
HOME, AWAY AND NEUTRAL
| Where | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Home | 27 | 635 | 17.16 | 0/2 | 101 | 29.27 |
| Away | 10 | 229 | 20.82 | 0/1 | 30 | 31.67 |
BY DECADE
| Decade | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| 1990s | 27 | 634 | 17.61 | 0/2 | 98 | 31.82 |
| 2000s | 10 | 230 | 19.17 | 0/1 | 33 | 23.88 |
GROUNDS
| Ground | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Lord's | 8 | 162 | 12.46 | 0/0 | 36 | 23.58 |
| Kennington Oval | 5 | 151 | 18.88 | 0/1 | 12 | 41.83 |
| Trent Bridge | 4 | 104 | 26.00 | 0/0 | 12 | 42.92 |
| Old Trafford | 4 | 85 | 17.00 | 0/1 | 14 | 36.43 |
| Headingley | 3 | 71 | 35.50 | 0/0 | 12 | 26.42 |
| Edgbaston | 3 | 62 | 12.40 | 0/0 | 15 | 17.53 |
FIRST AND LAST
- Debut: v West Indies, 1995 at Lord's
- Latest in the archive: v India, 2002 at Kennington Oval
Want Dominic Cork in your all-time XI?