India v New Zealand 1st Test
New Zealand tour of India - 1999 (1999/00) · Punjab Cricket Association Stadium, Chandigarh · 10 October 1999
Match drawn
Match drawn. Rahul Dravid top-scored with 144 for India. Dion Nash took 6/27.
MATCH FACTS
- Series
- New Zealand tour of India - 1999 (1999/00)
- Ground
- Punjab Cricket Association IS Bindra Stadium, Chandigarh (then Punjab Cricket Association Stadium)
- Dates
- 10 October 1999 to 14 October 1999
- Toss
- New Zealand, chose to field
- Result
- Match drawn
- Player of the match
- Javagal Srinath
- Captains
- Sachin Tendulkar (India), Stephen Fleming (New Zealand)
- Debuts
- Devang Gandhi (India), Vijay Bharadwaj (India), MSK Prasad (India)
- Umpires
- PT Manuel and S Venkataraghavan
- Match referee
- RS Madugalle
HOW THE MATCH UNFOLDED
New Zealand won the toss and chose to field. Devang Gandhi, Vijay Bharadwaj and MSK Prasad played their first Tests.
India batted first and made 83 all out. Javagal Srinath top-scored with 20 off 35 balls. Dion Nash took 6 for 27 for New Zealand. From 0 for 0 they lost 5 wickets for 22 runs, to 22 for 5.
New Zealand replied with 215 all out. Craig Spearman top-scored with 51 off 122 balls, and Nathan Astle made 45. Javagal Srinath took 6 for 45 for India. New Zealand led by 132 on first innings.
India made 505 for 3 in their second innings. Rahul Dravid top-scored with 144 off 327 balls, and Sachin Tendulkar made 126. The innings was built on a 229-run stand for the third wicket between Sachin Tendulkar and Rahul Dravid, 45% of the total.
Set 374 to win, New Zealand made 251 for 7. Stephen Fleming top-scored with 73 off 250 balls. Anil Kumble took 3 for 42 for India.
Match drawn. India's 83 all out is the lowest completed total at Punjab Cricket Association IS Bindra Stadium. Dion Nash's 6 for 27 are the best innings figures at Punjab Cricket Association IS Bindra Stadium.
INDIA, FIRST INNINGS: 83 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Devang Gandhi | c Adam Parore b Dion Nash | 0 | 14 |
| Sadagoppan Ramesh | b Dion Nash | 0 | 3 |
| Rahul Dravid | c Nathan Astle b Chris Cairns | 1 | 8 |
| Sachin Tendulkar | b Shayne O'Connor | 18 | 34 |
| Sourav Ganguly | b Dion Nash | 2 | 5 |
| Vijay Bharadwaj | c Adam Parore b Chris Cairns | 0 | 4 |
| MSK Prasad | not out | 16 | 49 |
| Sunil Joshi | c Craig Spearman b Shayne O'Connor | 0 | 1 |
| Anil Kumble | c Craig Spearman b Dion Nash | 7 | 11 |
| Javagal Srinath | c Nathan Astle b Dion Nash | 20 | 35 |
| Venkatesh Prasad | c Stephen Fleming b Dion Nash | 0 | 4 |
Extras 19 · Total 83 all out
| Bowler (New Zealand) | O | M | R | W |
|---|---|---|---|---|
| Chris Cairns | 9 | 3 | 23 | 2 |
| Dion Nash | 11 | 3 | 27 | 6 |
| Shayne O'Connor | 7 | 1 | 20 | 2 |
FALL OF WICKETS
1-2 (Sadagoppan Ramesh, 1.3 ov), 2-3 (Rahul Dravid, 2.5 ov), 3-7 (Devang Gandhi, 5.2 ov), 4-10 (Sourav Ganguly, 5.6 ov), 5-22 (Vijay Bharadwaj, 8.2 ov), 6-38 (Sachin Tendulkar, 11.4 ov), 7-38 (Sunil Joshi, 11.5 ov), 8-53 (Anil Kumble, 17.2 ov), 9-83 (Javagal Srinath, 26.2 ov), 10-83 (Venkatesh Prasad, 26.6 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Devang Gandhi (0) and Sadagoppan Ramesh (0) | 2 | 9 |
| second | Rahul Dravid (1) and Devang Gandhi (0) | 1 | 8 |
| third | Sachin Tendulkar (0) and Devang Gandhi (0) | 4 | 15 |
| fourth | Sachin Tendulkar (0) and Sourav Ganguly (2) | 3 | 4 |
| fifth | Sachin Tendulkar (7) and Vijay Bharadwaj (0) | 12 | 15 |
| sixth | Sachin Tendulkar (11) and MSK Prasad (2) | 16 | 22 |
| seventh | Sunil Joshi (0) and MSK Prasad (0) | 0 | 1 |
| eighth | Anil Kumble (7) and MSK Prasad (7) | 15 | 34 |
| ninth | Javagal Srinath (20) and MSK Prasad (8) | 30 | 55 |
| tenth | Venkatesh Prasad (0) and MSK Prasad (0) | 0 | 4 |
NEW ZEALAND, FIRST INNINGS: 215 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Matt Horne | c Sourav Ganguly b Javagal Srinath | 6 | 27 |
| Matthew Bell | b Javagal Srinath | 0 | 4 |
| Craig Spearman | c & b Anil Kumble | 51 | 122 |
| Stephen Fleming | lbw b Javagal Srinath | 43 | 147 |
| Nathan Astle | c Anil Kumble b Javagal Srinath | 45 | 75 |
| Craig McMillan | lbw b Sunil Joshi | 22 | 26 |
| Adam Parore | not out | 13 | 89 |
| Chris Cairns | b Venkatesh Prasad | 7 | 22 |
| Dion Nash | c MSK Prasad b Javagal Srinath | 2 | 33 |
| Daniel Vettori | b Javagal Srinath | 0 | 5 |
| Shayne O'Connor | c Devang Gandhi b Vijay Bharadwaj | 2 | 5 |
Extras 24 · Total 215 all out
| Bowler (India) | O | M | R | W |
|---|---|---|---|---|
| Javagal Srinath | 22 | 9 | 45 | 6 |
| Venkatesh Prasad | 19 | 6 | 56 | 1 |
| Sourav Ganguly | 1 | 0 | 1 | 0 |
| Anil Kumble | 18 | 3 | 49 | 1 |
| Vijay Bharadwaj | 14.1 | 4 | 26 | 1 |
| Sunil Joshi | 17 | 8 | 22 | 1 |
FALL OF WICKETS
1-7 (Matthew Bell, 2.4 ov), 2-8 (Matt Horne, 6.4 ov), 3-99 (Craig Spearman, 40.5 ov), 4-156 (Stephen Fleming, 60.3 ov), 5-179 (Nathan Astle, 64.6 ov), 6-181 (Craig McMillan, 65.6 ov), 7-199 (Chris Cairns, 74.6 ov), 8-207 (Dion Nash, 86.3 ov), 9-212 (Daniel Vettori, 88.6 ov), 10-215 (Shayne O'Connor, 91.1 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Matt Horne (6) and Matthew Bell (0) | 7 | 16 |
| second | Craig Spearman (1) and Matt Horne (0) | 1 | 24 |
| third | Stephen Fleming (37) and Craig Spearman (50) | 91 | 209 |
| fourth | Stephen Fleming (7) and Nathan Astle (43) | 57 | 120 |
| fifth | Nathan Astle (2) and Craig McMillan (21) | 23 | 27 |
| sixth | Adam Parore (1) and Craig McMillan (1) | 2 | 6 |
| seventh | Chris Cairns (7) and Adam Parore (2) | 18 | 55 |
| eighth | Adam Parore (5) and Dion Nash (2) | 8 | 69 |
| ninth | Adam Parore (0) and Daniel Vettori (3) | 5 | 16 |
| tenth | Adam Parore (1) and Shayne O'Connor (2) | 3 | 13 |
INDIA, SECOND INNINGS: 505 FOR 3
| Batter | How out | R | B |
|---|---|---|---|
| Devang Gandhi | lbw b Nathan Astle | 75 | 242 |
| Sadagoppan Ramesh | c & b Daniel Vettori | 73 | 213 |
| Rahul Dravid | b Daniel Vettori | 144 | 327 |
| Sachin Tendulkar | not out | 126 | 248 |
| Sourav Ganguly | not out | 64 | 75 |
Did not bat: Vijay Bharadwaj, MSK Prasad, Anil Kumble, Javagal Srinath, Venkatesh Prasad, Sunil Joshi
Extras 23 · Total 505 for 3
| Bowler (New Zealand) | O | M | R | W |
|---|---|---|---|---|
| Chris Cairns | 24 | 3 | 76 | 0 |
| Dion Nash | 37 | 16 | 79 | 0 |
| Daniel Vettori | 71 | 24 | 171 | 2 |
| Shayne O'Connor | 18 | 3 | 73 | 0 |
| Nathan Astle | 31 | 8 | 82 | 1 |
| Craig McMillan | 2 | 0 | 8 | 0 |
FALL OF WICKETS
1-137 (Sadagoppan Ramesh, 62.4 ov), 2-181 (Devang Gandhi, 87.5 ov), 3-410 (Rahul Dravid, 165.1 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Devang Gandhi (58) and Sadagoppan Ramesh (73) | 137 | 380 |
| second | Rahul Dravid (32) and Devang Gandhi (11) | 44 | 151 |
| third | Sachin Tendulkar (100) and Rahul Dravid (117) | 229 | 467 |
| fourth | Sachin Tendulkar (26) and Sourav Ganguly (64) | 95 | 107 |
NEW ZEALAND, SECOND INNINGS: 251 FOR 7
| Batter | How out | R | B |
|---|---|---|---|
| Matt Horne | c Sourav Ganguly b Sunil Joshi | 33 | 153 |
| Matthew Bell | lbw b Javagal Srinath | 7 | 29 |
| Craig Spearman | c Sourav Ganguly b Sunil Joshi | 35 | 162 |
| Stephen Fleming | c Sourav Ganguly | 73 | 250 |
| Nathan Astle | c MSK Prasad b Javagal Srinath | 34 | 123 |
| Craig McMillan | c Sadagoppan Ramesh b Anil Kumble | 18 | 56 |
| Adam Parore | c Devang Gandhi | 7 | 37 |
| Chris Cairns | not out | 0 | 5 |
Did not bat: Dion Nash, Daniel Vettori, Shayne O'Connor
Extras 44 · Total 251 for 7
| Bowler (India) | O | M | R | W |
|---|---|---|---|---|
| Javagal Srinath | 31 | 9 | 63 | 2 |
| Venkatesh Prasad | 16 | 7 | 24 | 0 |
| Anil Kumble | 41 | 19 | 42 | 3 |
| Sunil Joshi | 28 | 12 | 38 | 2 |
| Vijay Bharadwaj | 13 | 3 | 34 | 0 |
| Sachin Tendulkar | 6 | 2 | 11 | 0 |
FALL OF WICKETS
1-24 (Matthew Bell, 10.1 ov), 2-95 (Matt Horne, 53.5 ov), 3-108 (Craig Spearman, 59.2 ov), 4-186 (Nathan Astle, 100.5 ov), 5-227 (Craig McMillan, 119.3 ov), 6-246 (Adam Parore, 124.6 ov), 7-251 (Stephen Fleming, 134.6 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Matt Horne (11) and Matthew Bell (7) | 24 | 62 |
| second | Craig Spearman (30) and Matt Horne (22) | 71 | 265 |
| third | Stephen Fleming (8) and Craig Spearman (5) | 13 | 33 |
| fourth | Stephen Fleming (30) and Nathan Astle (34) | 78 | 249 |
| fifth | Stephen Fleming (19) and Craig McMillan (18) | 41 | 112 |
| sixth | Adam Parore (1) and Stephen Fleming (2) | 19 | 15 |
| seventh | Chris Cairns (0) and Stephen Fleming (0) | 5 | 60 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →