England v New Zealand 4th Test
New Zealand tour of England - 1949 (1949) · Kennington Oval, London · 13 August 1949 · New Zealand won the toss and chose to bat
Match drawn
Match drawn. Leonard Hutton top-scored with 206 for England.
New Zealand, 337 (10 wkts)
| Bert Sutcliffe | caught (Alec Bedser) | 88 | 0 |
| Verdun Scott | caught (Bill Edrich) | 60 | 0 |
| John Reid | lbw | 5 | 0 |
| Merv Wallace | caught (Bill Edrich) | 55 | 0 |
| Martin Donnelly | caught (Bill Edrich) | 27 | 0 |
| Walter Hadlee | caught (Godfrey Evans) | 25 | 0 |
| Geoff Rabone | caught (Godfrey Evans) | 18 | 0 |
| Tom Burtt | caught (Godfrey Evans) | 36 | 0 |
| Harry Cave | bowled | 10 | 0 |
| Jack Cowie | caught (Leonard Hutton) | 1 | 0 |
| Fen Cresswell | not out | 12 | 0 |
Trevor Bailey 26.10-7-72-3Alec Bedser 31.00-6-74-4Bill Edrich 3.00-0-16-0Doug Wright 22.00-1-93-1Jim Laker 3.00-0-11-0Eric Hollies 20.00-7-51-1Freddie Brown 5.00-1-14-0Denis Compton 2.00-0-6-1
England, 462 (10 wkts)
| Leonard Hutton | caught (Geoff Rabone) | 206 | 0 |
| Reg Simpson | caught (Martin Donnelly) | 68 | 0 |
| Bill Edrich | caught (Harry Cave) | 100 | 0 |
| Denis Compton | caught (Verdun Scott) | 13 | 0 |
| Trevor Bailey | caught (John Reid) | 36 | 0 |
| Freddie Brown | caught (Walter Hadlee) | 21 | 0 |
| Godfrey Evans | caught (Martin Donnelly) | 17 | 0 |
| Jim Laker | caught (Verdun Scott) | 0 | 0 |
| Alec Bedser | caught (John Reid) | 0 | 0 |
| Eric Hollies | not out | 1 | 0 |
| Doug Wright | lbw | 0 | 0 |
Jack Cowie 28.00-1-123-4Fen Cresswell 41.20-6-168-6Harry Cave 24.00-4-78-0Tom Burtt 24.00-2-93-0
New Zealand, 287 (9 wkts)
| Bert Sutcliffe | caught (Freddie Brown) | 54 | 0 |
| Verdun Scott | caught (Godfrey Evans) | 6 | 0 |
| Walter Hadlee | caught (Bill Edrich) | 22 | 0 |
| Merv Wallace | stumping (Godfrey Evans) | 58 | 0 |
| Martin Donnelly | caught (Freddie Brown) | 10 | 0 |
| John Reid | caught (Doug Wright) | 93 | 0 |
| Geoff Rabone | lbw | 20 | 0 |
| Tom Burtt | caught (Denis Compton) | 6 | 0 |
| Harry Cave | not out | 14 | 0 |
| Jack Cowie | caught (Doug Wright) | 4 | 0 |
| Fen Cresswell | not out | 0 | 0 |
Trevor Bailey 11.00-1-67-0Alec Bedser 23.00-4-59-3Doug Wright 6.00-0-21-0Jim Laker 29.00-6-78-4Eric Hollies 17.00-6-30-2Freddie Brown 10.00-0-29-0Denis Compton 1.00-0-3-0
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →