Freddie Brown
On scorecards: FR Brown
In-game rating: 81/99
BATTING
BOWLING
FIELDING
CAREER IN BRIEF
Freddie Brown played 22 Tests for England in CricArcade's archive, from 1931 to 1953. The first came against New Zealand at Kennington Oval, with 3 wickets, and the last against Australia at Lord's in 1953.
The most productive decade was the 1950s: 516 runs at 24.6 in 14 Tests. The highest score in the archive is 79 against Australia at Sydney Cricket Ground in 1951, in a defeat. The best bowling is 5 for 49 against Australia at Melbourne Cricket Ground in 1951.
In all: 5 fifties, 1 five-wicket haul. At home the average was 18.7 across 13 Tests; away it was 34.7 across 9 Tests, a player who travelled well. The most runs came against New Zealand: 307 runs at 38.4 in 9 Tests. Old Trafford was the most frequent ground, with 4 Tests and 122 runs at 30.5. Freddie Brown captained England in 15 Tests, winning 5 and losing 6. England won 8 of the Tests Freddie Brown played and lost 6, with 8 drawn.
The career totals above are the official figures; everything below is computed from the 22 Test scorecards in CricArcade's archive, each linked.
BEST INNINGS
| Runs | Balls | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 79 | – | Australia | Sydney Cricket Ground | 1951 | Lost |
| 74 | – | New Zealand | Lancaster Park | 1933 | Drawn |
| 62 | – | Australia | Melbourne Cricket Ground | 1950 | Lost |
| 62 | – | New Zealand | Lancaster Park | 1951 | Drawn |
| 57 | – | New Zealand | Old Trafford | 1937 | Won |
BEST BOWLING
| Figures | Overs | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 5/49 | 18 | Australia | Melbourne Cricket Ground | 1951 | Won |
| 4/26 | 12 | Australia | Melbourne Cricket Ground | 1950 | Lost |
| 4/82 | 27 | Australia | Lord's | 1953 | Drawn |
| 4/153 | 44 | Australia | Sydney Cricket Ground | 1951 | Lost |
| 3/81 | 22.4 | New Zealand | Old Trafford | 1937 | Won |
Best in a match: 6/81 against Australia (1951).
RECORD BY OPPONENT
| Against | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| New Zealand | 9 | 307 | 38.38 | 0/3 | 12 | 36.67 |
| Australia | 6 | 260 | 26.00 | 0/2 | 22 | 23.82 |
| South Africa | 5 | 122 | 17.43 | 0/0 | 7 | 36.86 |
| India | 1 | 30 | 15.00 | 0/0 | 3 | 34.00 |
| West Indies | 1 | 15 | 7.50 | 0/0 | 1 | 74.00 |
HOME, AWAY AND NEUTRAL
| Where | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Home | 13 | 318 | 18.71 | 0/1 | 24 | 37.96 |
| Away | 9 | 416 | 34.67 | 0/4 | 21 | 23.19 |
BY DECADE
| Decade | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| 1930s | 6 | 175 | 29.17 | 0/2 | 11 | 30.91 |
| 1940s | 2 | 43 | 21.50 | 0/0 | 2 | 78.50 |
| 1950s | 14 | 516 | 24.57 | 0/3 | 32 | 28.16 |
GROUNDS
| Ground | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Old Trafford | 4 | 122 | 30.50 | 0/1 | 6 | 34.83 |
| Kennington Oval | 4 | 77 | 15.40 | 0/0 | 6 | 43.00 |
| Lord's | 3 | 81 | 16.20 | 0/0 | 7 | 33.86 |
| Lancaster Park | 2 | 136 | 68.00 | 0/2 | 2 | 34.00 |
| Melbourne Cricket Ground | 2 | 76 | 25.33 | 0/1 | 11 | 12.27 |
| Sydney Cricket Ground | 1 | 97 | 48.50 | 0/1 | 4 | 38.25 |
FIRST AND LAST
- Debut: v New Zealand, 1931 at Kennington Oval
- Latest in the archive: v Australia, 1953 at Lord's
Want Freddie Brown in your all-time XI?