Australia v England 2nd Test
England [Marylebone Cricket Club] tour of Australia - 1950 (1950/51) · Melbourne Cricket Ground, Melbourne · 22 December 1950 · Australia won the toss and chose to bat
Australia won by 28 runs
Australia won by 28 runs. Freddie Brown top-scored with 62 for England.
Australia, 188 (10 wkts)
| Ken Archer | caught (Alec Bedser) | 26 | 0 |
| Arthur Morris | caught (Leonard Hutton) | 2 | 0 |
| Neil Harvey | caught (Godfrey Evans) | 42 | 0 |
| Keith Miller | lbw | 18 | 0 |
| Lindsay Hassett | bowled | 52 | 0 |
| Sam Loxton | caught (Godfrey Evans) | 32 | 0 |
| Ray Lindwall | lbw | 8 | 0 |
| Don Tallon | not out | 7 | 0 |
| Ian Johnson | caught (Gilbert Parkhouse) | 0 | 0 |
| Bill Johnston | caught (Leonard Hutton) | 0 | 0 |
| Jack Iverson | bowled | 1 | 0 |
Trevor Bailey 17.10-5-40-4Alec Bedser 19.00-3-37-4Doug Wright 8.00-0-63-0Freddie Brown 9.00-0-28-1Brian Close 6.00-1-20-1
England, 183 (10 wkts)
| Reg Simpson | caught (Ian Johnson) | 4 | 0 |
| Cyril Washbrook | lbw | 21 | 0 |
| John Dewes | caught (Keith Miller) | 8 | 0 |
| Leonard Hutton | caught (Don Tallon) | 12 | 0 |
| Gilbert Parkhouse | caught (Lindsay Hassett) | 9 | 0 |
| Brian Close | caught (Sam Loxton) | 0 | 0 |
| Freddie Brown | caught (Ian Johnson) | 62 | 0 |
| Trevor Bailey | bowled | 12 | 0 |
| Godfrey Evans | caught (Ian Johnson) | 49 | 0 |
| Alec Bedser | not out | 4 | 0 |
| Doug Wright | lbw | 2 | 0 |
Ray Lindwall 13.00-2-46-2Keith Miller 13.00-0-39-2Bill Johnston 9.00-1-28-2Jack Iverson 18.00-3-37-4Ian Johnson 5.00-1-19-0Sam Loxton 4.00-1-14-0
Australia, 166 (10 wkts)
| Ken Archer | caught (Trevor Bailey) | 46 | 0 |
| Arthur Morris | lbw | 18 | 0 |
| Neil Harvey | run out | 31 | 0 |
| Keith Miller | bowled | 14 | 0 |
| Lindsay Hassett | caught (Trevor Bailey) | 19 | 0 |
| Sam Loxton | caught (Godfrey Evans) | 2 | 0 |
| Ray Lindwall | caught (Godfrey Evans) | 7 | 0 |
| Don Tallon | lbw | 0 | 0 |
| Ian Johnson | caught (Brian Close) | 23 | 0 |
| Bill Johnston | bowled | 6 | 0 |
| Jack Iverson | not out | 0 | 0 |
Trevor Bailey 15.00-3-47-2Alec Bedser 16.30-2-43-2Doug Wright 9.00-0-42-1Freddie Brown 12.00-2-26-4Brian Close 1.00-0-8-0
England, 131 (10 wkts)
| Reg Simpson | bowled | 23 | 0 |
| Cyril Washbrook | bowled | 8 | 0 |
| Trevor Bailey | bowled | 0 | 0 |
| Leonard Hutton | caught (Ray Lindwall) | 40 | 0 |
| John Dewes | caught (Neil Harvey) | 5 | 0 |
| Gilbert Parkhouse | lbw | 28 | 0 |
| Brian Close | lbw | 1 | 0 |
| Freddie Brown | bowled | 8 | 0 |
| Godfrey Evans | bowled | 2 | 0 |
| Alec Bedser | not out | 14 | 0 |
| Doug Wright | lbw | 2 | 0 |
Ray Lindwall 12.00-1-29-3Keith Miller 5.00-2-16-0Bill Johnston 13.70-1-26-4Jack Iverson 20.00-4-36-2Ian Johnson 13.00-3-24-1
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →