New Zealand v England 2nd Test
England tour of New Zealand - 1955 (1954/55) · Eden Park, Auckland · 25 March 1955 · New Zealand won the toss and chose to bat
England won by an innings and 20 runs
England won by an innings and 20 runs. John Reid top-scored with 73 for New Zealand.
New Zealand, 185 (10 wkts)
| Bert Sutcliffe | caught (Trevor Bailey) | 49 | 0 |
| Gordon Leggat | lbw | 4 | 0 |
| Matt Poore | caught (Godfrey Evans) | 0 | 0 |
| John Reid | caught (Brian Statham) | 73 | 0 |
| Geoff Rabone | caught (Godfrey Evans) | 29 | 0 |
| Noel McGregor | not out | 15 | 0 |
| Harry Cave | caught (Trevor Bailey) | 6 | 0 |
| Tony MacGibbon | bowled | 9 | 0 |
| Ian Colquhoun | caught | 0 | 1 |
| Alex Moir | lbw | 0 | 0 |
| Johnny Hayes | bowled | 0 | 0 |
Frank Tyson 11.00-2-41-2Brian Statham 17.40-7-28-4Trevor Bailey 13.00-2-34-0Bob Appleyard 16.00-4-38-3Johnny Wardle 31.00-19-44-1
England, 223 (10 wkts)
| Reg Simpson | caught (Alex Moir) | 23 | 0 |
| Tom Graveney | caught (Geoff Rabone) | 13 | 0 |
| Peter May | bowled | 48 | 0 |
| Colin Cowdrey | bowled | 22 | 0 |
| Leonard Hutton | bowled | 53 | 0 |
| Trevor Bailey | caught (Ian Colquhoun) | 18 | 0 |
| Godfrey Evans | caught (John Reid) | 0 | 0 |
| Johnny Wardle | caught (John Reid) | 0 | 0 |
| Frank Tyson | not out | 27 | 0 |
| Bob Appleyard | caught (Ian Colquhoun) | 6 | 0 |
| Brian Statham | caught (John Reid) | 13 | 0 |
Johnny Hayes 23.00-7-71-3Tony MacGibbon 20.00-7-33-1John Reid 25.00-15-28-0Harry Cave 24.00-10-25-1Alex Moir 25.10-3-62-5Geoff Rabone 2.00-0-4-0
New Zealand, 26 (10 wkts)
| Bert Sutcliffe | bowled | 11 | 33 |
| Gordon Leggat | caught (Leonard Hutton) | 1 | 3 |
| Matt Poore | bowled | 0 | 7 |
| John Reid | bowled | 1 | 9 |
| Noel McGregor | caught (Peter May) | 1 | 23 |
| Geoff Rabone | lbw | 7 | 46 |
| Harry Cave | caught (Tom Graveney) | 5 | 19 |
| Tony MacGibbon | lbw | 0 | 2 |
| Ian Colquhoun | caught (Tom Graveney) | 0 | 1 |
| Alex Moir | not out | 0 | 17 |
| Johnny Hayes | bowled | 0 | 2 |
Frank Tyson 7.00-2-10-2Brian Statham 9.00-3-9-3Johnny Wardle 5.00-5-0-1Bob Appleyard 6.00-3-7-4
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →