India v New Zealand 3rd Test
New Zealand tour of India - 1955 (1955/56) · Feroz Shah Kotla, Delhi · 16 December 1955
Match drawn
Match drawn. Bert Sutcliffe top-scored with 230* for New Zealand.
MATCH FACTS
- Series
- New Zealand tour of India - 1955 (1955/56)
- Ground
- Arun Jaitley Stadium, Delhi (then Feroz Shah Kotla)
- Dates
- 16 December 1955 to 21 December 1955
- Toss
- New Zealand, chose to bat
- Result
- Match drawn
- Captains
- Harry Cave (New Zealand), Polly Umrigar (India)
- Debuts
- Bapu Nadkarni (India), Gundibail Sunderam (India)
- Umpires
- DD Desai and ND Nagarwala
HOW THE MATCH UNFOLDED
New Zealand won the toss and chose to bat. Bapu Nadkarni and Gundibail Sunderam played their first Tests.
New Zealand batted first and made 450 for 2. Bert Sutcliffe top-scored with 230 not out, and John Reid made 119. The innings was built on a 222-run stand for the third wicket between Bert Sutcliffe and John Reid, 49% of the total. That was well above the 1950s average first-innings total at Arun Jaitley Stadium, 315 across 5 Tests.
India replied with 531 for 7. Vijay Manjrekar top-scored with 177, and Gulabrai Ramchand made 72. The innings was built on a 127-run stand for the fifth wicket between Vijay Manjrekar and Gulabrai Ramchand. India led by 81 on first innings.
New Zealand made 112 for 1 in their second innings. Gordon Leggat top-scored with 50 not out, and Noel McGregor made 49. The innings was built on a 101-run stand for the first wicket between Gordon Leggat and Noel McGregor, 90% of the total.
Match drawn.
NEW ZEALAND, FIRST INNINGS: 450 FOR 2
| Batter | How out | R |
|---|---|---|
| Gordon Leggat | c Vijay Manjrekar | 37 |
| Bert Sutcliffe | not out | 230 |
| John Guy | c Vijay Mehra | 52 |
| John Reid | not out | 119 |
Did not bat: Noel McGregor, Tony MacGibbon, Matt Poore, Harry Cave, Jack Alabaster, Trevor McMahon, Johnny Hayes
Extras 12 · Total 450 for 2
| Bowler (India) | O | M | R | W |
|---|---|---|---|---|
| Gundibail Sunderam | 39 | 5 | 99 | 1 |
| Gulabrai Ramchand | 38 | 11 | 82 | 0 |
| Subhash Gupte | 39 | 10 | 98 | 1 |
| Bapu Nadkarni | 54 | 13 | 132 | 0 |
| Prakash Bhandari | 6 | 0 | 27 | 0 |
FALL OF WICKETS
1-98 (Gordon Leggat), 2-228 (John Guy)
| Wkt | Batters | Runs |
|---|---|---|
| first | Bert Sutcliffe and Gordon Leggat | 98 |
| second | Bert Sutcliffe and John Guy | 130 |
| third | Bert Sutcliffe and John Reid | 222 |
INDIA, FIRST INNINGS: 531 FOR 7
| Batter | How out | R |
|---|---|---|
| Vijay Mehra | c Trevor McMahon | 32 |
| Nari Contractor | bowled | 62 |
| Polly Umrigar | bowled | 18 |
| Vijay Manjrekar | c Trevor McMahon | 177 |
| AG Kripal Singh | bowled | 36 |
| Gulabrai Ramchand | st Trevor McMahon | 72 |
| Bapu Nadkarni | not out | 68 |
| Prakash Bhandari | bowled | 39 |
Did not bat: Naren Tamhane, Gundibail Sunderam, Subhash Gupte
Extras 27 · Total 531 for 7
| Bowler (New Zealand) | O | M | R | W |
|---|---|---|---|---|
| Tony MacGibbon | 59.5 | 16 | 121 | 2 |
| Harry Cave | 50 | 28 | 68 | 1 |
| Johnny Hayes | 44 | 9 | 105 | 2 |
| John Reid | 41 | 14 | 86 | 1 |
| Jack Alabaster | 29 | 9 | 90 | 0 |
| Matt Poore | 15 | 4 | 26 | 1 |
| Bert Sutcliffe | 3 | 0 | 8 | 0 |
FALL OF WICKETS
1-68 (Vijay Mehra), 2-111 (Polly Umrigar), 3-119 (Nari Contractor), 4-208 (AG Kripal Singh), 5-335 (Gulabrai Ramchand), 6-458 (Vijay Manjrekar), 7-531 (Prakash Bhandari)
| Wkt | Batters | Runs |
|---|---|---|
| first | Nari Contractor and Vijay Mehra | 68 |
| second | Polly Umrigar and Nari Contractor | 43 |
| third | Vijay Manjrekar and Nari Contractor | 8 |
| fourth | Vijay Manjrekar and AG Kripal Singh | 89 |
| fifth | Vijay Manjrekar and Gulabrai Ramchand | 127 |
| sixth | Vijay Manjrekar and Bapu Nadkarni | 123 |
| seventh | Prakash Bhandari and Bapu Nadkarni | 73 |
NEW ZEALAND, SECOND INNINGS: 112 FOR 1
| Batter | How out | R |
|---|---|---|
| Gordon Leggat | not out | 50 |
| Noel McGregor | c Naren Tamhane | 49 |
| John Guy | not out | 10 |
Did not bat: Trevor McMahon, Johnny Hayes, Harry Cave, Jack Alabaster, Bert Sutcliffe, John Reid, Tony MacGibbon, Matt Poore
Extras 3 · Total 112 for 1
| Bowler (India) | O | M | R | W |
|---|---|---|---|---|
| Gundibail Sunderam | 3 | 0 | 8 | 0 |
| Gulabrai Ramchand | 3 | 0 | 11 | 0 |
| Subhash Gupte | 6 | 1 | 22 | 0 |
| Bapu Nadkarni | 3 | 1 | 10 | 0 |
| Prakash Bhandari | 7 | 2 | 12 | 0 |
| Vijay Manjrekar | 20 | 13 | 16 | 1 |
| AG Kripal Singh | 7 | 3 | 10 | 0 |
| Nari Contractor | 6 | 1 | 17 | 0 |
| Vijay Mehra | 3 | 0 | 3 | 0 |
FALL OF WICKETS
1-101 (Noel McGregor)
| Wkt | Batters | Runs |
|---|---|---|
| first | Gordon Leggat and Noel McGregor | 101 |
| second | Gordon Leggat and John Guy | 11 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →