John Guy
On scorecards: JW Guy
In-game rating: 71/99
BATTING
FIELDING
CAREER IN BRIEF
John Guy played 12 Tests for New Zealand in CricArcade's archive, from 1955 to 1961. The first came against Pakistan at Bangabandhu National Stadium, with scores of 11 and 8, and the last against South Africa at Wanderers Stadium in 1961.
The highest score in the archive is 102 against India at Lal Bahadur Shastri Stadium in 1955. In all: 1 hundred, 3 fifties. At home the average was 12.9 across 4 Tests; away it was 25.5 across 7 Tests, a player who travelled well.
The most runs came against India: 313 runs at 34.8 in 5 Tests. New Zealand won 0 of the Tests John Guy played and lost 6, with 6 drawn.
The career totals above are the official figures; everything below is computed from the 12 Test scorecards in CricArcade's archive, each linked.
BEST INNINGS
| Runs | Balls | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 102 | – | India | Lal Bahadur Shastri Stadium | 1955 | Drawn |
| 91 | – | India | Eden Gardens | 1955 | Drawn |
| 56 | 127 | England | Lancaster Park | 1959 | Lost |
| 52 | – | India | Arun Jaitley Stadium | 1955 | Drawn |
| 23 | – | India | Brabourne Stadium | 1955 | Lost |
RECORD BY OPPONENT
| Against | Tests | Runs | Avg | 100/50 |
|---|---|---|---|---|
| India | 5 | 313 | 34.78 | 1/2 |
| England | 2 | 60 | 20.00 | 0/1 |
| South Africa | 2 | 18 | 4.50 | 0/0 |
| West Indies | 2 | 30 | 7.50 | 0/0 |
| Pakistan | 1 | 19 | 19.00 | 0/0 |
HOME, AWAY AND NEUTRAL
| Where | Tests | Runs | Avg | 100/50 |
|---|---|---|---|---|
| Home | 4 | 90 | 12.86 | 0/1 |
| Away | 7 | 331 | 25.46 | 1/2 |
| Neutral | 1 | 19 | 19.00 | 0/0 |
BY DECADE
| Decade | Tests | Runs | Avg | 100/50 |
|---|---|---|---|---|
| 1950s | 10 | 422 | 24.82 | 1/3 |
| 1960s | 2 | 18 | 4.50 | 0/0 |
GROUNDS
| Ground | Tests | Runs | Avg | 100/50 |
|---|---|---|---|---|
| Lancaster Park | 2 | 66 | 16.50 | 0/1 |
| Lal Bahadur Shastri Stadium | 1 | 123 | 61.50 | 1/0 |
| Eden Gardens | 1 | 91 | 45.50 | 0/1 |
| Arun Jaitley Stadium | 1 | 62 | 62.00 | 0/1 |
| Brabourne Stadium | 1 | 25 | 12.50 | 0/0 |
| Carisbrook | 1 | 23 | 11.50 | 0/0 |
FIRST AND LAST
- Debut: v Pakistan, 1955 at Bangabandhu National Stadium
- Latest in the archive: v South Africa, 1961 at Wanderers Stadium
Want John Guy in your all-time XI?