Pakistan v New Zealand 1st Test
New Zealand tour of Pakistan - 1955 (1955/56) · National Stadium, Karachi · 13 October 1955 · New Zealand won the toss and chose to bat
Pakistan won by an innings and 1 run
Pakistan won by an innings and 1 run. Imtiaz Ahmed top-scored with 64 for Pakistan.
New Zealand, 158 (10 wkts)
| Gordon Leggat | caught (Imtiaz Ahmed) | 16 | 0 |
| Bert Sutcliffe | caught (Abdul Kardar) | 15 | 0 |
| Matt Poore | stumping (Imtiaz Ahmed) | 43 | 0 |
| John Reid | caught (Khan Mohammad) | 10 | 0 |
| Zin Harris | caught (Wazir Mohammad) | 7 | 0 |
| Noel McGregor | caught (Alimuddin) | 10 | 0 |
| Harry Cave | bowled | 0 | 0 |
| Jack Alabaster | caught | 14 | 0 |
| Tony MacGibbon | bowled | 33 | 0 |
| Alex Moir | caught (Khan Mohammad) | 10 | 0 |
| Trevor McMahon | not out | 0 | 0 |
Fazal Mahmood 31.00-12-46-1Khan Mohammad 23.00-9-27-0Zulfiqar Ahmed 37.20-19-37-5Abdul Kardar 31.00-10-35-3Shujauddin 11.00-7-13-1
Pakistan, 277 (10 wkts)
| Hanif Mohammad | caught (Noel McGregor) | 5 | 0 |
| Alimuddin | caught (Tony MacGibbon) | 28 | 0 |
| Waqar Hasan | caught (Trevor McMahon) | 17 | 0 |
| Maqsood Ahmed | bowled | 2 | 0 |
| Imtiaz Ahmed | caught (Trevor McMahon) | 64 | 0 |
| Abdul Kardar | run out | 22 | 0 |
| Wazir Mohammad | caught (Harry Cave) | 43 | 0 |
| Shujauddin | bowled | 47 | 0 |
| Zulfiqar Ahmed | bowled | 10 | 0 |
| Fazal Mahmood | not out | 34 | 0 |
| Khan Mohammad | run out | 5 | 0 |
Tony MacGibbon 37.10-8-98-4Harry Cave 24.00-6-56-3John Reid 30.00-17-34-0Alex Moir 37.00-9-87-1Matt Poore 2.00-0-2-0
New Zealand, 119 (10 wkts)
| Zin Harris | run out | 21 | 0 |
| Gordon Leggat | lbw | 39 | 0 |
| Bert Sutcliffe | bowled | 17 | 0 |
| Matt Poore | bowled | 0 | 0 |
| Noel McGregor | lbw | 0 | 0 |
| John Reid | caught (Waqar Hasan) | 11 | 0 |
| Harry Cave | caught | 21 | 0 |
| Jack Alabaster | bowled | 8 | 0 |
| Tony MacGibbon | caught (Hanif Mohammad) | 0 | 0 |
| Alex Moir | caught (Alimuddin) | 2 | 0 |
| Trevor McMahon | not out | 0 | 0 |
Khan Mohammad 13.00-3-33-0Zulfiqar Ahmed 46.30-21-42-6Abdul Kardar 27.00-15-22-0Shujauddin 22.00-12-22-3
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →