Imtiaz Ahmed
In-game rating: 83/99
BATTING
FIELDING
CAREER IN BRIEF
Imtiaz Ahmed played 41 Tests for Pakistan in CricArcade's archive, from 1952 to 1962. The first came against India at Arun Jaitley Stadium, with scores of 0 and 41, and the last against England at Kennington Oval in 1962.
The most productive decade was the 1950s: 1,320 runs at 27.5 in 29 Tests. The highest score in the archive is 209 against New Zealand at Bagh-e-Jinnah in 1955, in a match Pakistan won. In all: 3 hundreds, 11 fifties.
At home the average was 33.4 across 13 Tests; away it was 31.3 across 23 Tests. The most runs came against India: 753 runs at 29.0 in 15 Tests. National Stadium was the most frequent ground, with 6 Tests and 261 runs at 29.0. Imtiaz Ahmed captained Pakistan in 4 Tests, winning 0 and losing 2. Pakistan won 8 of the Tests Imtiaz Ahmed played and lost 13, with 20 drawn.
The career totals above are the official figures; everything below is computed from the 41 Test scorecards in CricArcade's archive, each linked.
BEST INNINGS
| Runs | Balls | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 209 | – | New Zealand | Bagh-e-Jinnah | 1955 | Won |
| 135 | – | India | Corporation Stadium | 1961 | Drawn |
| 122 | – | West Indies | Sabina Park | 1958 | Lost |
| 98 | – | England | Kennington Oval | 1962 | Lost |
| 91 | – | West Indies | Kensington Oval | 1958 | Drawn |
RECORD BY OPPONENT
| Against | Tests | Runs | Avg | 100/50 |
|---|---|---|---|---|
| India | 15 | 753 | 28.96 | 1/6 |
| England | 11 | 488 | 24.40 | 0/2 |
| West Indies | 8 | 423 | 30.21 | 1/1 |
| Australia | 4 | 131 | 18.71 | 0/1 |
| New Zealand | 3 | 284 | 71.00 | 1/1 |
HOME, AWAY AND NEUTRAL
| Where | Tests | Runs | Avg | 100/50 |
|---|---|---|---|---|
| Home | 13 | 735 | 33.41 | 1/5 |
| Away | 23 | 1,250 | 31.25 | 2/5 |
| Neutral | 5 | 94 | 10.44 | 0/1 |
BY DECADE
| Decade | Tests | Runs | Avg | 100/50 |
|---|---|---|---|---|
| 1950s | 29 | 1,320 | 27.50 | 2/7 |
| 1960s | 12 | 759 | 33.00 | 1/4 |
GROUNDS
| Ground | Tests | Runs | Avg | 100/50 |
|---|---|---|---|---|
| National Stadium | 6 | 261 | 29.00 | 0/2 |
| Bangabandhu National Stadium | 5 | 94 | 10.44 | 0/1 |
| Bagh-e-Jinnah | 3 | 314 | 52.33 | 1/1 |
| Kennington Oval | 2 | 182 | 45.50 | 0/1 |
| Arun Jaitley Stadium | 2 | 119 | 29.75 | 0/1 |
| Brabourne Stadium | 2 | 116 | 29.00 | 0/1 |
FIRST AND LAST
- Debut: v India, 1952 at Arun Jaitley Stadium
- Latest in the archive: v England, 1962 at Kennington Oval
Want Imtiaz Ahmed in your all-time XI?