New Zealand v Pakistan 2nd Test
Pakistan tour of NZ - 2016 (2016/17) · Seddon Park, Hamilton · 25 November 2016
New Zealand won by 138 runs
New Zealand won by 138 runs. Ross Taylor top-scored with 102* for New Zealand. Tim Southee took 6/80.
MATCH FACTS
- Series
- Pakistan tour of NZ - 2016 (2016/17)
- Ground
- Seddon Park, Hamilton
- Dates
- 25 November 2016 to 29 November 2016
- Toss
- Pakistan, chose to field
- Result
- New Zealand won by 138 runs
- Player of the match
- Tim Southee
- Captains
- Kane Williamson (New Zealand), Azhar Ali (Pakistan)
- Debut
- Mohammad Rizwan (Pakistan)
- Umpires
- SD Fry and S Ravi
- Match referee
- RB Richardson
HOW THE MATCH UNFOLDED
Pakistan won the toss and chose to field. It was Mohammad Rizwan's first Test.
New Zealand batted first and made 271 all out. Jeet Raval top-scored with 55 off 112 balls, and BJ Watling made 49. Sohail Khan took 4 for 99 for Pakistan.
Pakistan replied with 216 all out. Babar Azam top-scored with 90 not out off 196 balls, and Sarfaraz Ahmed made 41. Tim Southee took 6 for 80 for New Zealand. New Zealand led by 55 on first innings.
New Zealand made 313 for 5 declared in their second innings. Ross Taylor top-scored with 102 not out off 134 balls, and Tom Latham made 80. Imran Khan took 3 for 76 for Pakistan.
Set 369 to win, Pakistan made 230 all out. Sami Aslam top-scored with 91 off 238 balls, and Azhar Ali made 58. Neil Wagner took 3 for 57 for New Zealand. The innings was built on a 131-run stand for the first wicket between Azhar Ali and Sami Aslam, 57% of the total. From 204 for 5 they lost 5 wickets for 26 runs, to 230 for 10.
New Zealand won by 138 runs.
NEW ZEALAND, FIRST INNINGS: 271 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Jeet Raval | c Mohammad Rizwan b Imran Khan | 55 | 112 |
| Tom Latham | c Sami Aslam b Mohammad Amir | 0 | 1 |
| Kane Williamson | c Sarfaraz Ahmed b Sohail Khan | 13 | 42 |
| Ross Taylor | c Sarfaraz Ahmed b Sohail Khan | 37 | 31 |
| Henry Nicholls | c Sarfaraz Ahmed b Wahab Riaz | 13 | 52 |
| Colin de Grandhomme | c Sarfaraz Ahmed b Imran Khan | 37 | 55 |
| BJ Watling | not out | 49 | 125 |
| Mitchell Santner | c Younis Khan b Sohail Khan | 16 | 37 |
| Tim Southee | b Sohail Khan | 29 | 28 |
| Matt Henry | c Sohail Khan b Mohammad Amir | 15 | 11 |
| Neil Wagner | c Younis Khan b Imran Khan | 1 | 9 |
Extras 6 · Total 271 all out
| Bowler (Pakistan) | O | M | R | W |
|---|---|---|---|---|
| Mohammad Amir | 19 | 2 | 59 | 2 |
| Sohail Khan | 25 | 6 | 99 | 4 |
| Imran Khan | 20.4 | 5 | 52 | 3 |
| Wahab Riaz | 18 | 4 | 57 | 1 |
| Azhar Ali | 1 | 0 | 4 | 0 |
FALL OF WICKETS
1-5 (Tom Latham, 0.6 ov), 2-39 (Kane Williamson, 14.5 ov), 3-90 (Ross Taylor, 25.1 ov), 4-113 (Jeet Raval, 37.1 ov), 5-119 (Henry Nicholls, 40.4 ov), 6-170 (Colin de Grandhomme, 55.1 ov), 7-203 (Mitchell Santner, 67.3 ov), 8-239 (Tim Southee, 75.6 ov), 9-270 (Matt Henry, 82.1 ov), 10-271 (Neil Wagner, 83.4 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Jeet Raval (5) and Tom Latham (0) | 5 | 6 |
| second | Kane Williamson (13) and Jeet Raval (21) | 34 | 83 |
| third | Ross Taylor (37) and Jeet Raval (14) | 51 | 62 |
| fourth | Jeet Raval (15) and Henry Nicholls (8) | 23 | 72 |
| fifth | Colin de Grandhomme (1) and Henry Nicholls (5) | 6 | 21 |
| sixth | Colin de Grandhomme (36) and BJ Watling (10) | 51 | 87 |
| seventh | BJ Watling (16) and Mitchell Santner (16) | 33 | 75 |
| eighth | BJ Watling (7) and Tim Southee (29) | 36 | 51 |
| ninth | BJ Watling (16) and Matt Henry (15) | 31 | 37 |
| tenth | BJ Watling (0) and Neil Wagner (1) | 1 | 9 |
PAKISTAN, FIRST INNINGS: 216 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Sami Aslam | c Jeet Raval b Tim Southee | 5 | 12 |
| Azhar Ali | c BJ Watling b Tim Southee | 1 | 18 |
| Babar Azam | not out | 90 | 196 |
| Younis Khan | c BJ Watling b Tim Southee | 2 | 13 |
| Asad Shafiq | b Neil Wagner | 23 | 35 |
| Mohammad Rizwan | c Matt Henry b Neil Wagner | 0 | 1 |
| Sarfaraz Ahmed | c Jeet Raval b Neil Wagner | 41 | 44 |
| Sohail Khan | c BJ Watling b Tim Southee | 37 | 47 |
| Wahab Riaz | lbw b Colin de Grandhomme | 0 | 5 |
| Mohammad Amir | c Jeet Raval b Tim Southee | 5 | 24 |
| Imran Khan | c BJ Watling b Tim Southee | 6 | 8 |
Extras 6 · Total 216 all out
| Bowler (New Zealand) | O | M | R | W |
|---|---|---|---|---|
| Tim Southee | 21 | 4 | 80 | 6 |
| Matt Henry | 19 | 5 | 30 | 0 |
| Colin de Grandhomme | 9 | 2 | 29 | 1 |
| Neil Wagner | 14 | 2 | 59 | 3 |
| Mitchell Santner | 4 | 0 | 13 | 0 |
FALL OF WICKETS
1-7 (Sami Aslam, 4.1 ov), 2-8 (Azhar Ali, 4.6 ov), 3-12 (Younis Khan, 8.5 ov), 4-51 (Asad Shafiq, 21.1 ov), 5-51 (Mohammad Rizwan, 21.2 ov), 6-125 (Sarfaraz Ahmed, 41.1 ov), 7-192 (Sohail Khan, 56.2 ov), 8-193 (Wahab Riaz, 57.5 ov), 9-206 (Mohammad Amir, 64.4 ov), 10-216 (Imran Khan, 66.6 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Azhar Ali (1) and Sami Aslam (5) | 7 | 26 |
| second | Azhar Ali (0) and Babar Azam (0) | 1 | 5 |
| third | Younis Khan (2) and Babar Azam (2) | 4 | 23 |
| fourth | Asad Shafiq (23) and Babar Azam (16) | 39 | 74 |
| fifth | Mohammad Rizwan (0) and Babar Azam (0) | 0 | 1 |
| sixth | Sarfaraz Ahmed (41) and Babar Azam (33) | 74 | 119 |
| seventh | Sohail Khan (37) and Babar Azam (26) | 67 | 91 |
| eighth | Wahab Riaz (0) and Babar Azam (1) | 1 | 9 |
| ninth | Mohammad Amir (5) and Babar Azam (8) | 13 | 41 |
| tenth | Imran Khan (6) and Babar Azam (4) | 10 | 14 |
NEW ZEALAND, SECOND INNINGS: 313 FOR 5 DECLARED
| Batter | How out | R | B |
|---|---|---|---|
| Jeet Raval | lbw b Mohammad Amir | 2 | 23 |
| Tom Latham | c Sarfaraz Ahmed b Wahab Riaz | 80 | 150 |
| Kane Williamson | c Sarfaraz Ahmed b Imran Khan | 42 | 88 |
| Ross Taylor | not out | 102 | 134 |
| Henry Nicholls | c Sarfaraz Ahmed b Imran Khan | 26 | 59 |
| Colin de Grandhomme | c Azhar Ali b Imran Khan | 32 | 21 |
| BJ Watling | not out | 15 | 40 |
Did not bat: Mitchell Santner, Tim Southee, Neil Wagner, Matt Henry
Extras 14 · Total 313 for 5 declared
| Bowler (Pakistan) | O | M | R | W |
|---|---|---|---|---|
| Mohammad Amir | 22 | 4 | 86 | 1 |
| Sohail Khan | 17 | 2 | 69 | 0 |
| Imran Khan | 20.3 | 4 | 76 | 3 |
| Wahab Riaz | 19 | 3 | 53 | 1 |
| Azhar Ali | 6 | 0 | 19 | 0 |
| Asad Shafiq | 1 | 0 | 4 | 0 |
FALL OF WICKETS
1-11 (Jeet Raval, 7.3 ov), 2-107 (Kane Williamson, 37.2 ov), 3-159 (Tom Latham, 50.4 ov), 4-219 (Henry Nicholls, 67.5 ov), 5-254 (Colin de Grandhomme, 71.6 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Jeet Raval (2) and Tom Latham (9) | 11 | 45 |
| second | Kane Williamson (42) and Tom Latham (49) | 96 | 179 |
| third | Ross Taylor (24) and Tom Latham (22) | 52 | 81 |
| fourth | Ross Taylor (33) and Henry Nicholls (26) | 60 | 103 |
| fifth | Ross Taylor (1) and Colin de Grandhomme (32) | 35 | 26 |
| sixth | Ross Taylor (44) and BJ Watling (15) | 59 | 81 |
PAKISTAN, SECOND INNINGS: 230 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Sami Aslam | c Kane Williamson b Tim Southee | 91 | 238 |
| Azhar Ali | b Mitchell Santner | 58 | 161 |
| Babar Azam | b Mitchell Santner | 16 | 25 |
| Sarfaraz Ahmed | run out (Colin de Grandhomme, BJ Watling) | 19 | 21 |
| Younis Khan | lbw b Tim Southee | 11 | 44 |
| Asad Shafiq | c Henry Nicholls b Matt Henry | 0 | 10 |
| Mohammad Rizwan | not out | 13 | 33 |
| Sohail Khan | c Henry Nicholls b Colin de Grandhomme | 8 | 15 |
| Mohammad Amir | c BJ Watling b Neil Wagner | 0 | 2 |
| Wahab Riaz | c BJ Watling b Neil Wagner | 0 | 2 |
| Imran Khan | c Tom Latham b Neil Wagner | 0 | 3 |
Extras 14 · Total 230 all out
| Bowler (New Zealand) | O | M | R | W |
|---|---|---|---|---|
| Tim Southee | 24 | 6 | 60 | 2 |
| Matt Henry | 19 | 5 | 38 | 1 |
| Neil Wagner | 20.1 | 4 | 57 | 3 |
| Mitchell Santner | 16 | 2 | 49 | 2 |
| Colin de Grandhomme | 12 | 5 | 17 | 1 |
| Kane Williamson | 1 | 0 | 2 | 0 |
FALL OF WICKETS
1-131 (Azhar Ali, 59.6 ov), 2-159 (Babar Azam, 67.4 ov), 3-181 (Sami Aslam, 72.3 ov), 4-199 (Sarfaraz Ahmed, 76.6 ov), 5-204 (Asad Shafiq, 81.1 ov), 6-218 (Younis Khan, 84.3 ov), 7-229 (Sohail Khan, 89.5 ov), 8-230 (Mohammad Amir, 90.2 ov), 9-230 (Wahab Riaz, 90.4 ov), 10-230 (Imran Khan, 92.1 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Azhar Ali (58) and Sami Aslam (64) | 131 | 361 |
| second | Babar Azam (16) and Sami Aslam (12) | 28 | 46 |
| third | Sarfaraz Ahmed (7) and Sami Aslam (15) | 22 | 29 |
| fourth | Younis Khan (6) and Sarfaraz Ahmed (11) | 18 | 26 |
| fifth | Younis Khan (5) and Asad Shafiq (0) | 5 | 25 |
| sixth | Younis Khan (0) and Mohammad Rizwan (10) | 14 | 20 |
| seventh | Sohail Khan (8) and Mohammad Rizwan (2) | 11 | 32 |
| eighth | Mohammad Amir (0) and Mohammad Rizwan (1) | 1 | 3 |
| ninth | Wahab Riaz (0) and Mohammad Rizwan (0) | 0 | 2 |
| tenth | Imran Khan (0) and Mohammad Rizwan (0) | 0 | 9 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →