England v Pakistan 1st Test
Pakistan tour of England - 1978 (1978) · Edgbaston, Birmingham · 1 June 1978
England won by an innings and 57 runs
England won by an innings and 57 runs. Clive Radley top-scored with 106 for England. Chris Old took 7/50.
MATCH FACTS
- Series
- Pakistan tour of England - 1978 (1978)
- Ground
- Edgbaston, Birmingham
- Dates
- 1 June 1978 to 5 June 1978
- Toss
- Pakistan, chose to bat
- Result
- England won by an innings and 57 runs
- Player of the match
- Chris Old
- Captains
- Wasim Bari (Pakistan), Mike Brearley (England)
- Debut
- David Gower (England)
- Umpires
- HD Bird and KE Palmer
HOW THE MATCH UNFOLDED
Pakistan won the toss and chose to bat. It was David Gower's first Test.
Pakistan batted first and made 164 all out. Mohsin Khan top-scored with 35 off 100 balls. Chris Old took 7 for 50 for England. From 103 for 5 they lost 4 wickets for 23 runs, to 126 for 9. That was well below the 1970s average first-innings total at Edgbaston, 376 across 6 Tests.
England replied with 452 for 8. Clive Radley top-scored with 106 off 234 balls, and Ian Botham made 100. Sikander Bakht took 4 for 132 for Pakistan. The innings was built on a 123-run stand for the sixth wicket between Geoff Miller and Ian Botham. England led by 288 on first innings.
Pakistan made 231 for 9 in their second innings. Sadiq Mohammad top-scored with 79 off 123 balls. Phil Edmonds took 4 for 44 for England.
England won by an innings and 57 runs.
PAKISTAN, FIRST INNINGS: 164 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Mudassar Nazar | c Ian Botham | 14 | 30 |
| Sadiq Mohammad | c Clive Radley | 23 | 49 |
| Mohsin Khan | bowled | 35 | 100 |
| Javed Miandad | c Bob Taylor | 15 | 58 |
| Haroon Rasheed | c Graham Roope | 3 | 5 |
| Wasim Raja | c Bob Taylor | 17 | 22 |
| Sarfraz Nawaz | not out | 32 | 55 |
| Wasim Bari | bowled | 0 | 1 |
| Iqbal Qasim | c Bob Taylor | 0 | 2 |
| Sikander Bakht | c Graham Roope | 0 | 1 |
| Liaqat Ali | c Mike Brearley | 9 | 56 |
Extras 16 · Total 164 all out
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| Bob Willis | 16 | 2 | 42 | 2 |
| Chris Old | 22.4 | 6 | 50 | 7 |
| Ian Botham | 15 | 4 | 52 | 1 |
| Barry Wood | 3 | 2 | 2 | 0 |
| Phil Edmonds | 4 | 2 | 2 | 0 |
FALL OF WICKETS
1-20 (Mudassar Nazar), 2-56 (Sadiq Mohammad), 3-91 (Javed Miandad), 4-94 (Haroon Rasheed), 5-103 (Mohsin Khan), 6-125 (Wasim Raja), 7-125 (Wasim Bari), 8-126 (Iqbal Qasim), 9-126 (Sikander Bakht), 10-164 (Liaqat Ali)
| Wkt | Batters | Runs |
|---|---|---|
| first | Sadiq Mohammad and Mudassar Nazar | 20 |
| second | Sadiq Mohammad and Mohsin Khan | 36 |
| third | Javed Miandad and Mohsin Khan | 35 |
| fourth | Haroon Rasheed and Mohsin Khan | 3 |
| fifth | Wasim Raja and Mohsin Khan | 9 |
| sixth | Sarfraz Nawaz and Wasim Raja | 22 |
| seventh | Wasim Bari and Sarfraz Nawaz | 0 |
| eighth | Sarfraz Nawaz and Iqbal Qasim | 1 |
| ninth | Sarfraz Nawaz and Sikander Bakht | 0 |
| tenth | Sarfraz Nawaz and Liaqat Ali | 38 |
ENGLAND, FIRST INNINGS: 452 FOR 8
| Batter | How out | R | B |
|---|---|---|---|
| Mike Brearley | run out | 38 | 121 |
| Barry Wood | lbw | 14 | 52 |
| Clive Radley | lbw | 106 | 234 |
| David Gower | c Javed Miandad | 58 | 102 |
| Graham Roope | bowled | 32 | 83 |
| Geoff Miller | c Wasim Bari | 48 | 124 |
| Ian Botham | c Iqbal Qasim | 100 | 140 |
| Chris Old | c Mudassar Nazar | 5 | 22 |
| Phil Edmonds | not out | 4 | 4 |
Did not bat: Bob Taylor, Bob Willis
Extras 47 · Total 452 for 8
| Bowler (Pakistan) | O | M | R | W |
|---|---|---|---|---|
| Sarfraz Nawaz | 6 | 1 | 12 | 0 |
| Liaqat Ali | 42 | 9 | 114 | 1 |
| Mudassar Nazar | 27 | 7 | 59 | 1 |
| Iqbal Qasim | 14 | 2 | 56 | 1 |
| Sikander Bakht | 45 | 13 | 132 | 4 |
| Wasim Raja | 10 | 1 | 32 | 0 |
FALL OF WICKETS
1-36 (Barry Wood), 2-101 (Mike Brearley), 3-190 (David Gower), 4-275 (Clive Radley), 5-276 (Graham Roope), 6-399 (Geoff Miller), 7-448 (Chris Old), 8-452 (Ian Botham)
| Wkt | Batters | Runs |
|---|---|---|
| first | Barry Wood and Mike Brearley | 36 |
| second | Mike Brearley and Clive Radley | 65 |
| third | Clive Radley and David Gower | 89 |
| fourth | Graham Roope and Clive Radley | 85 |
| fifth | Graham Roope and Geoff Miller | 1 |
| sixth | Geoff Miller and Ian Botham | 123 |
| seventh | Chris Old and Ian Botham | 49 |
| eighth | Phil Edmonds and Ian Botham | 4 |
PAKISTAN, SECOND INNINGS: 231 FOR 9
| Batter | How out | R | B |
|---|---|---|---|
| Mudassar Nazar | bowled | 30 | 112 |
| Sadiq Mohammad | bowled | 79 | 123 |
| Iqbal Qasim | retired not out | 5 | 32 |
| Mohsin Khan | c Chris Old | 38 | 115 |
| Javed Miandad | c Mike Brearley | 39 | 65 |
| Haroon Rasheed | bowled | 4 | 35 |
| Wasim Raja | bowled | 9 | 23 |
| Sarfraz Nawaz | not out | 6 | 62 |
| Wasim Bari | c Geoff Miller | 3 | 17 |
| Sikander Bakht | c Graham Roope | 2 | 25 |
| Liaqat Ali | bowled | 3 | 19 |
Extras 13 · Total 231 for 9
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| Bob Willis | 23.4 | 3 | 70 | 2 |
| Chris Old | 25 | 12 | 38 | 1 |
| Ian Botham | 17 | 3 | 47 | 0 |
| Phil Edmonds | 26 | 10 | 44 | 4 |
| Geoff Miller | 12 | 4 | 19 | 2 |
FALL OF WICKETS
1-94 (Mudassar Nazar), 1-123 (Iqbal Qasim), 2-123 (Sadiq Mohammad), 3-176 (Javed Miandad), 4-193 (Haroon Rasheed), 5-214 (Wasim Raja), 6-220 (Mohsin Khan), 7-224 (Wasim Bari), 8-227 (Sikander Bakht), 9-231 (Liaqat Ali)
| Wkt | Batters | Runs |
|---|---|---|
| first | Sadiq Mohammad and Mudassar Nazar | 94 |
| second | Sadiq Mohammad and Iqbal Qasim | 29 |
| third | Sadiq Mohammad and Mohsin Khan | 0 |
| fourth | Javed Miandad and Mohsin Khan | 53 |
| fifth | Haroon Rasheed and Mohsin Khan | 17 |
| sixth | Wasim Raja and Mohsin Khan | 21 |
| seventh | Sarfraz Nawaz and Mohsin Khan | 6 |
| eighth | Wasim Bari and Sarfraz Nawaz | 4 |
| ninth | Sarfraz Nawaz and Sikander Bakht | 3 |
| tenth | Sarfraz Nawaz and Liaqat Ali | 4 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →