Sadiq Mohammad
In-game rating: 85/99
BATTING
FIELDING
CAREER IN BRIEF
Sadiq Mohammad played 41 Tests for Pakistan in CricArcade's archive, from 1969 to 1980. The first came against New Zealand at National Stadium, with scores of 69 and 37, and the last against West Indies at Ibn-e-Qasim Bagh Stadium in 1980.
The most productive decade was the 1970s: 2,271 runs at 39.8 in 33 Tests. The highest score in the archive is 166 against New Zealand at Basin Reserve in 1973. In all: 5 hundreds, 10 fifties.
At home the average was 36.6 across 15 Tests; away it was 36.4 across 25 Tests. The most runs came against England: 820 runs at 34.2 in 14 Tests. National Stadium was the most frequent ground, with 5 Tests and 422 runs at 46.9. Pakistan won 5 of the Tests Sadiq Mohammad played and lost 11, with 25 drawn.
The career totals above are the official figures; everything below is computed from the 41 Test scorecards in CricArcade's archive, each linked.
BEST INNINGS
| Runs | Balls | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 166 | – | New Zealand | Basin Reserve | 1973 | Drawn |
| 137 | 261 | Australia | Melbourne Cricket Ground | 1972 | Lost |
| 119 | – | England | Gaddafi Stadium | 1973 | Drawn |
| 105 | 262 | Australia | Melbourne Cricket Ground | 1977 | Lost |
| 103* | – | New Zealand | Niaz Stadium | 1976 | Won |
RECORD BY OPPONENT
| Against | Tests | Runs | Avg | 100/50 |
|---|---|---|---|---|
| England | 14 | 820 | 34.17 | 1/4 |
| New Zealand | 9 | 740 | 49.33 | 2/3 |
| West Indies | 9 | 456 | 28.50 | 0/2 |
| Australia | 5 | 400 | 40.00 | 2/1 |
| India | 4 | 163 | 23.29 | 0/0 |
HOME, AWAY AND NEUTRAL
| Where | Tests | Runs | Avg | 100/50 |
|---|---|---|---|---|
| Home | 15 | 916 | 36.64 | 2/3 |
| Away | 25 | 1,639 | 36.42 | 3/7 |
| Neutral | 1 | 24 | 12.00 | 0/0 |
BY DECADE
| Decade | Tests | Runs | Avg | 100/50 |
|---|---|---|---|---|
| 1960s | 3 | 163 | 27.17 | 0/1 |
| 1970s | 33 | 2,271 | 39.84 | 5/9 |
| 1980s | 5 | 145 | 16.11 | 0/0 |
GROUNDS
| Ground | Tests | Runs | Avg | 100/50 |
|---|---|---|---|---|
| National Stadium | 5 | 422 | 46.89 | 0/3 |
| Gaddafi Stadium | 5 | 270 | 27.00 | 1/0 |
| Headingley | 3 | 256 | 51.20 | 0/2 |
| Niaz Stadium | 3 | 164 | 54.67 | 1/0 |
| Lord's | 3 | 122 | 24.40 | 0/0 |
| Melbourne Cricket Ground | 2 | 247 | 61.75 | 2/0 |
FIRST AND LAST
- Debut: v New Zealand, 1969 at National Stadium
- Latest in the archive: v West Indies, 1980 at Ibn-e-Qasim Bagh Stadium
Want Sadiq Mohammad in your all-time XI?