Australia v Pakistan 2nd Test
Pakistan tour of Australia - 1976 (1976/77) · Melbourne Cricket Ground, Melbourne · 1 January 1977 · Australia won the toss and chose to bat
Australia won by 348 runs
Australia won by 348 runs. Gary Cosier top-scored with 168 for Australia.
Australia, 499 (8 wkts)
| Ian Davis | caught (Imran Khan) | 56 | 97 |
| Alan Turner | bowled | 82 | 118 |
| Rick McCosker | lbw | 0 | 1 |
| Greg Chappell | caught (Wasim Bari) | 121 | 186 |
| Doug Walters | stumping (Wasim Bari) | 42 | 78 |
| Gary Cosier | caught (Asif Masood) | 168 | 206 |
| Rod Marsh | lbw | 2 | 2 |
| Gary Gilmour | stumping (Wasim Bari) | 0 | 2 |
| Kerry O'Keeffe | not out | 28 | 63 |
| Dennis Lillee | did not bat | 0 | 0 |
| Max Walker | did not bat | 0 | 0 |
Imran Khan 22.00-0-115-0Saleem Altaf 17.00-2-117-0Asif Masood 13.00-1-79-0Asif Iqbal 16.00-3-52-3Javed Miandad 2.00-0-15-0Iqbal Qasim 21.00-5-111-4Majid Khan 1.60-0-10-1
Pakistan, 326 (10 wkts)
| Majid Khan | caught (Rod Marsh) | 76 | 111 |
| Sadiq Mohammad | caught (Rick McCosker) | 105 | 262 |
| Zaheer Abbas | bowled | 90 | 144 |
| Mushtaq Mohammad | lbw | 9 | 51 |
| Javed Miandad | lbw | 5 | 9 |
| Asif Iqbal | caught (Kim Hughes) | 35 | 65 |
| Imran Khan | caught (Rod Marsh) | 5 | 14 |
| Saleem Altaf | caught (Greg Chappell) | 0 | 8 |
| Wasim Bari | lbw | 0 | 1 |
| Iqbal Qasim | run out | 1 | 16 |
| Asif Masood | not out | 0 | 0 |
Dennis Lillee 23.00-4-82-6Gary Gilmour 16.10-2-78-2Max Walker 22.00-1-93-0Kerry O'Keeffe 21.00-4-63-1Gary Cosier 2.00-0-10-0
Australia, 299 (8 wkts)
| Ian Davis | caught (Asif Iqbal) | 88 | 163 |
| Alan Turner | lbw | 5 | 16 |
| Rick McCosker | stumping (Wasim Bari) | 105 | 178 |
| Greg Chappell | caught (Majid Khan) | 67 | 78 |
| Doug Walters | bowled | 0 | 3 |
| Gary Cosier | bowled | 8 | 3 |
| Rod Marsh | stumping (Wasim Bari) | 13 | 42 |
| Gary Gilmour | not out | 7 | 9 |
| Dennis Lillee | bowled | 6 | 12 |
| Kerry O'Keeffe | did not bat | 0 | 0 |
| Max Walker | did not bat | 0 | 0 |
Imran Khan 25.50-2-122-5Saleem Altaf 6.00-1-28-0Iqbal Qasim 25.00-2-119-3Majid Khan 2.00-0-12-0Mushtaq Mohammad 3.00-0-18-0
Pakistan, 144 (10 wkts)
| Majid Khan | bowled | 35 | 111 |
| Sadiq Mohammad | caught (Doug Walters) | 0 | 1 |
| Zaheer Abbas | lbw | 58 | 74 |
| Mushtaq Mohammad | caught (Greg Chappell) | 4 | 26 |
| Javed Miandad | caught (Alan Turner) | 10 | 29 |
| Asif Iqbal | lbw | 6 | 28 |
| Imran Khan | caught (Kerry O'Keeffe) | 28 | 52 |
| Saleem Altaf | bowled | 0 | 11 |
| Wasim Bari | caught (Max Walker) | 2 | 3 |
| Iqbal Qasim | caught (Rod Marsh) | 1 | 12 |
| Asif Masood | not out | 0 | 6 |
Dennis Lillee 14.00-1-53-4Gary Gilmour 3.00-0-19-1Max Walker 9.00-2-34-1Kerry O'Keeffe 18.10-5-38-4
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →