Australia v Pakistan 2nd Test
Pakistan tour of Australia - 1976 (1976/77) · Melbourne Cricket Ground, Melbourne · 1 January 1977
Australia won by 348 runs
Australia won by 348 runs. Gary Cosier top-scored with 168 for Australia. Dennis Lillee took 6/82.
MATCH FACTS
- Series
- Pakistan tour of Australia - 1976 (1976/77)
- Ground
- Melbourne Cricket Ground, Melbourne
- Dates
- 1 January 1977 to 6 January 1977
- Toss
- Australia, chose to bat
- Result
- Australia won by 348 runs
- Captains
- Greg Chappell (Australia), Mushtaq Mohammad (Pakistan)
- Umpires
- MG O'Connell and TF Brooks
HOW THE MATCH UNFOLDED
Australia won the toss and chose to bat.
Australia batted first and made 517 for 8. Gary Cosier top-scored with 168 off 206 balls, and Greg Chappell made 121. Iqbal Qasim took 4 for 111 for Pakistan. The innings was built on a 171-run stand for the fifth wicket between Greg Chappell and Gary Cosier. That was well above the 1970s average first-innings total at Melbourne Cricket Ground, 299 across 13 Tests.
Pakistan replied with 333 all out. Sadiq Mohammad top-scored with 105 off 262 balls, and Zaheer Abbas made 90. Dennis Lillee took 6 for 82 for Australia. The innings was built on a 128-run stand for the second wicket between Sadiq Mohammad and Zaheer Abbas. From 285 for 4 they lost 4 wickets for 18 runs, to 303 for 8. Australia led by 184 on first innings.
Australia made 315 for 8 in their second innings. Rick McCosker top-scored with 105 off 178 balls, and Ian Davis made 88. Imran Khan took 5 for 122 for Pakistan. The innings was built on a 176-run stand for the second wicket between Ian Davis and Rick McCosker, 56% of the total.
Set 500 to win, Pakistan made 151 all out. Zaheer Abbas top-scored with 58 off 74 balls. Kerry O'Keeffe took 4 for 38 for Australia. From 120 for 5 they lost 4 wickets for 25 runs, to 145 for 9.
Australia won by 348 runs.
AUSTRALIA, FIRST INNINGS: 517 FOR 8
| Batter | How out | R | B |
|---|---|---|---|
| Ian Davis | c Imran Khan | 56 | 97 |
| Alan Turner | bowled | 82 | 118 |
| Rick McCosker | lbw | 0 | 1 |
| Greg Chappell | c Wasim Bari | 121 | 186 |
| Doug Walters | st Wasim Bari | 42 | 78 |
| Gary Cosier | c Asif Masood | 168 | 206 |
| Rod Marsh | lbw | 2 | 2 |
| Gary Gilmour | st Wasim Bari | 0 | 2 |
| Kerry O'Keeffe | not out | 28 | 63 |
Did not bat: Dennis Lillee, Max Walker
Extras 18 · Total 517 for 8
| Bowler (Pakistan) | O | M | R | W |
|---|---|---|---|---|
| Imran Khan | 22 | 0 | 115 | 0 |
| Saleem Altaf | 17 | 2 | 117 | 0 |
| Asif Masood | 13 | 1 | 79 | 0 |
| Asif Iqbal | 16 | 3 | 52 | 3 |
| Javed Miandad | 2 | 0 | 15 | 0 |
| Iqbal Qasim | 21 | 5 | 111 | 4 |
| Majid Khan | 1.6 | 0 | 10 | 1 |
FALL OF WICKETS
1-134 (Ian Davis), 2-134 (Rick McCosker), 3-151 (Alan Turner), 4-227 (Doug Walters), 5-398 (Greg Chappell), 6-400 (Rod Marsh), 7-400 (Gary Gilmour), 8-517 (Gary Cosier)
| Wkt | Batters | Runs |
|---|---|---|
| first | Ian Davis and Alan Turner | 134 |
| second | Rick McCosker and Alan Turner | 0 |
| third | Greg Chappell and Alan Turner | 17 |
| fourth | Doug Walters and Greg Chappell | 76 |
| fifth | Greg Chappell and Gary Cosier | 171 |
| sixth | Rod Marsh and Gary Cosier | 2 |
| seventh | Gary Gilmour and Gary Cosier | 0 |
| eighth | Kerry O'Keeffe and Gary Cosier | 117 |
PAKISTAN, FIRST INNINGS: 333 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Majid Khan | c Rod Marsh | 76 | 111 |
| Sadiq Mohammad | c Rick McCosker | 105 | 262 |
| Zaheer Abbas | bowled | 90 | 144 |
| Mushtaq Mohammad | lbw | 9 | 51 |
| Javed Miandad | lbw | 5 | 9 |
| Asif Iqbal | c Kim Hughes | 35 | 65 |
| Imran Khan | c Rod Marsh | 5 | 14 |
| Saleem Altaf | c Greg Chappell | 0 | 8 |
| Wasim Bari | lbw | 0 | 1 |
| Iqbal Qasim | run out | 1 | 16 |
| Asif Masood | not out | 0 | – |
Extras 7 · Total 333 all out
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Dennis Lillee | 23 | 4 | 82 | 6 |
| Gary Gilmour | 16.1 | 2 | 78 | 2 |
| Max Walker | 22 | 1 | 93 | 0 |
| Kerry O'Keeffe | 21 | 4 | 63 | 1 |
| Gary Cosier | 2 | 0 | 10 | 0 |
FALL OF WICKETS
1-113 (Majid Khan), 2-241 (Sadiq Mohammad), 3-270 (Mushtaq Mohammad), 4-285 (Javed Miandad), 5-292 (Zaheer Abbas), 6-303 (Imran Khan), 7-303 (Saleem Altaf), 8-303 (Wasim Bari), 9-332 (Iqbal Qasim), 10-333 (Asif Iqbal)
| Wkt | Batters | Runs |
|---|---|---|
| first | Majid Khan and Sadiq Mohammad | 113 |
| second | Sadiq Mohammad and Zaheer Abbas | 128 |
| third | Mushtaq Mohammad and Zaheer Abbas | 29 |
| fourth | Zaheer Abbas and Javed Miandad | 15 |
| fifth | Asif Iqbal and Zaheer Abbas | 7 |
| sixth | Asif Iqbal and Imran Khan | 11 |
| seventh | Asif Iqbal and Saleem Altaf | 0 |
| eighth | Asif Iqbal and Wasim Bari | 0 |
| ninth | Asif Iqbal and Iqbal Qasim | 29 |
| tenth | Asif Iqbal and Asif Masood | 1 |
AUSTRALIA, SECOND INNINGS: 315 FOR 8
| Batter | How out | R | B |
|---|---|---|---|
| Ian Davis | c Asif Iqbal | 88 | 163 |
| Alan Turner | lbw | 5 | 16 |
| Rick McCosker | st Wasim Bari | 105 | 178 |
| Greg Chappell | c Majid Khan | 67 | 78 |
| Doug Walters | bowled | 0 | 3 |
| Gary Cosier | bowled | 8 | 3 |
| Rod Marsh | st Wasim Bari | 13 | 42 |
| Gary Gilmour | not out | 7 | 9 |
| Dennis Lillee | bowled | 6 | 12 |
Did not bat: Kerry O'Keeffe, Max Walker
Extras 16 · Total 315 for 8
| Bowler (Pakistan) | O | M | R | W |
|---|---|---|---|---|
| Imran Khan | 25.5 | 2 | 122 | 5 |
| Saleem Altaf | 6 | 1 | 28 | 0 |
| Iqbal Qasim | 25 | 2 | 119 | 3 |
| Majid Khan | 2 | 0 | 12 | 0 |
| Mushtaq Mohammad | 3 | 0 | 18 | 0 |
FALL OF WICKETS
1-6 (Alan Turner), 2-182 (Ian Davis), 3-223 (Rick McCosker), 4-226 (Doug Walters), 5-244 (Gary Cosier), 6-301 (Rod Marsh), 7-301 (Greg Chappell), 8-315 (Dennis Lillee)
| Wkt | Batters | Runs |
|---|---|---|
| first | Ian Davis and Alan Turner | 6 |
| second | Ian Davis and Rick McCosker | 176 |
| third | Greg Chappell and Rick McCosker | 41 |
| fourth | Doug Walters and Greg Chappell | 3 |
| fifth | Greg Chappell and Gary Cosier | 18 |
| sixth | Rod Marsh and Greg Chappell | 57 |
| seventh | Greg Chappell and Gary Gilmour | 0 |
| eighth | Dennis Lillee and Gary Gilmour | 14 |
PAKISTAN, SECOND INNINGS: 151 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Majid Khan | bowled | 35 | 111 |
| Sadiq Mohammad | c Doug Walters | 0 | 1 |
| Zaheer Abbas | lbw | 58 | 74 |
| Mushtaq Mohammad | c Greg Chappell | 4 | 26 |
| Javed Miandad | c Alan Turner | 10 | 29 |
| Asif Iqbal | lbw | 6 | 28 |
| Imran Khan | c Kerry O'Keeffe | 28 | 52 |
| Saleem Altaf | bowled | 0 | 11 |
| Wasim Bari | c Max Walker | 2 | 3 |
| Iqbal Qasim | c Rod Marsh | 1 | 12 |
| Asif Masood | not out | 0 | 6 |
Extras 7 · Total 151 all out
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Dennis Lillee | 14 | 1 | 53 | 4 |
| Gary Gilmour | 3 | 0 | 19 | 1 |
| Max Walker | 9 | 2 | 34 | 1 |
| Kerry O'Keeffe | 18.1 | 5 | 38 | 4 |
FALL OF WICKETS
1-4 (Sadiq Mohammad), 2-86 (Zaheer Abbas), 3-99 (Majid Khan), 4-104 (Mushtaq Mohammad), 5-120 (Asif Iqbal), 6-124 (Javed Miandad), 7-128 (Saleem Altaf), 8-136 (Wasim Bari), 9-145 (Iqbal Qasim), 10-151 (Imran Khan)
| Wkt | Batters | Runs |
|---|---|---|
| first | Majid Khan and Sadiq Mohammad | 4 |
| second | Majid Khan and Zaheer Abbas | 82 |
| third | Mushtaq Mohammad and Majid Khan | 13 |
| fourth | Mushtaq Mohammad and Javed Miandad | 5 |
| fifth | Asif Iqbal and Javed Miandad | 16 |
| sixth | Imran Khan and Javed Miandad | 4 |
| seventh | Saleem Altaf and Imran Khan | 4 |
| eighth | Wasim Bari and Imran Khan | 8 |
| ninth | Imran Khan and Iqbal Qasim | 9 |
| tenth | Asif Masood and Imran Khan | 6 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →