Australia v Pakistan 1st Test
Pakistan tour of Australia - 1976 (1976/77) · Adelaide Oval, Adelaide · 24 December 1976 · Pakistan won the toss and chose to bat
Match drawn
Match drawn. Asif Iqbal top-scored with 152* for Pakistan.
Pakistan, 261 (10 wkts)
| Majid Khan | caught (Rick McCosker) | 15 | 24 |
| Mudassar Nazar | caught (Rod Marsh) | 13 | 45 |
| Zaheer Abbas | caught (Doug Walters) | 85 | 121 |
| Mushtaq Mohammad | caught (Rick McCosker) | 18 | 38 |
| Javed Miandad | bowled | 15 | 51 |
| Asif Iqbal | caught (Rod Marsh) | 0 | 2 |
| Imran Khan | bowled | 48 | 136 |
| Saleem Altaf | caught (Ian Davis) | 16 | 90 |
| Wasim Bari | run out | 21 | 36 |
| Sarfraz Nawaz | caught (Rod Marsh) | 29 | 27 |
| Iqbal Qasim | not out | 1 | 4 |
Dennis Lillee 19.00-1-104-1Jeff Thomson 8.50-2-34-2Gary Gilmour 14.20-1-55-1Doug Walters 3.00-0-12-0Kerry O'Keeffe 19.00-5-42-3Greg Chappell 7.00-2-14-2
Australia, 437 (9 wkts)
| Ian Davis | caught (Mushtaq Mohammad) | 105 | 201 |
| Alan Turner | caught (Zaheer Abbas) | 33 | 58 |
| Rick McCosker | bowled | 65 | 162 |
| Greg Chappell | caught (Zaheer Abbas) | 52 | 110 |
| Doug Walters | caught (Javed Miandad) | 107 | 244 |
| Gary Cosier | caught (Asif Iqbal) | 33 | 88 |
| Rod Marsh | bowled | 36 | 79 |
| Gary Gilmour | caught (Iqbal Qasim) | 3 | 4 |
| Kerry O'Keeffe | not out | 3 | 23 |
| Dennis Lillee | caught (Majid Khan) | 0 | 5 |
| Jeff Thomson | did not bat | 0 | 0 |
Sarfraz Nawaz 24.00-3-75-1Saleem Altaf 15.00-0-71-0Imran Khan 22.00-2-92-1Iqbal Qasim 14.00-0-56-0Javed Miandad 25.00-3-85-3Mushtaq Mohammad 19.40-2-58-4
Pakistan, 443 (10 wkts)
| Majid Khan | lbw | 47 | 110 |
| Mudassar Nazar | caught (Rod Marsh) | 22 | 64 |
| Zaheer Abbas | caught (Ian Davis) | 101 | 231 |
| Mushtaq Mohammad | caught (Rod Marsh) | 37 | 102 |
| Javed Miandad | bowled | 54 | 139 |
| Asif Iqbal | not out | 152 | 291 |
| Imran Khan | bowled | 5 | 6 |
| Saleem Altaf | caught (Alan Turner) | 21 | 65 |
| Wasim Bari | lbw | 0 | 5 |
| Sarfraz Nawaz | caught (Dennis Lillee) | 0 | 3 |
| Iqbal Qasim | run out | 4 | 52 |
Dennis Lillee 47.70-10-163-5Gary Gilmour 14.00-1-67-1Doug Walters 2.00-1-5-0Kerry O'Keeffe 53.00-12-166-3Greg Chappell 11.00-3-31-0Gary Cosier 5.00-1-11-0
Australia, 254 (6 wkts)
| Ian Davis | bowled | 0 | 3 |
| Alan Turner | caught (Sarfraz Nawaz) | 48 | 104 |
| Rick McCosker | caught (Wasim Bari) | 42 | 120 |
| Greg Chappell | caught (Mushtaq Mohammad) | 70 | 118 |
| Doug Walters | caught (Wasim Bari) | 51 | 89 |
| Gary Gilmour | bowled | 5 | 6 |
| Gary Cosier | not out | 25 | 71 |
| Rod Marsh | not out | 13 | 77 |
| Kerry O'Keeffe | did not bat | 0 | 0 |
| Dennis Lillee | did not bat | 0 | 0 |
| Jeff Thomson | did not bat | 0 | 0 |
Sarfraz Nawaz 8.00-1-24-1Imran Khan 5.00-0-25-0Iqbal Qasim 30.00-6-84-4Javed Miandad 21.00-6-71-1Mushtaq Mohammad 9.00-1-50-0
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →