Asif Masood
In-game rating: 63/99
BOWLING
FIELDING
CAREER IN BRIEF
Asif Masood played 16 Tests for Pakistan in CricArcade's archive, from 1969 to 1977. The first came against England at Gaddafi Stadium, with a score of 11 and 4 wickets, and the last against Australia at Melbourne Cricket Ground in 1977.
The most productive decade was the 1970s: 32 wickets at 41.3 in 13 Tests. The best bowling is 5 for 111 against England at Edgbaston in 1971. In all: 1 five-wicket haul.
With the ball: 13 wickets at 39.0 at home and 25 wickets at 42.4 away. The most wickets came against England: 28 wickets at 30.4 in 9 Tests. National Stadium was the most frequent ground, with 4 Tests and 6 wickets at 41.2. Pakistan won 0 of the Tests Asif Masood played and lost 5, with 11 drawn.
The career totals above are the official figures; everything below is computed from the 16 Test scorecards in CricArcade's archive, each linked.
BEST INNINGS
| Runs | Balls | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 30* | – | West Indies | Gaddafi Stadium | 1975 | Drawn |
| 17* | 15 | England | Lord's | 1974 | Drawn |
| 17 | – | New Zealand | National Stadium | 1969 | Drawn |
| 11 | – | England | Gaddafi Stadium | 1969 | Drawn |
| 5* | – | West Indies | National Stadium | 1975 | Drawn |
BEST BOWLING
| Figures | Overs | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 5/111 | 34 | England | Edgbaston | 1971 | Drawn |
| 4/49 | 23.5 | England | Edgbaston | 1971 | Drawn |
| 3/47 | 25 | England | Lord's | 1974 | Drawn |
| 3/50 | 16 | England | Headingley | 1974 | Drawn |
| 3/68 | 25 | England | Gaddafi Stadium | 1969 | Drawn |
Best in a match: 9/160 against England (1971).
RECORD BY OPPONENT
| Against | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| England | 9 | 35 | 7.00 | 0/0 | 28 | 30.43 |
| Australia | 4 | 6 | 3.00 | 0/0 | 5 | 96.40 |
| West Indies | 2 | 35 | 35.00 | 0/0 | 5 | 41.80 |
| New Zealand | 1 | 17 | 17.00 | 0/0 | 0 | – |
HOME, AWAY AND NEUTRAL
| Where | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Home | 6 | 63 | 15.75 | 0/0 | 13 | 39.00 |
| Away | 10 | 30 | 6.00 | 0/0 | 25 | 42.44 |
BY DECADE
| Decade | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| 1960s | 3 | 28 | 14.00 | 0/0 | 6 | 41.00 |
| 1970s | 13 | 65 | 9.29 | 0/0 | 32 | 41.31 |
GROUNDS
| Ground | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| National Stadium | 4 | 22 | 7.33 | 0/0 | 6 | 41.17 |
| Gaddafi Stadium | 2 | 41 | 41.00 | 0/0 | 7 | 37.14 |
| Lord's | 2 | 17 | 17.00 | 0/0 | 3 | 39.67 |
| Headingley | 2 | 7 | 3.50 | 0/0 | 7 | 33.43 |
| Melbourne Cricket Ground | 2 | 1 | – | 0/0 | 2 | 138.00 |
| Sydney Cricket Ground | 1 | 4 | – | 0/0 | 0 | – |
FIRST AND LAST
- Debut: v England, 1969 at Gaddafi Stadium
- Latest in the archive: v Australia, 1977 at Melbourne Cricket Ground
Want Asif Masood in your all-time XI?