England v Pakistan 1st Test
Pakistan tour of England - 1974 (1974) · Headingley, Leeds · 25 July 1974 · Pakistan won the toss and chose to bat
Match drawn
Match drawn. Majid Khan top-scored with 75 for Pakistan.
Pakistan, 263 (10 wkts)
| Sadiq Mohammad | caught (David Lloyd) | 28 | 53 |
| Shafiq Ahmed | bowled | 7 | 19 |
| Majid Khan | caught (Tony Greig) | 75 | 201 |
| Mushtaq Mohammad | caught (Keith Fletcher) | 6 | 28 |
| Zaheer Abbas | caught (Alan Knott) | 48 | 79 |
| Asif Iqbal | caught (Alan Knott) | 14 | 61 |
| Intikhab Alam | caught (Alan Knott) | 3 | 10 |
| Imran Khan | caught (Tony Greig) | 23 | 64 |
| Wasim Bari | caught (Mike Denness) | 2 | 8 |
| Sarfraz Nawaz | bowled | 53 | 74 |
| Asif Masood | not out | 4 | 32 |
Geoff Arnold 31.50-8-67-3Chris Old 21.00-4-65-3Mike Hendrick 26.00-4-91-2Derek Underwood 12.00-6-26-1Tony Greig 11.00-4-14-1
England, 173 (10 wkts)
| Dennis Amiss | caught (Sadiq Mohammad) | 13 | 39 |
| David Lloyd | caught (Sadiq Mohammad) | 48 | 104 |
| John Edrich | caught (Asif Iqbal) | 9 | 56 |
| Mike Denness | bowled | 9 | 22 |
| Keith Fletcher | lbw | 11 | 27 |
| Tony Greig | caught (Wasim Bari) | 37 | 73 |
| Alan Knott | caught (Wasim Bari) | 35 | 77 |
| Chris Old | caught (Asif Masood) | 0 | 3 |
| Geoff Arnold | caught (Intikhab Alam) | 1 | 16 |
| Derek Underwood | run out | 9 | 18 |
| Mike Hendrick | not out | 1 | 2 |
Asif Masood 16.00-3-50-3Sarfraz Nawaz 22.00-4-51-3Imran Khan 21.00-1-55-2Mushtaq Mohammad 1.00-1-0-0Intikhab Alam 6.00-2-14-0Asif Iqbal 6.00-3-3-1
Pakistan, 152 (10 wkts)
| Sadiq Mohammad | caught (Tony Greig) | 12 | 13 |
| Shafiq Ahmed | caught (Tony Greig) | 18 | 39 |
| Majid Khan | caught (Alan Knott) | 4 | 16 |
| Mushtaq Mohammad | caught (Tony Greig) | 43 | 142 |
| Zaheer Abbas | caught (Alan Knott) | 19 | 39 |
| Asif Iqbal | bowled | 8 | 24 |
| Intikhab Alam | lbw | 10 | 19 |
| Imran Khan | caught (Tony Greig) | 31 | 92 |
| Wasim Bari | bowled | 3 | 16 |
| Sarfraz Nawaz | caught (Keith Fletcher) | 2 | 21 |
| Asif Masood | not out | 2 | 5 |
Geoff Arnold 23.10-11-36-3Chris Old 17.00-0-54-3Mike Hendrick 18.00-6-39-3Derek Underwood 1.00-1-0-0Tony Greig 9.00-3-23-1
England, 225 (6 wkts)
| Dennis Amiss | lbw | 8 | 22 |
| David Lloyd | caught (Wasim Bari) | 9 | 7 |
| John Edrich | caught (Sadiq Mohammad) | 70 | 247 |
| Mike Denness | caught (Sarfraz Nawaz) | 44 | 100 |
| Keith Fletcher | not out | 67 | 200 |
| Tony Greig | caught (Majid Khan) | 12 | 28 |
| Alan Knott | caught (Majid Khan) | 5 | 20 |
| Chris Old | not out | 10 | 23 |
| Geoff Arnold | did not bat | 0 | 0 |
| Derek Underwood | did not bat | 0 | 0 |
| Mike Hendrick | did not bat | 0 | 0 |
Asif Masood 19.00-2-63-0Sarfraz Nawaz 36.00-14-56-4Imran Khan 29.00-7-55-1Mushtaq Mohammad 4.00-1-8-0Intikhab Alam 14.00-4-25-1Asif Iqbal 5.00-1-18-0
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →